Player Details
| Name | Lloyd Bond |
| USCF Id | |
| USCF Rating | 1800 R |
| State | CA |
| Games | 37 (10|23|4) |
| Tournaments | 7 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 21 Jan, 13 | GOLDEN STATE OPEN (3) | 63 | 1800 |
| 04 Nov, 12 | 1APO (5) | 5 | 1810 |
| 04 Jul, 11 | 39TH ANNUAL WORLD OPEN (4) | 163 | 1800 |
| 30 May, 11 | CALCHESS STATE + CLASS CHAMP 2... (2) | 18 | 1800 |
| 30 May, 11 | CALCHESS STATE + CLASS CHAMP 2... (3) | 30 | 1800 |
| 21 Feb, 11 | BAY AREA 182 - 37TH PEOPLES TO... (3) | 10 | 1800 |
| 17 Jan, 11 | GOLDEN STATE OPEN (3) | 32 | 1800 |
Most Played Opponents
| Player | (W|L|D) |
| Duane K Catania | 2 (0|2|0) |
| Teodoro Porlares | 2 (0|2|0) |
| Eve V Litvak | 1 (0|1|0) |
| Shopnavo Biswas | 1 (0|0|1) |
| Fred H Parks | 1 (0|0|1) |
| Donald K Quiring | 1 (1|0|0) |
| Richard H Newey | 1 (0|1|0) |
| Arvind Sankar | 1 (0|1|0) |
| Robert Dennis Beatty | 1 (0|1|0) |
| Callaghan Ernest Mcc... | 1 (0|1|0) |
| Thomas S Levine | 1 (0|1|0) |
| Kingsley Wang | 1 (0|1|0) |
| Alexander Magganas | 1 (1|0|0) |
| Alexandra Wiener | 1 (1|0|0) |
| Thomas Reynolds | 1 (1|0|0) |
| Jacob Berman | 1 (0|1|0) |
| Nelson M Sowell | 1 (1|0|0) |
| Leo Kamgar | 1 (0|1|0) |
| Steven Li | 1 (0|1|0) |
| Lawrence Martinez | 1 (0|1|0) |
| Valeriy Timofeyev | 1 (0|1|0) |
| Michael J Blake | 1 (0|0|1) |
| Uyanga Byambaa | 1 (0|1|0) |
| Daniel F Trimbach | 1 (0|1|0) |
| Don Peter Robertson | 1 (1|0|0) |
| Richard Yi | 1 (0|1|0) |
| Bob E Baker | 1 (1|0|0) |
| William Saephanh | 1 (1|0|0) |
| Armaan Kalyanpur | 1 (0|1|0) |
| George C Turner | 1 (1|0|0) |
| Randolph E Moore | 1 (0|0|1) |
| Rico B Adkins | 1 (0|1|0) |
| Igor Royzen | 1 (1|0|0) |
| Gary R Patella | 1 (0|1|0) |
| Craig R Walrath | 1 (0|1|0) |
