Player Details
| Name | Charles Herzog |
| USCF Id | |
| USCF Rating | 1837 R |
| State | TX |
| Games | 6 (3|3|0) |
| Tournaments | 1 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 23 Jul, 11 | 2011 US SENIOR OPEN (1) | 32 | 1837 |
Most Played Opponents
| Player | (W|L|D) |
| Michael P Badon | 1 (1|0|0) |
| Thomas D Braunlich | 1 (0|1|0) |
| Duane Earl Solley | 1 (0|1|0) |
| Dale E Bird | 1 (1|0|0) |
| Claude Redd | 1 (1|0|0) |
| Paul S Chaplin | 1 (0|1|0) |
