Player Details
Name William H Mcbroom
USCF Id USCF 12179140
USCF Rating 1553 R | 1624 Q
State MT
Games 202 (72|85|45)
Tournaments 57
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
06 Jun, 13 JOAN OF ARC 600 YEARS OF GREAT... (1) 7 1553
09 May, 13 TRAFFIC JAM (1) 5 1557
11 Apr, 13 FREE BOOK (1) 8 1554
15 Mar, 13 SEQUESTER 2013 (1) 10 1560
24 Feb, 13 COLLYER2013 (1) 28 1581
14 Feb, 13 FEBRUARY THAW (1) 6 1558
24 Jan, 13 HAPPY 200TH, ROYAL PHILHARMONI... (1) 3 1624 Q
17 Jan, 13 CLIFFHANGER OPEN (1) 3 1548
21 Dec, 12 2012 CHRISTMAS OPEN (1) 8 1544
15 Nov, 12 STAMP ACT REMEMORY (1) 3 1585
04 Nov, 12 2012 TURKEY OPEN (1) 14 1535
18 Oct, 12 RAIN AT LAST (1) 4 1520
20 Sep, 12 LAFEYETTE OPEN (1) 2 1526
30 Aug, 12 RED FLAG (1) 6 1602 Q
23 Aug, 12 FAIRSWEAT OPEN (1) 9 1546
02 Aug, 12 THE PAWNS OF AUGUSST (1) 3 1611 Q
28 Jul, 12 SUMMER HEAT (1) 3 1583
26 Jul, 12 FLAGDAYOPEN (1) 3 1597
05 Jul, 12 POST CRACKER QUICK (1) 5 1616 Q
02 Jul, 12 PENNY POSTCARD QUICKIE (1) 3 1633 Q
07 Jun, 12 COMMENCEMENT OPEN (1) 2 1608
10 May, 12 GOODBYE FROST SPEEDO (1) 4 1625 Q
03 May, 12 EARTHDAY OPEN (1) 4 1599
29 Apr, 12 77TH MONTANA OPEN (1) 19 1571
12 Apr, 12 FT. SUMTER SESQUICENTENNIAL (1) 3 1640 Q
09 Apr, 12 SEVEN MAD HATTERS (1) 4 1562
15 Mar, 12 HAPPY 95TH BIRTHDAY 8-HOUR DAY... (1) 5 1642 Q
08 Mar, 12 COLLYER PREFUNCTION (1) 6 1564
26 Feb, 12 COLLYER20 (1) 50 1578
09 Feb, 12 GUY FAWKES (1) 5 1607
29 Jan, 12 2012 JANUARY THAW (1) 19 1618
05 Jan, 12 HO-HO-HO OPEN (1) 1 1657
15 Dec, 11 ST NICK QUICK (1) 5 1693 Q
08 Dec, 11 TURKEY LEFTOVERS (1) 4 1631
13 Nov, 11 TURKEY OPEN 2011 (1) 17 1639
03 Nov, 11 HUAC'S 64TH (1) 3 1653
13 Oct, 11 TIGERS WIN (1) 3 1712 Q
07 Oct, 11 HAIL! HALE OPEN (1) 4 1609
15 Sep, 11 SMOKY MOON EXPRESS (1) 5 1677 Q
08 Sep, 11 HOT AUGUST KNIGHTS (1) 6 1608
11 Aug, 11 THERMADORE (1) 6 1616
14 Jul, 11 SPRARKLER OPEN (1) 6 1613
23 Jun, 11 SOLSTICE SIMMER (1) 4 1710 Q
17 Jun, 11 HIGH WATER OPEN (1) 6 1607
19 May, 11 RECYCLE OPEN (1) 2 1605
28 Apr, 11 APRIL'S END (1) 4 1742 Q
21 Apr, 11 TAX DODGER SPECIAL (1) 2 1573
10 Apr, 11 2011MTOPEN (1) 26 1547
06 Apr, 11 BOB'S IN-CHARGE OPEN (1) 1 1768 Q
24 Mar, 11 MARDIWEDNESDAY (1) 5 1586
03 Mar, 11 WEIBERFASTNACHT (2) 2 1709 Q
27 Feb, 11 2011COLLYER (1) 34 1579
24 Feb, 11 KATN-VALENTINE (1) 6 1592
03 Feb, 11 BITTERROOT BILL'S FREEZE-OUT (1) 6 1701 Q
30 Jan, 11 JOYCE'S JANUARY THAW (1) 11 1593
28 Jan, 11 JAN MELT (1) 4 1604
06 Jan, 11 TEA PARTY HANGOVER (1) 4 1712 Q
Most Played Opponents
Player (W|L|D)
Daniel J Mccourt 22 (2|15|5)
Robert Jamshyd Rajal... 20 (9|4|7)
Jim C Wierson 18 (14|2|2)
Romie G Carpenter 16 (2|7|7)
John G Hay 15 (10|5|0)
Sherwood Moore 13 (2|6|5)
J Michael Jensen 13 (2|9|2)
Dale M Gross 12 (5|7|0)
Tim Kennedy 9 (1|5|3)
Theodore R Catton 6 (0|4|2)
Dean D Drake 5 (4|1|0)
Noah Benjamin George 5 (3|2|0)
Scott Wayne Reese 3 (2|0|1)
Matt Erekson 3 (3|0|0)
Larry Singleton 2 (2|0|0)
James J Skovron 2 (0|1|1)
Brad R Bodie 2 (0|1|1)
Sam K Saroff 2 (2|0|0)
Frank Eugene Miller ... 2 (1|0|1)
Jacob Thomas Copley 2 (1|0|1)
Jeremy R Younker 2 (0|2|0)
Timothy Edward Hazel... 1 (1|0|0)
Michael Muller 1 (0|1|0)
Martin Des Forges 1 (0|1|0)
David A Duke 1 (0|1|0)
Conrad Lee 1 (0|1|0)
Eric Wright Gardner 1 (0|0|1)
Rob Keisic 1 (0|1|0)
Ronald M Weyland 1 (0|1|0)
Ron Erickson 1 (0|0|1)
Robert A Martin 1 (0|1|0)
Dustin Thompson 1 (0|1|0)
Paul Bartron 1 (0|1|0)
Edward J Mc Laughlin 1 (0|0|1)
Patrick M Kirlin 1 (1|0|0)
Adam Attwood 1 (0|0|1)
Nick D Warner 1 (1|0|0)
David B Griffin 1 (0|0|1)
Ashley Napier 1 (1|0|0)
James L Burney 1 (0|1|0)
Diwakar Rana 1 (0|1|0)
Ted Belanoff 1 (0|1|0)
Michael A Murray 1 (0|1|0)
Mark Bordsen 1 (1|0|0)
Nikolay Ivanovich Bu... 1 (0|0|1)
Thomas Gerald Schult... 1 (1|0|0)
Ted Baker 1 (0|0|1)
Loyd J Willaford 1 (0|1|0)
Jeffrey A Jaroski 1 (1|0|0)