Player Details
Name Harold C Valery Md
USCF Id USCF 12438466
USCF Rating 1544 R | 1512 Q
State CA
Games 530 (197|295|38)
Tournaments 141
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
17 May, 13 2013 LA PALMA CHAMPIONSHIP (1) 21 1544
12 May, 13 LACC - MAY OPEN (2) 8 1512
12 May, 13 LACC - MAY OPEN (3) 2 1500
05 May, 13 LACC - SATURDAY & SUNDAY G/61 (1) 19 1527
29 Apr, 13 APRIL SWISS (1) 12 1538
21 Apr, 13 LACC - SATURDAY & SUNDAY G/61 (1) 10 1562
14 Apr, 13 LACC- APRIL OPEN (2) 5 1566
09 Apr, 13 ALONDRA PARK APRIL 2013 (1) 24 1500
29 Mar, 13 LADDER COMPETITION (1) 34 1557
25 Mar, 13 2013 CLUB CHAMPIONSHIP (1) 15 1565
24 Mar, 13 LACC- SATURDAY & SUNDAY G/61 (1) 4 1582
17 Mar, 13 LACC- SATURDAY & SUNDAY G/61 (1) 10 1594
08 Mar, 13 THE 6TH MILKY WAY CHAMPIONSHIP (1) 26 1604
03 Mar, 13 LACC- SAT & SUN G/61 (1) 5 1619
23 Feb, 13 LACC- FEBRUARY OPEN (2) 9 1644
19 Feb, 13 ALONDRA PARK FEBRUARY 2013 (1) 13 1672
17 Feb, 13 LACC- SAT & SUN G/61 (1) 7 1676
10 Feb, 13 LACC- SAT & SUN G/61 (1) 14 1688
03 Feb, 13 LACC- SAT&SUN G/61 (1) 8 1703
01 Feb, 13 500 YEARS OF DAMIANO'S GIFT (2) 13 1707
27 Jan, 13 LACC- JANUARY OPEN (2) 1 1697
20 Jan, 13 LACC- SAT & SUN G/61 (1) 10 1576
13 Jan, 13 LACC- SAT & SUN G/61 (1) 14 1586
06 Jan, 13 LACC- SAT & SUN G/61 (1) 9 1604
28 Dec, 12 HOLIDAY CHESS NUT ROAST (2) 8 1637
28 Dec, 12 HOLIDAY CHESS NUT ROAST (4) 3 1630
16 Dec, 12 2012 WESTWOOD WINTER OPEN (2) 5 1648
11 Dec, 12 ALONDRA PARK DECEMBER 2012 (1) 7 1664
09 Dec, 12 LACC- SAT & SUN G/61 (1) 15 1576
07 Dec, 12 AN INDIAN DEFENSE TO MAYAN CAL... (1) 25 1610
02 Dec, 12 LACC- SAT & SUN G/61 (1) 15 1611
25 Nov, 12 LACC- SAT & SUN G/61 (1) 12 1500
19 Nov, 12 NOVEMBER SWISS (1) 3 1620
18 Nov, 12 LACC- SAT & SUN G/61 (1) 15 1508
18 Nov, 12 LACC- SAT & SUN G/61 (1) 14 1500
11 Nov, 12 LACC- SAT & SUN G/61 (1) 5 1559
31 Oct, 12 LACC- SAT & SUN G/61 (1) 8 1542
28 Oct, 12 LACC- 2012 WESTWOOD FALL OPEN (1) 16 1530
27 Oct, 12 LACC- SAT G/61 (1) 5 1571
23 Oct, 12 ALONDRA PARK OCTOBER 2012 (1) 15 1591
22 Oct, 12 OCTOBER SWISS (1) 9 1585
14 Oct, 12 LACC- YOU SNOOZE, YOU LOSE! (2) 9 1574
07 Oct, 12 LACC- SAT & SUN G/61 (1) 9 1553
05 Oct, 12 THE KNIGHT'S TOUR (2) 9 1579
30 Sep, 12 LACC- SAT & SUN G/61 (1) 9 1571
24 Sep, 12 SEPTEMBER QUADS (2) 4 1598
23 Sep, 12 LACC- SAT & SUN G/61 (1) 5 1603
16 Sep, 12 LACC- SAT & SUN G/61 (1) 2 1633
04 Sep, 12 ALONDRA PARK SEPTEMBER 2010 (1) 18 1554
03 Sep, 12 SO CAL OPEN 2012 (4) 20 1549
31 Aug, 12 SURFING ON THE 7TH RANK (1) 23 1537
26 Aug, 12 LACC- AUGUST OPEN (2) 9 1548
18 Aug, 12 LACC- SAT G/61 (1) 7 1585
12 Aug, 12 LACC- SAT & SUN G/61 (1) 3 1611
05 Aug, 12 LACC- SAT & SUN G/61 (1) 10 1610
30 Jul, 12 JULY QUADS (3) 1 1615
29 Jul, 12 LACC- SAT & SUN G/61 (1) 5 1624
22 Jul, 12 LACC- SAT & SUN G/61 (1) 7 1624
20 Jul, 12 BIG FISH, LITTLE FISH (2) 1 1634
17 Jul, 12 ALONDRA PARK JULY 2012 (1) 17 1570
08 Jul, 12 LACC- OUR 10-YEAR ANNIVERSARY (2) 12 1561
01 Jul, 12 LACC- SAT & SUN G/61 (1) 13 1597
24 Jun, 12 LACC- SAT & SUN G/61 (1) 13 1600
24 Jun, 12 LACC- SAT & SUN G/90 (1) 6 1629
17 Jun, 12 LACC- SAT & SUN G/61 (1) 13 1611
15 Jun, 12 SCHOOL'S OUT CHESS MANIA (2) 5 1640
10 Jun, 12 LACC- THE BEST & THE BRIGHTEST (2) 2 1627
03 Jun, 12 LACC- SAT & SUN G/61 (1) 3 1560
27 May, 12 LACC- SAT & SUN G/61 (1) 12 1547
27 May, 12 LACC- SAT & SUN G/61 (1) 11 1525
22 May, 12 ALONDRA PARK MAY 2012 (1) 8 1585
21 May, 12 MAY QUADS (2) 3 1569
20 May, 12 LACC- SAT & SUN G/61 (1) 16 1581
18 May, 12 CLUB CHAMPIONSHIP 2012 (1) 23 1601
13 May, 12 LACC- SAT & SUN G/61 (1) 7 1639
06 May, 12 LACC- SAT & SUN G/61 (1) 6 1675
30 Apr, 12 APRIL QUADS (2) 4 1638
29 Apr, 12 LACC- SAT& SUN G/61 (1) 2 1671
22 Apr, 12 2012 WESTWOOD SPRING OPEN (2) 2 1683
21 Apr, 12 LACC- SAT G/61 (1) 11 1547
15 Apr, 12 LACC- SAT & SUN G/61 (1) 12 1567
15 Apr, 12 LACC- SAT & SUN G/90 (1) 6 1617
09 Apr, 12 2012 CLUB CHAMPIONSHIP (1) 7 1615
08 Apr, 12 LACC- SAT&SUN G/61 (1) 6 1615
03 Apr, 12 ALONDRA PARK APRIL 2012 (2) 4 1643
03 Apr, 12 ALONDRA PARK APRIL 2012 (1) 13 1652
30 Mar, 12 THE IDES OF MARCH (3) 6 1668
25 Mar, 12 LACC- SAT & SUN G/90 (1) 6 1552
25 Mar, 12 LACC- SAT & SUN G/61 (1) 2 1654
18 Mar, 12 LACC- SAT & SUN G/61 (1) 12 1549
11 Mar, 12 LACC- SAT & SUN G/61 (1) 5 1621
09 Mar, 12 5TH MILKY WAY CHAMPIONSHIP (1) 23 1561
04 Mar, 12 LACC- SAT & SUN G/61 (1) 7 1588
26 Feb, 12 LACC- SAT & SUN G/61 (1) 5 1585
19 Feb, 12 LACC- SAT & SUN G/61 (1) 13 1580
14 Feb, 12 ALONDRA PARK FEBRUARY 2012 (1) 15 1585
13 Feb, 12 FEBRUARY SWISS (1) 8 1575
12 Feb, 12 LACC- 'WHAT'S IN A NAME?' (1) 13 1574
05 Feb, 12 LACC- SAT & SUN G/61 (1) 16 1601
03 Feb, 12 CAPTIAIN AMERICA OPEN (2) 3 1628
29 Jan, 12 LACC- WESTWOOD WINTER OPEN (2) 10 1588
28 Jan, 12 LACC- SAT G/61 (1) 3 1586
22 Jan, 12 LACC- SAT & SUN G/61 (1) 5 1526
15 Jan, 12 LACC- SAT & SUN G/61 (1) 10 1534
08 Jan, 12 LACC- SAT & SUN G/61 (1) 6 1560
30 Dec, 11 HOLIDAY PAWN SHOPPING ROUNDUP (2) 10 1555
24 Dec, 11 LACC- SAT G/61 (1) 8 1568
18 Dec, 11 LACC- SAT & SUN G/61 (1) 9 1548
13 Dec, 11 ALONDRA PARK CHAMPIONSHIP 2011 (1) 16 1588
11 Dec, 11 LACC- SAT & SUN G/61 (1) 6 1550
04 Dec, 11 LACC- SAT & SUN G/61 (1) 8 1512
02 Dec, 11 2011 CLUB CHAMPIONSHIP (1) 21 1584
27 Nov, 11 LACC- SAT & SUN G/61 (1) 11 1528
21 Nov, 11 NOVEMBER SWISS (1) 14 1530
20 Nov, 11 LACC- SAT & SUN G/61 (1) 3 1541
24 Oct, 11 OCTOBER SWISS (1) 8 1545
18 Oct, 11 ALONDRA PARK OCTOBER 2011 (1) 27 1506
30 Sep, 11 SWEET SUMMER ENDGAME (2) 15 1562
26 Sep, 11 SEPTEMBER QUADS (1) 4 1593
05 Sep, 11 SOUTHERN CALIFORNIA OPEN 2011 (3) 35 1579
05 Sep, 11 SOUTHERN CALIFORNIA OPEN 2011 (2) 35 1556
30 Aug, 11 ALONDRA PARK AUGUST 2011 (1) 19 1566
26 Aug, 11 SHAH MAT IN AUGUST (1) 21 1585
01 Aug, 11 JULY C-NOTE SWISS (1) 13 1620
22 Jul, 11 GET BENT, LARSEN (2) 2 1634
12 Jul, 11 ALONDRA PARK JULY 2011 (1) 24 1500
27 Jun, 11 JUNE C-NOTE SWISS (1) 12 1500
03 Jun, 11 THE SCHOOLS OUT (1) 23 1512
24 May, 11 ALONDRA PARK (1) 20 1539
29 Apr, 11 THE TAL MEMORIAL (2) 9 1531
24 Apr, 11 LACC - SAT & SUN G/61 (1) 12 1539
05 Apr, 11 ALONDRA PARK APRIL 2011 (1) 16 1565
25 Mar, 11 4TH MILKY WAY CHAMPIONSHIP (1) 22 1500
22 Mar, 11 2011 CLUB CHAMPIONSHIP (1) 12 1500
18 Feb, 11 TWO ROUNDER (1) 24 1500
15 Feb, 11 ALONDRA PARK FEB 2011 (1) 20 1500
13 Feb, 11 LACC - SAT & SUN G/61 (1) 10 1500
07 Feb, 11 QUAD #1 2011 (3) 4 1500
04 Feb, 11 PRIZE FEST (1) 25 1512
16 Jan, 11 LACC - SAT & SUN G/61 (1) 9 1534
08 Jan, 11 LACC - SATURDAY G/61 (1) 3 1545
Most Played Opponents
Player (W|L|D)
Mitchell Jayson 30 (8|20|2)
Michael Jaglom 16 (0|16|0)
Evan Hoffman 15 (11|4|0)
Beverly Woolsey 9 (6|2|1)
Kerrigan Madden 8 (1|7|0)
Tony Castaneda 8 (6|2|0)
David Koller 8 (2|5|1)
Yoshio I Dupree 8 (3|5|0)
Ruben Barbalace 7 (1|6|0)
Frederick Hines 7 (5|2|0)
Jon Guilaroff 7 (0|7|0)
Brian E Scanlon 7 (3|4|0)
Willis A Kim 7 (0|7|0)
Misha Tenenbaum 6 (2|3|1)
Andy Jayson 6 (1|4|1)
Pete Savino 6 (1|4|1)
Jack M O'donnell 6 (1|5|0)
Stephan Bosch 6 (4|1|1)
Francisco Giles-Hurt... 6 (0|6|0)
Neil Bellinger 6 (2|4|0)
Eren Karadayi 6 (0|5|1)
Michael F Mckinsey 5 (4|1|0)
David Steinhart 5 (2|3|0)
Michael Redden 5 (5|0|0)
Siddharth Somasundar... 5 (1|4|0)
Peter Joseph 5 (2|3|0)
Pedro Casillas 5 (1|4|0)
Howard Lefevre 5 (1|3|1)
Raymond A Montalvo 4 (0|3|1)
Edwin Adam Engelhaup... 4 (1|3|0)
Al R Pena Jr 4 (0|2|2)
Gia Peterson 4 (4|0|0)
Alan B Chu 4 (3|1|0)
Joseph Bellinger 4 (0|3|1)
Christopher Zalecki 4 (1|2|1)
Chris Roberts 4 (0|3|1)
James Henry Shanks 4 (2|2|0)
Edward Waxler 3 (2|1|0)
Nathan Shankaran 3 (2|0|1)
Amir Faress 3 (2|1|0)
George Henry Witcomb 3 (2|0|1)
Michael K Dickerson 3 (1|2|0)
Remzija Hadzimuratov... 3 (2|1|0)
Douglas Stark 3 (3|0|0)
Jeffrey G Yoshida 3 (1|2|0)
Arjun Kalladka Sheno... 3 (0|3|0)
Richard A Peterson 3 (0|3|0)
Robert Mckee 3 (1|1|1)
Dennis Uchimura 3 (0|3|0)
Nikhil Shrikant Agas... 3 (1|1|1)
Fernando Sevilla 3 (0|3|0)
Michael Bynum 3 (1|2|0)
Mark Eugene Jackson 3 (0|2|1)
William Sokurski 3 (1|2|0)
Jared Hoffman 3 (2|1|0)
Rory E Wasiolek 3 (0|3|0)
Rita Hart 3 (3|0|0)
Dante Peterson 3 (1|1|1)
Samuel S Katagi 3 (0|3|0)
Richard J Van Heertu... 3 (2|1|0)
Mike Day 3 (1|2|0)
Byron Campbell Chall... 3 (2|0|1)
Julia Sevilla 3 (0|2|1)
Chris Keefe 3 (0|3|0)
Andrew Wang 3 (1|2|0)
Jose Milanez 2 (0|2|0)
Steve W Conant 2 (1|1|0)
David Baran 2 (0|1|1)
Hakan Yadeli 2 (1|1|0)
Mick Peterson 2 (1|1|0)
Simon Kogan 2 (1|1|0)
David T Martin 2 (0|1|1)
Vikram Arunachalam A... 2 (0|2|0)
Robert Gibilterra 2 (2|0|0)
Stuart Kusdono 2 (2|0|0)
Richard Zhu 2 (2|0|0)
Brenda J Nardi 2 (1|0|1)
Fred Duren 2 (1|1|0)
Matthew Trass 2 (0|2|0)
Cengiz Ant Vance 2 (0|2|0)
Kayode Docks 2 (2|0|0)
Matthew Poh 2 (1|1|0)
Ethan Connor Aquino 2 (2|0|0)
Ed Cohen 2 (0|2|0)
Jayakumar Janakirama... 2 (2|0|0)
Sean Alexander Nguye... 2 (1|1|0)
Colette Mc Gruder 2 (2|0|0)
Vincent Charles Magg... 2 (1|1|0)
Bruce L Miller 2 (1|1|0)
Pablo Pena 2 (0|2|0)
Peter C Baron 2 (0|2|0)
Ted A Roth 2 (0|2|0)
Paola Hoffman 2 (1|1|0)
Allen Boyd Cunningha... 2 (0|1|1)
Guy Hocker 2 (1|1|0)
Liam H Fairweather 2 (0|2|0)
Gary A Sauer 2 (2|0|0)
Daniel Rozsa 2 (2|0|0)
John W Rowe 2 (2|0|0)
John Basanes Sangco 2 (2|0|0)
Theran Washington 2 (2|0|0)
Henry Walker 2 (0|2|0)
Jerome Poingsett 2 (1|0|1)
Manouchehr Zandifar 2 (0|2|0)
Callaghan Ernest Mcc... 1 (0|1|0)
Shashetha Ruwanpura 1 (0|1|0)
Shyam S Gandhi 1 (0|1|0)
Gabriel Sam 1 (0|1|0)
Parviz Eshaghi 1 (0|1|0)
Sandra Faith Gordon 1 (1|0|0)
Paul L Henry 1 (0|0|1)
Michael D Searcy 1 (1|0|0)
Jonathan Maxwell 1 (0|1|0)
Payam Parhami 1 (0|1|0)
Nicky Korba 1 (0|1|0)
John Madden 1 (1|0|0)
David Mandel 1 (0|1|0)
Adam Roth 1 (0|1|0)
Peter Selvin 1 (1|0|0)
Siswo Segoro 1 (1|0|0)
Mikhail A Chetverukh... 1 (0|1|0)
Hans Moke Niemann 1 (1|0|0)
Adam Edward Chang 1 (0|1|0)
David Reynolds 1 (1|0|0)
Christopher J Wang 1 (0|1|0)
Frank Giordano 1 (0|1|0)
Liz Taylor 1 (0|1|0)
Terry D Tyson 1 (0|1|0)
Joseph E Warhula 1 (0|1|0)
Bertram Buggs Mr 1 (1|0|0)
Eric Lu 1 (0|0|1)
Andrew Santoso 1 (1|0|0)
Aarya Riasati 1 (1|0|0)
Francis Gray 1 (1|0|0)
Manish Sawla 1 (1|0|0)
Jerry Stone Ii 1 (0|1|0)
Gregory Parker 1 (1|0|0)
Carlos Azcunaga 1 (1|0|0)
Casey B Geist 1 (0|1|0)
Jr Theran Weashingto... 1 (1|0|0)
Arvind Vivekanandan 1 (1|0|0)
Bud Stamper 1 (0|1|0)
Richard Meller 1 (0|1|0)
Kevin D Chor 1 (1|0|0)
W Leigh Hunt 1 (0|1|0)
Marco Gonzalez 1 (0|1|0)
Robert Hutchinson 1 (0|1|0)
Esteban Escobedo 1 (0|1|0)
George Chanturidze 1 (0|1|0)
Louie Rivera 1 (0|0|1)
Michael T Henebry 1 (0|1|0)
Wonjong William Chwa 1 (0|0|1)
Alistair Cooper 1 (1|0|0)
Jacob Roth 1 (0|0|1)
Calvin Klyman 1 (1|0|0)
Richard M Rasiej 1 (1|0|0)
Antonio Malapira 1 (0|0|1)
Stephan Tompkins 1 (1|0|0)
Mike Record 1 (0|1|0)
Tameez Latib 1 (0|1|0)
James Lowell Taylor 1 (1|0|0)
Craig Hilby 1 (0|1|0)
Rolando R Ignacio 1 (0|1|0)
Kris Truter 1 (1|0|0)
Jesse Luong 1 (1|0|0)
James Fitzsimmons 1 (1|0|0)
Kanata Yamayoshi 1 (0|1|0)
Adam Kosloff 1 (0|1|0)
Ryan David Swerdlin 1 (0|1|0)
Derek Wen 1 (1|0|0)
Ronaldo Salenga 1 (0|1|0)
Raul G Bugnosen 1 (0|1|0)
Ray Jonathan Truter 1 (1|0|0)
Daniel M Cook 1 (1|0|0)
Donald Crawford 1 (0|1|0)
Allan Karman 1 (0|1|0)
Mark W Adams 1 (0|0|1)
Brandon Y Xia 1 (0|1|0)
Eric Caen 1 (1|0|0)
Ashleigh Chavez 1 (0|1|0)
James E Chaffin 1 (0|1|0)
Albert C Mooren 1 (0|1|0)
Ped Bashi 1 (0|1|0)
Robert E Scherer 1 (0|0|1)
Melissa Hayden 1 (1|0|0)
Russell O'neal 1 (0|1|0)
Kirk Ghazarian 1 (1|0|0)
Brendan T Purcell 1 (0|1|0)
Sammy R Kennedy 1 (0|0|1)
Jennifer Ganbaatar 1 (1|0|0)
Shrinidhi Jayakumar 1 (1|0|0)
Ricardo Villarruel J... 1 (1|0|0)
Gabrial Eidelman 1 (1|0|0)
Vic Alfaro 1 (0|1|0)
William C Pennucci 1 (0|1|0)
Joslyn Vo 1 (0|1|0)
Charles Hawthorn 1 (1|0|0)
Michael Rocke 1 (1|0|0)
Neelesh Venkat Tiruv... 1 (0|1|0)
David Alan Luther 1 (1|0|0)
Joanne Koong 1 (0|1|0)
W Gary Good 1 (1|0|0)
Taha Bannazadeh Maha... 1 (1|0|0)
Evan Wischik 1 (1|0|0)
Oswaldo Sanchez 1 (1|0|0)
Robert M Ford 1 (0|1|0)
Dmitry Cherkasky 1 (0|1|0)
Matthew Shuben 1 (0|1|0)
Rahul Puranam 1 (1|0|0)
Choijiljav Myagmarsu... 1 (1|0|0)
Stuart Kenji Mosher 1 (1|0|0)
Edgar M Lopez 1 (0|1|0)
David Murray 1 (0|1|0)
Allen Futterer 1 (0|1|0)
Andrew M Somers 1 (0|1|0)
Alireza Fallahi 1 (0|1|0)