Player Details
Name David Chiang
USCF Id USCF 12455287
USCF Rating 1695 R | 1671 Q
State TX
Games 399 (184|185|30)
Tournaments 119
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
17 May, 13 DCC FRI SWISS 5.17.13 (1) 13 1695
03 May, 13 DCC FRIDAY SWISS 5.3.13 (1) 39 1680
27 Apr, 13 DCC SAT. SWISS 4.27.13 (1) 19 1677
26 Apr, 13 DCC FRIDAY 4.26.13 (1) 22 1737
21 Apr, 13 2013 DFW FIDE OPEN I (1) 26 1720
19 Apr, 13 DCC FRIDAY 4.19.2013 (1) 14 1737
13 Apr, 13 DCC SATURDAY SWISS 4.13.13 (1) 21 1731
12 Apr, 13 DCC FRIDAY 4.12.13 (1) 36 1725
05 Apr, 13 DCC FRIDAY 4.5.2013 (1) 30 1742
31 Mar, 13 2013 DCC FIDE OPEN IV (1) 31 1765
29 Mar, 13 DCC FRIDAY 3.29.13 (1) 16 1771
22 Mar, 13 INVISIBLE OPEN 7 (1) 19 1778
09 Mar, 13 INVISIBLE OPEN 6 (1) 3 1776
08 Mar, 13 DCC FRIDAY 3.8.2013 (1) 26 1742
03 Mar, 13 2013 DCC FIDE OPEN III (1) 36 1741
01 Mar, 13 DCC FRIDAY 3.1.2013 (1) 19 1766
23 Feb, 13 DCC SAT 2.23.13 (1) 17 1759
22 Feb, 13 DCC FRI 2.22.2013 (1) 9 1755
09 Feb, 13 DCC SATURDAY 2.9.13 (1) 16 1729
08 Feb, 13 DCC FRIDAY 2-8-2013 (1) 23 1733
03 Feb, 13 2013 DCC FIDE OPEN II (1) 29 1741
01 Feb, 13 DCC FRIDAY NIGHT 2_1_2013 (1) 9 1733
26 Jan, 13 DCC SATURDAY 1.26.13 (1) 22 1719
25 Jan, 13 DCC FRIDAY 1.25.13 (1) 13 1755
11 Jan, 13 DCC FRIDAY 1.11.13 (1) 24 1716
05 Jan, 13 DCC SAT 1.5.13 (1) 17 1685
08 Dec, 12 DCC SAT 12.8.12 (1) 11 1674
27 Oct, 12 DCC SAT 10.27.12 (1) 15 1669
26 Oct, 12 DCC FRIDAY 10.26.2012 (1) 26 1628
30 Sep, 12 2012 DCC FIDE OPEN VII (2) 9 1644
15 Sep, 12 DCC SAT 9.15.12 (1) 31 1656
08 Sep, 12 DCC SAT SWISS 9.8.12 (1) 16 1680
04 Aug, 12 DCC SAT 8.4.12 (1) 18 1671
30 Jun, 12 DCC SATURDAY NIGHT (1) 18 1680
16 Jun, 12 DCC SATURDAY NIGHT 6_16_2012 (1) 16 1695
15 Jun, 12 DCC FRIDAY 6_15_2012 (1) 22 1686
10 Jun, 12 2012 DCC FIDE OPEN IV (2) 6 1692
08 Jun, 12 DCC FRIDAY 6.8.2012 (1) 11 1704
02 Jun, 12 DCC SATURDAY NIGHT S6_2_12 (1) 24 1671
19 May, 12 DCC SATURDAY 5.19.2012 (1) 28 1666
18 May, 12 DCC FRIDAY 5.18.12 (1) 7 1686
12 May, 12 DCC SATURDAY NIGHT 5_12_12 (1) 16 1629
11 May, 12 DCC FRIDAY 5.11.2012 (1) 34 1626
05 May, 12 DCC SATURDAY 5.05.2012 (1) 17 1640
27 Apr, 12 DCC FRIDAY 4.27.2012 (1) 38 1639
21 Apr, 12 SAT 4_21 (1) 22 1655
20 Apr, 12 DCC FRIDAY 4.20.2012 (1) 12 1673
15 Apr, 12 2012 DCC FIDE OPEN III (1) 32 1651
07 Apr, 12 DCC SAT 4.7.12 (1) 15 1702
06 Apr, 12 DCC FRI 4.6.12 (1) 28 1700
31 Mar, 12 DCC SAT 3.31.12 (1) 11 1691
30 Mar, 12 DCC FRI 3.30.12 (1) 23 1693
24 Mar, 12 DCC SAT 3.24.12 (1) 23 1700
23 Mar, 12 DCC FRI 3.23.12 (1) 7 1724
18 Mar, 12 2012 DCC FIDE OPEN II (1) 26 1697
16 Mar, 12 DCC FRI 3.16.12 (1) 23 1670
03 Mar, 12 DCC SAT 3.3.12 (1) 15 1699
02 Mar, 12 DCC FRIDAY 3.2.2012 (1) 27 1707
26 Feb, 12 2012 DCC FIDE OPEN I (1) 21 1698
24 Feb, 12 DCC FRIDAY 2.24.12 (1) 12 1710
11 Feb, 12 DCC SAT 2.11.12 (1) 4 1716
10 Feb, 12 DCC FRI 2.10.12 (1) 19 1693
04 Feb, 12 DCC SAT 2.4.12 (1) 15 1726
03 Feb, 12 DCC FRI 2.3.2012 (1) 9 1739
29 Jan, 12 DFW FIDE OPEN IV (1) 20 1734
27 Jan, 12 DCC FRIDAY 1.27.2012 (1) 19 1716
21 Jan, 12 DCC SAT 1.21.12 (1) 9 1683
20 Jan, 12 DCC FRIDAY NIGHT 1.20.2012 (1) 24 1709
07 Jan, 12 DCC SATURDAY 1.7.12 (1) 12 1707
06 Jan, 12 DCC FRIDAY 1.6.11 (1) 16 1696
01 Jan, 12 DCC INSANITY (1) 17 1677
16 Dec, 11 DCC FRIDAY 12.16.2011 (1) 11 1683
10 Dec, 11 DCC SAT 12.10.11 (1) 12 1680
03 Dec, 11 DCC SAT 12.3.11 (1) 12 1682
05 Nov, 11 DCC SAT 11.5.11 (1) 7 1683
16 Oct, 11 DALLAS OPEN (1) 31 1639
16 Oct, 11 DALLAS AMATEUR AND NOVICE (1) 11 1645
24 Sep, 11 DCC SATURDAY 9.24.11 (1) 11 1660
10 Sep, 11 DCC SAT 9.10.11 (1) 15 1669
09 Sep, 11 DCC FRIDAY 9.9.2011 (1) 26 1686
05 Sep, 11 77TH ANNUAL SOUTHWEST OPEN (2) 52 1677
27 Aug, 11 DCC SAT 8.27.11 (1) 16 1683
26 Aug, 11 FRIDAY SWISS 8.26.11 (1) 33 1684
21 Aug, 11 DCC FIDE OPEN VIII (1) 14 1682
19 Aug, 11 DCC FRI 8.19.11 (1) 47 1634
13 Aug, 11 DCC SAT 8.13.11 (1) 8 1680
10 Aug, 11 DCC WED 8.10.11 (1) 9 1670
06 Aug, 11 DCC SAT 8.6.2011 (1) 9 1617
31 Jul, 11 DCC SUMMER INSANITY (1) 23 1642
23 Jul, 11 DCC SAT 7.23.11 (1) 10 1657
22 Jul, 11 DCC FRIDAY 7.22.11 (1) 23 1679
15 Jul, 11 DCC FRIDAY 7.15.2011 (1) 17 1672
25 Jun, 11 DCC SAT 6.25.11 (1) 15 1656
17 Jun, 11 DCC FRIDAY 6.17.11 (1) 35 1625
04 Jun, 11 DCC SAT 6.4.11 (1) 7 1617
03 Jun, 11 DCC FRIDAY 6.3.11 (1) 46 1600
21 May, 11 DCC SAT SWISS 5.21.11 (1) 11 1609
30 Apr, 11 DCC SATURDAY 4.30.11 (1) 24 1606
29 Apr, 11 DCC FRIDAY 4.29.2011 (1) 40 1629
17 Apr, 11 DCC FIDE OPEN IV (1) 25 1636
15 Apr, 11 DCC FRIDAY 4.15.11 (1) 32 1634
02 Apr, 11 DCC SAT 4.2.11 (1) 13 1630
01 Apr, 11 DCC FRIDAY 4.1.11 (1) 52 1634
27 Mar, 11 DCC FIDE OPEN III (1) 19 1659
25 Mar, 11 DCC FRIDAY 3.25.11 (1) 52 1652
19 Mar, 11 DCC SAT 3.19 (1) 13 1675
18 Mar, 11 DCC FRIDAY 3.18.11 (1) 14 1699
05 Mar, 11 DCC SAT 3.5.11 (1) 9 1681
04 Mar, 11 DCC FRIDAY 3.4.11 (1) 42 1675
25 Feb, 11 DCC FRIDAY 2/25.2011 (1) 14 1679
19 Feb, 11 DCC SATURDAY SWISS 2.19.11 (1) 10 1690
18 Feb, 11 DCC FRIDAY 2.18.2011 (1) 29 1687
05 Feb, 11 DCC FEBRUARY 2.5.11 (1) 20 1682
29 Jan, 11 DCC SATURDAY 1.29.11 (1) 11 1688
28 Jan, 11 FRIDAY 1.28.11 (1) 14 1713
21 Jan, 11 DCC FRIDAY 1.21.11 (1) 11 1700
08 Jan, 11 DCC SATURDAY 1.8.11 (1) 6 1689
07 Jan, 11 DCC FRIDAY 1.7.11 (1) 35 1677
02 Jan, 11 DCC FIDE OPEN VIII (1) 37 1672
Most Played Opponents
Player (W|L|D)
Dion Su 12 (1|11|0)
Dachey Lin 11 (0|11|0)
Robert Sanchez 10 (1|9|0)
Andy Shao 10 (0|10|0)
Mack H Williams 8 (2|5|1)
Eric Wang 7 (5|1|1)
Devina Devagharan 7 (1|4|2)
Foster Ludington 7 (7|0|0)
Craig Winchell 7 (5|2|0)
Akshay Malhotra 7 (0|7|0)
Tianming Xie 6 (0|5|1)
Edward S Mao 6 (5|0|1)
Marcus S Mao 6 (4|2|0)
David C Li 6 (4|2|0)
Andrew Sun-Rong Mao 6 (3|3|0)
Harry Wang 5 (1|2|2)
Travis R Guenther 5 (1|3|1)
Abhishek Obili 5 (3|1|1)
Chase Frutos 5 (2|2|1)
Miles Ludington 5 (3|2|0)
Vishnu Yelakanti 5 (4|1|0)
Ahmad N Mohammad 5 (1|4|0)
Hiren Premkumar 5 (4|1|0)
Atulya Vaidya 5 (0|5|0)
Mark Layne Weisberg 4 (2|2|0)
Kaushik Jampala 4 (2|1|1)
Kai Tsuei 4 (4|0|0)
Cindy K Nam 4 (2|2|0)
C Parker Mcwatters 4 (1|2|1)
Cole Nicholas Frutos 4 (3|1|0)
Aryaman Bansal 3 (2|0|1)
Christopher S Bartho... 3 (0|3|0)
Maxwell Jiang 3 (2|0|1)
Tomisin Ogunfunmi 3 (3|0|0)
Utkarsh Kaniyar 3 (2|1|0)
Ram Krishna 3 (1|2|0)
Anirudh Ganesh 3 (3|0|0)
Ritvik Ganesan 3 (2|0|1)
Mc Kinley Xie 3 (2|1|0)
Tyler B Hughes 3 (0|3|0)
Behfar Olfet Olf 3 (3|0|0)
Akash Vijay 3 (3|0|0)
Brian Fanyuan Gu 3 (0|3|0)
Patrick Mitchell Mag... 3 (3|0|0)
Karthik Prabhakaran 3 (1|2|0)
Ruifeng Li 3 (0|3|0)
Eric Shi 3 (1|1|1)
Tommy O He 3 (0|3|0)
Eric Michael Coldewe... 3 (1|2|0)
Austen Green 2 (0|2|0)
Alex Y Han 2 (0|2|0)
Christine Zheng 2 (1|1|0)
Kartik Kulkarni 2 (2|0|0)
Aaditya Murthy 2 (1|1|0)
Bernard Shaw Johnson 2 (1|1|0)
Ethan Rodriguez 2 (0|2|0)
Justin Donnelly 2 (0|2|0)
C J Arvind 2 (0|2|0)
Michael Andro 2 (1|1|0)
Robert Masingale 2 (2|0|0)
Nicholas Delapaz 2 (1|1|0)
Mark Mettler 2 (2|0|0)
Jie Liu 2 (2|0|0)
Akhil R Donapati 2 (0|1|1)
Yue Chu 2 (2|0|0)
Jonathan Lu 2 (2|0|0)
Marko Zivanic 2 (0|2|0)
Annie Zhao 2 (0|2|0)
Wani Zhang 2 (2|0|0)
Meiyi Su 2 (2|0|0)
Ali K Khambati 2 (2|0|0)
Aadarsh Krishnan 2 (2|0|0)
Stephen Balhoff 2 (2|0|0)
Austin Mead 2 (1|1|0)
Daniel Brent Gater 2 (0|2|0)
Sriram Rameshbabu 2 (1|1|0)
Venkat Tejah Kotta 2 (0|2|0)
Sidaarth Sabhnani 2 (2|0|0)
Suchinder Kalyan 2 (0|1|1)
Milos M Pavlovic 2 (0|2|0)
Victor Lai 2 (1|0|1)
Ajay Kumar Kolli 2 (1|1|0)
Kevin Lu 2 (2|0|0)
Srikar Donapati 2 (1|0|1)
Derrick O Gatewood 2 (0|2|0)
Rahul R Shetty 1 (1|0|0)
Atreya Vaidya 1 (0|1|0)
Claudia E Munoz 1 (0|1|0)
Luke Robert Robitail... 1 (0|1|0)
Jarod M Pamatmat 1 (0|1|0)
Gabe Mable 1 (1|0|0)
Clarissa Louise Vica... 1 (1|0|0)
Kevin B Liu 1 (1|0|0)
Daniel Joseph Sarna 1 (1|0|0)
Anshumaan Atriwal 1 (0|0|1)
Sanjay Gorur 1 (1|0|0)
David Yue 1 (1|0|0)
Calvin Liu 1 (0|0|1)
Shriya Senapathi 1 (1|0|0)
Tharun Natarajan 1 (1|0|0)
Kristen Sheila Sarna 1 (1|0|0)
Grant Powell 1 (1|0|0)
Jin Chu 1 (1|0|0)
Lee A Perkins 1 (0|1|0)
Walter G Clinton 1 (0|0|1)
Dheeresh Maddu 1 (1|0|0)
Sunil Prasanna Babu 1 (1|0|0)
Camille Y Kao 1 (0|1|0)
Michael Mettler 1 (1|0|0)
David Wang 1 (0|0|1)
Vamshi Reddy Gujju 1 (1|0|0)
Doyle W Lobaugh 1 (1|0|0)
Vaishnavi Suryasnigd... 1 (1|0|0)
A Randall Hoch 1 (0|1|0)
Sebastian Giordano 1 (1|0|0)
Francisco A Gomez-Qu... 1 (1|0|0)
Andrew Tang 1 (1|0|0)
Dean Russell Davis J... 1 (0|1|0)
Andrew F Jones 1 (1|0|0)
James Al-Shamma 1 (0|1|0)
Rafael Llanos 1 (0|1|0)
Ethan Emmanuel 1 (1|0|0)
Sai R Nagireddy 1 (1|0|0)
Irasema Coy 1 (1|0|0)
Mitesh Shridhar 1 (0|1|0)
Matthew A Patterson 1 (1|0|0)
Jeffery Xiong 1 (0|1|0)
Tarang Sane 1 (0|1|0)
Jaimie Jones 1 (1|0|0)
Om Borkar 1 (1|0|0)
Anthony Quan Nguyen 1 (0|1|0)
Rudransh Rajaram 1 (1|0|0)
David Davila 1 (1|0|0)
Mukundan Kailash Gur... 1 (0|1|0)
Ganeesh Kumarappan 1 (1|0|0)
Mahin Ganesan 1 (0|1|0)
Eduardo Antonio Infa... 1 (1|0|0)
Joshua Adam Kowal 1 (0|0|1)
Sam Cassels 1 (1|0|0)
Rithik Sai Polavaram 1 (1|0|0)
Sanket Sane 1 (1|0|0)
Rishin Kesarla 1 (1|0|0)
Zhichao Li 1 (0|1|0)
Yiqun Xie 1 (0|1|0)
George M Jempty 1 (0|1|0)
Atul Utturkar 1 (0|1|0)
Srikanth Ramanathan 1 (1|0|0)
Tyler Mead 1 (1|0|0)
Michael Athocleous 1 (1|0|0)
Kevin Liu 1 (1|0|0)
Tim J Stakland 1 (0|0|1)
Conrad Holt 1 (0|1|0)
Yashwant Vallaparedd... 1 (1|0|0)
Adeboye Eke 1 (1|0|0)
Rohith Chittimalla 1 (1|0|0)
Karthik Ramachandran 1 (0|1|0)
Aaron James Toledo 1 (0|1|0)
Caroline Zhu 1 (0|1|0)
Vijay Premkumar 1 (1|0|0)
David W Phillips 1 (0|1|0)
Archana Murthy 1 (1|0|0)
Saurabh Deshpande 1 (0|1|0)
Nam Van Nguyen 1 (1|0|0)
Vikram Karthik 1 (1|0|0)
John Michael Kneen 1 (0|1|0)
Harold E Hillman 1 (0|0|1)
Billy Qian 1 (0|1|0)
Surya Suravaram 1 (1|0|0)
Zakir Ahmed 1 (0|0|1)
Adrian Titus Andrees... 1 (0|0|1)