Player Details
| Name | Gerald O Flaherty |
| USCF Id | |
| USCF Rating | 1631 R | 1588 Q |
| State | CA |
| Games | 85 (37|24|24) |
| Tournaments | 18 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 25 Apr, 13 | KOLTY 2013 PRUDENCE (2) | 6 | 1631 |
| 21 Mar, 13 | KOLTY 2013 JUSTICE (2) | 8 | 1628 |
| 31 Jan, 13 | KOLTY 2012 HOPE (2) | 3 | 1644 |
| 13 Dec, 12 | KOLTY 2012 SONIC (2) | 12 | 1638 |
| 27 Sep, 12 | KOLTY 2012 FELIX (2) | 8 | 1681 |
| 09 Aug, 12 | KOLTY 2012 CHAMPIONSHIP (1) | 30 | 1688 |
| 24 May, 12 | KOLTY 2012 TONY (2) | 4 | 1700 |
| 19 Apr, 12 | KOLTY 2012 KERMIT (2) | 1 | 1716 |
| 09 Mar, 12 | KOLTY 2012 HORTON (2) | 1 | 1712 |
| 02 Feb, 12 | KOLTY 2012 ROCKY (2) | 2 | 1665 |
| 15 Dec, 11 | KOLTY 2011 DEC QUADS (1) | 19 | 1637 |
| 17 Nov, 11 | KOLTY 2011 MAPLE (2) | 2 | 1654 |
| 22 Sep, 11 | KOLTY 2011 EBONY (2) | 3 | 1599 |
| 04 Aug, 11 | KOLTY CHAMPIONSHIP 2011 (1) | 49 | 1619 |
| 16 Jun, 11 | KOLTY 2011 LEADWOOD (2) | 3 | 1645 |
| 28 Apr, 11 | KOLTY 2011 COCO BOLO (2) | 5 | 1618 |
| 10 Mar, 11 | KOLTY 2011 ROSEWOOD (2) | 2 | 1642 |
| 10 Feb, 11 | KOLTY 2011 BOXWOOD (2) | 2 | 1614 |
Most Played Opponents
| Player | (W|L|D) |
| Michael Lico | 11 (3|1|7) |
| Kenneth G Field | 8 (4|1|3) |
| Stephen D Lupton | 8 (6|2|0) |
| Gene W Adams | 7 (2|1|4) |
| Robert E Peterson | 6 (6|0|0) |
| Antonio Rabadan | 4 (1|3|0) |
| William F North | 3 (2|0|1) |
| Richard Fifield | 3 (0|2|1) |
| Terje Blocher | 3 (3|0|0) |
| Fred W Leffingwell | 3 (0|3|0) |
| Cole Erskine | 3 (1|2|0) |
| Roland Arajs | 2 (0|0|2) |
| Marcio Saito | 2 (2|0|0) |
| Alexander Lawrence Z... | 2 (1|0|1) |
| Raymond W Fergerson | 1 (0|1|0) |
| Stephen R Ho | 1 (0|0|1) |
| James Rossi | 1 (0|1|0) |
| Brandon C Ho | 1 (1|0|0) |
| Howard Tang | 1 (1|0|0) |
| Paulo Santanna | 1 (0|1|0) |
| Andre A Paradela | 1 (0|1|0) |
| Rahul Srinivas | 1 (0|0|1) |
| Wasim Azhar | 1 (0|0|1) |
| Eric Alan Steger | 1 (0|0|1) |
| Bhushan Heda | 1 (1|0|0) |
| Anne Saldich | 1 (1|0|0) |
| Chris Lee Waroff | 1 (0|1|0) |
| Alexander Babayan | 1 (0|1|0) |
| Paul W Savage | 1 (0|1|0) |
| Jonathan Junho Pak | 1 (0|0|1) |
| Ronald J Fischer | 1 (1|0|0) |
| Carl Konrad Lumma | 1 (0|1|0) |
| John Paul Donovan | 1 (1|0|0) |
| Milind Maiti | 1 (0|1|0) |
