Player Details
| Name | Yomi Oluwaseum |
| USCF Id | |
| USCF Rating | 1317 R |
| State | AZ |
| Games | 6 (2|3|1) |
| Tournaments | 1 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 30 May, 11 | 2011 US AMATEUR WEST (2) | 21 | 1317 |
Most Played Opponents
| Player | (W|L|D) |
| Nicholas Eduard Desm... | 1 (1|0|0) |
| Donald E Belche | 1 (1|0|0) |
| Bennett Michael Katz | 1 (0|1|0) |
| Theodore B Day | 1 (0|1|0) |
| Alexander Vogel | 1 (0|0|1) |
| Varun Bajaj | 1 (0|1|0) |
