Player Details
| Name | Hughie Long |
| USCF Id | |
| USCF Rating | 1697 R |
| State | BC |
| Games | 6 (2|1|3) |
| Tournaments | 1 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 12 Jun, 11 | NATIONAL OPEN CHAMPOINSHIP (7) | 53 | 1697 |
Most Played Opponents
| Player | (W|L|D) |
| Charles Grubel | 1 (0|1|0) |
| Hovanes Salvaryan | 1 (0|0|1) |
| Fausto M Oviedo | 1 (1|0|0) |
| Cecil Sloan | 1 (0|0|1) |
| Alan Tong Sun | 1 (1|0|0) |
| Harold J Deutscher | 1 (0|0|1) |
