Player Details
| Name | William Jesunas |
| USCF Id | |
| USCF Rating | 1695 Q |
| State | NJ |
| Games | 16 (7|8|1) |
| Tournaments | 2 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 02 Jul, 11 | WORLD OPEN 2PM BLITZ (1) | 13 | 1695 Q |
| 25 Jun, 11 | WORLD OPEN 2 PM BLITZ (1) | 4 | 1655 Q |
Most Played Opponents
| Player | (W|L|D) |
| Stanislav Busygin | 2 (0|2|0) |
| Ray Robinson | 2 (1|1|0) |
| Chmedlkham Bayarsaik... | 2 (2|0|0) |
| Todd Jobson | 2 (2|0|0) |
| James Fu | 2 (0|2|0) |
| Embert Lin | 2 (1|1|0) |
| Frank Street Jr | 2 (0|1|1) |
| Matthew Human | 2 (1|1|0) |
