Player Details
Name Alfonso Velasquez
USCF Id USCF 12654016
USCF Rating 1754 R | 1576 Q
State TX
Games 421 (131|204|86)
Tournaments 132
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
19 May, 13 HCC SAM HOUSTON 2-DAY OPEN SS (1) 6 1754
11 May, 13 HCC LUDEK PACHMAN OPEN 3 RDS S... (1) 5 1666
04 May, 13 HCC JOSEPH GALLAGHER OPEN 3RDS... (1) 17 1642
27 Apr, 13 HCC PAVEL SMIRNOV SAT OPEN 4 ... (1) 23 1651
24 Apr, 13 WED NITE OPEN APR-2013 (1) 15 1693
20 Apr, 13 HCC SUSAN POLGAR B-DAY SAT OPE... (1) 14 1682
13 Apr, 13 ANNETTE FUNICELLO MEMORIAL SAT... (1) 3 1697
06 Apr, 13 HCC XUE ZHAO SAT OPEN 3RDS SS (1) 7 1690
30 Mar, 13 HCC EASTER SAT OPEN 3RDS SS (1) 6 1689
28 Mar, 13 WED NITE OPEN MAR-2013 (1) 11 1675
23 Mar, 13 HCC EDWARD LASKER MEMORIAL OP... (1) 5 1617
16 Mar, 13 HCC DARRELL C. "SHIFTY" POWERS... (1) 4 1604
09 Mar, 13 HCC NATALIA POGONINA SAT OPEN ... (1) 8 1605
02 Mar, 13 HCC CARL SCHLECHTER SAT OPEN 3... (1) 10 1620
27 Feb, 13 WED NITE OPEN FEB-2013 (1) 15 1640
24 Feb, 13 LARRY ENGLEBRETSON MEMORIAL 2-... (1) 13 1653
16 Feb, 13 HCC RUDOLPH TESCHNER SAT OPEN ... (1) 5 1640
09 Feb, 13 HCC BORIS GULKO SAT OPEN 3RDS ... (1) 5 1624
02 Feb, 13 HCC SVETOZAR GLIGORIC SAT OPEN... (1) 6 1625
26 Jan, 13 HCC MIKHAIL CHIGORIN TRIBUTE S... (1) 4 1612
23 Jan, 13 WED NITE OPEN JAN-2013 (1) 18 1609
19 Jan, 13 HCC HERMANN HEEMSOTH SAT OPEN ... (1) 11 1613
12 Jan, 13 HCC SERGEY KARJAKIN SAT OPEN 4... (1) 9 1620
05 Jan, 13 2013 HCC HERMANN HELMS SAT OPE... (1) 11 1616
26 Dec, 12 WED NITE OPEN DEC 2012 (1) 10 1601
22 Dec, 12 XMAS (1) 11 1613
16 Dec, 12 HOLIDAY KICKOFF (1) 10 1612
08 Dec, 12 2012 HCC YELENA DEMBO SAT OPEN... (1) 8 1641
01 Dec, 12 2012 HCC HANS M?LLER SAT OPEN ... (1) 3 1640
29 Nov, 12 WED NITE OPEN NOV-2012 (1) 15 1651
24 Nov, 12 KURT RICHTER OPEN 3 RDS G;55-D... (1) 12 1653
23 Nov, 12 CENTER64 FRIDAY RAPID (2) 3 1660
18 Nov, 12 PILGRIM OPEN (1) 7 1656
10 Nov, 12 HCC NIKOLAI GRIGORIEV SAT OPEN... (1) 6 1669
03 Nov, 12 HCC BORIS KOSTIC SAT OPEN 4RDS (1) 8 1678
27 Oct, 12 HCC ALEXANDRE DESCHAPELLES SAT... (1) 6 1690
24 Oct, 12 HCC WED NITE OPEN OCT-2012 (1) 19 1686
21 Oct, 12 HCC SUSAN LALIC SAT OPEN 4 RDS (1) 10 1689
14 Oct, 12 NATIONAL CHESS DAY JACK-O-LANT... (1) 6 1724
06 Oct, 12 STING OPEN (1) 15 1721
29 Sep, 12 AVI TRUGEMAN OPEN (1) 7 1736
26 Sep, 12 WED NITE OPEN SEP-2012 (1) 13 1705
16 Sep, 12 NOT FOOTBALL OPEN (1) 5 1691
01 Sep, 12 LABOR DAY RR (1) 2 1659
24 Aug, 12 WED NITE OPEN AUG-2012 (1) 25 1652
19 Aug, 12 BACK TO SCHOOL OPEN (1) 20 1662
11 Aug, 12 MARSHALL'S ATTACKERS (1) 11 1679
05 Aug, 12 LOUIS ARMSTRONG OPEN (1) 15 1689
25 Jul, 12 WED NITE OPEN JUL-2012 (1) 18 1690
21 Jul, 12 HCC SAT SWISS (1) 17 1696
14 Jul, 12 2012 US SENIOR OPEN (1) 35 1724
07 Jul, 12 RINGO STARR OPEN (1) 9 1718
27 Jun, 12 WED NITE OPEN JUN-2012 (1) 20 1705
10 Jun, 12 BRAES BAYOU OPEN (1) 7 1702
02 Jun, 12 GATA KAMSKY OPEN (1) 11 1697
26 May, 12 ANATOLY KARPOV OPEN (1) 14 1693
24 May, 12 WED NITE OPEN MAY-2012 (1) 19 1721
19 May, 12 MAX EUWE MEMORIAL OPEN (1) 11 1730
13 May, 12 SAN HOUSTON OPEN (1) 10 1755
29 Apr, 12 DANIEL HARRWITZ TOUGH SUNDAY (1) 7 1745
26 Apr, 12 WED NITE OPEN APR-02 (1) 19 1750
21 Apr, 12 YAKKOV ESTRIN MEMORIAL (1) 10 1767
15 Apr, 12 SPRING OPEN (2) 2 1779
07 Apr, 12 HCC 1ST WEEKEND APR (1) 9 1790
01 Apr, 12 END 1ST QUARTER (1) 10 1755
29 Mar, 12 WED NITE OPEN MAR-2012 (1) 8 1746
24 Mar, 12 BIG DAWGS (1) 13 1668
17 Mar, 12 BIG DAWGS (1) 8 1670
11 Mar, 12 BLUEBONNET OPEN (2) 4 1666
04 Mar, 12 20120303-04 HCC WEEKEND (1) 13 1691
26 Feb, 12 20120225-26 HCC WEEKEND (1) 8 1694
22 Feb, 12 WED NITE OPEN FEB 2012 (1) 16 1685
19 Feb, 12 20120218-19 HCC WEEKEND (3) 7 1635
12 Feb, 12 HCC (1) 5 1630
12 Feb, 12 HCC (3) 1 1637
05 Feb, 12 20120204-05 HCC WEEKEND (1) 4 1655
28 Jan, 12 2012 HCC LARRY ENGLEBRETON COM... (1) 6 1656
25 Jan, 12 WED NITE OPEN JAN-2012 (1) 17 1680
21 Jan, 12 HCC2012 3RD WEEKEND (1) 10
15 Jan, 12 2012 HOUSTON WINTER CHAMPIONSH... (1) 14 1678
08 Jan, 12 20120107 HCC WEEKEND (1) 2 1655
28 Dec, 11 WED NITE OPEN DEC/2011 (1) 18 1670
24 Dec, 11 20111224 HCC WEEKEND (2) 2 1600 Q
24 Dec, 11 20111224 HCC WEEKEND (3) 2 1612 Q
24 Dec, 11 20111224 HCC WEEKEND (4) 2 1606 Q
24 Dec, 11 20111224 HCC WEEKEND (5) 4 1559 Q
17 Dec, 11 20111217 HCC SAT OPEN 3RDS SS (1) 9 1662
03 Dec, 11 20111203 HCC SAT OPEN 3 RDS SS (1) 5 1623
23 Nov, 11 WED NITE OPEN NOVEMBER 2011 (1) 14 1617
21 Nov, 11 BIGDOGS111911 (1) 5 1614
12 Nov, 11 20111112 HCC SAT OPEN 3RDS SS (1) 12 1608
05 Nov, 11 20111105 HCC SAT OPEN 3RDS SS (1) 6 1613
26 Oct, 11 WED NITE OPEN OCT/2011 (1) 19 1625
22 Oct, 11 20111022 HCC SAT OPEN 3RDS SS (1) 7 1622
22 Oct, 11 20111022 HCC SAT OPEN 3RDS SS (2) 1 1624
15 Oct, 11 20111015 HCC SAT OPEN 3RDS SS (1) 5 1640
08 Oct, 11 20111008 HCC SAT OPEN 3RDS SS (1) 10 1639
28 Sep, 11 WED NITE OPEN SEPTEMBER 2011 (1) 20 1646
10 Sep, 11 201110910 HCC SAT OPEN 3RDS SS (1) 8 1645
03 Sep, 11 2010906 HCC SAT OPEN 3RDS SS (1) 8 1636
27 Aug, 11 20110827 HCC SAT OPEN 3RDS SS (1) 6 1635
24 Aug, 11 WED NITE OPEN/AUG 1 (1) 20 1637
14 Aug, 11 20110813 HCC SAT OPEN SWISS SY... (1) 13 1658
06 Aug, 11 20110806 HCC SAT OPEN 3RDS SS (1) 15 1668
30 Jul, 11 20110730 HCC SAT OPEN 3RDS SS (1) 5 1690
27 Jul, 11 WED NITE OPEN (1) 9 1681
16 Jul, 11 20110716 HCC SAT OPEN 3RDS SS (1) 14 1633
25 Jun, 11 20110625 HCC SAT OPEN 3RDS SS (1) 10 1642
22 Jun, 11 WED NITE OPEN JUN/11 (1) 16 1647
18 Jun, 11 20110618 HCC SAT OPEN 3RDS SS (1) 12 1661
11 Jun, 11 20110611 HCC SAT OPEN 3RDS SS (1) 6 1670
25 May, 11 WED NITE OPEN MAY/11 (1) 14 1671
14 May, 11 20100514 HCC SAT OPEN 3RDS SS (1) 10 1654
07 May, 11 20110507 HCC SAT OPEN 3RDS SS (1) 6 1647
30 Apr, 11 20110430 HCC SAT OPEN SS 3RDS (1) 10 1642
27 Apr, 11 WED NITE OPEN APR/2011 (1) 20 1640
16 Apr, 11 20110406 HCC SAT OPEN SS 3RDS (1) 10 1646
02 Apr, 11 20110402 HCC SAT OPEN 3 RDS SS (1) 10 1585
30 Mar, 11 WED NITE OPEN MAR/11 (1) 13 1588
26 Mar, 11 20110326 HCC SAT OPEN 3RDS SS (1) 14 1545
19 Mar, 11 20110319 HCC SAT OPEN 3RDS SS (1) 9 1543
12 Mar, 11 20110312 HCC SAT OPEN 3RDS SS (1) 5 1536
05 Mar, 11 20110305 HCC SAT OPEN 3RDS SS (1) 12 1535
26 Feb, 11 20110226 HCC SAT OPEN 3RDS SS (1) 10 1564
23 Feb, 11 WED NITE OPEN FEB/11 (1) 15 1580
19 Feb, 11 20100219 HCC SAT OPEN 3RDS SS (1) 11 1597
12 Feb, 11 20110212 HCC SAT OPEN 3RDS SS (1) 2 1611
05 Feb, 11 20110205 HCC SAT OPEN 3RDS SS (1) 14 1591
30 Jan, 11 20110129 HCC SAT OPEN 3RDS SS (1) 8 1605
26 Jan, 11 WED NITE OPEN JAN/2011 (1) 19 1574
22 Jan, 11 20110122 HCC SAT OPEN 3RDS SS (1) 9 1584
08 Jan, 11 10110108 HCC SAT OPEN 3RDS SS (1) 12 1579
Most Played Opponents
Player (W|L|D)
Bovey Liu 14 (0|12|2)
Curran Ray Han 14 (0|14|0)
Alan C Rodenstein 14 (1|9|4)
Quayle Johnson 13 (13|0|0)
William P Gibson Jr 12 (1|3|8)
Isidro Guion Fernand... 10 (2|5|3)
Michael R Flewelling 9 (2|3|4)
Joshua Scott Brannon 7 (1|5|1)
Warren Jessee Palang 7 (2|3|2)
Larry Englebretson 7 (1|6|0)
Jacob T Cherian 7 (1|5|1)
Jeffrey Adam De Jesu... 6 (0|5|1)
Sam Lander Cabrera C... 6 (0|6|0)
Daniel J Ng 6 (0|5|1)
Favian Weifan Sun 6 (5|0|1)
Gary L Carlson 6 (2|3|1)
Christopher W Chen 6 (0|6|0)
Paul Zilahy 6 (2|3|1)
Leo W Bonnell 6 (0|5|1)
B L Patteson 6 (0|4|2)
Songjie Liu 5 (0|5|0)
Sravan Mokkala 5 (3|1|1)
Rannon Huo 5 (2|3|0)
William G Fink 5 (2|0|3)
Henry Hawthorn 5 (3|0|2)
David E Mackey 5 (1|3|1)
Tomas Suchy 5 (0|0|5)
Nathan Joel Kinman 5 (3|0|2)
Charles Hawthorn 5 (0|3|2)
John Shelby Crawford 5 (0|3|2)
Avshalom Trugeman 4 (0|4|0)
Benjamin He 4 (3|1|0)
Anish Vivekananthan 4 (0|1|3)
Alex Bihn 4 (0|4|0)
Devan Shan 4 (0|2|2)
Dr Frank S Parigi 4 (4|0|0)
Alexandrov Olzhas 4 (0|4|0)
William David Clayto... 4 (1|3|0)
Paul M Ward 4 (1|3|0)
Rene A Ignacio 4 (2|2|0)
William C Reuter 3 (0|2|1)
Jackie Weiming Sun 3 (3|0|0)
Alan Chipman 3 (2|1|0)
Caissa Palang 3 (1|1|1)
Duy Minh Nguyen 3 (0|3|0)
Rithik Sai Polavaram 3 (2|0|1)
The Leonard Fusselma... 3 (3|0|0)
Brandon Luo 3 (3|0|0)
Oliver Wang 3 (2|0|1)
Vineet Ravoori 2 (1|1|0)
Amber Fusselman 2 (2|0|0)
Peter Dejean 2 (2|0|0)
Stephen W Jackson 2 (0|1|1)
Venkata Tadepalli 2 (2|0|0)
Raymond Hao Cheng 2 (1|0|1)
Andrew Charles Coope... 2 (0|0|2)
Barrington I Malcolm 2 (0|1|1)
Oliver Hua Wang 2 (1|0|1)
Tommy Lu 2 (0|2|0)
Mark Y Mayzenberg 2 (0|1|1)
Thai Do 2 (1|1|0)
William G Fan 2 (1|1|0)
Rawle A Allicock 2 (0|2|0)
Chaitanya Rachabattu... 2 (0|1|1)
Donnelly Ford 2 (0|2|0)
Nicholas Chrysanthou 2 (1|1|0)
Brittany Nguyen 2 (0|1|1)
Zachary Guo 2 (1|0|1)
Kesavan Shan 2 (2|0|0)
Robert Hatfield 2 (1|1|0)
Hector Ramos Jr 2 (2|0|0)
Jose B Bauri 2 (0|1|1)
Shadi Turki 2 (0|1|1)
Jay Parashar 2 (0|2|0)
Willie H Scott 2 (1|0|1)
Devon B Reynolds 2 (2|0|0)
Ramy Farrag 2 (0|1|1)
Gonzalo Molina 2 (0|1|1)
Patrick Roy Han 2 (1|1|0)
Mike Curtis 2 (0|2|0)
Palaniappan Arunacha... 2 (0|0|2)
Matthew Michael Will... 2 (0|2|0)
Thejas Prasad 1 (0|0|1)
Vincent Zhang 1 (0|1|0)
Keefer David Spicola 1 (1|0|0)
Stephon Lightener 1 (0|0|1)
Maggie Ni 1 (1|0|0)
Edward Theodore Hess... 1 (1|0|0)
Kevin L Lim 1 (1|0|0)
Marcelus Lenard Cham... 1 (1|0|0)
Vlad-Bogdan Ghita 1 (1|0|0)
Andrew Istafanous 1 (0|1|0)
Neal Chawla 1 (1|0|0)
Christopher Beilstei... 1 (1|0|0)
Andronico Salcedo I... 1 (0|0|1)
Don Asanti Burrus 1 (0|1|0)
Sean Wilhoite 1 (0|1|0)
Luciano Dos Santos F... 1 (0|1|0)
Daniel Chen 1 (1|0|0)
Mitchell Vergara 1 (0|1|0)
Richard E Gonzales 1 (0|1|0)
Paul Andrew Haney 1 (0|1|0)
Eric Min Wang 1 (1|0|0)
Andrew Li 1 (0|1|0)
Collin Khoi Le 1 (1|0|0)
Jonathan Sams 1 (1|0|0)
Parth Mathuria 1 (1|0|0)
Tejes Srivastava 1 (1|0|0)
Brandon W Packard 1 (1|0|0)
Christopher T Hobart 1 (0|1|0)
Eswar Prasad Manapur... 1 (0|0|1)
Kemal Budak 1 (0|1|0)
Anirudh Suresh 1 (1|0|0)
Timothy, Ying, Zicho... 1 (0|1|0)
Joel Pallapati 1 (0|1|0)
Derek He 1 (1|0|0)
Harvey Zhu 1 (1|0|0)
Alan J Kornsey 1 (1|0|0)
Benjamin Philip Coan 1 (1|0|0)
Dang Minh Nguyen 1 (0|0|1)
John Brewer 1 (1|0|0)
Gilbert Lee Iv 1 (1|0|0)
Michael Andrew Berge... 1 (1|0|0)
Bradley J Sawyer 1 (0|1|0)
Lennie Aranovich 1 (1|0|0)
Chris K Land 1 (0|1|0)
Nicholas J Webster 1 (0|1|0)
Ritik Verma 1 (0|1|0)
Frank Edward Brack 1 (0|1|0)
Lorenzo E Gaskill 1 (0|1|0)
Ethan Zhao 1 (1|0|0)
Khoa Minh Nguyen 1 (0|1|0)
Mark Zhu 1 (1|0|0)
Mark A Dixon 1 (1|0|0)
Ray Yu 1 (1|0|0)
Nathaniel T Wood 1 (1|0|0)
Sadia Qureshi 1 (0|1|0)
Luis P Gonzalez 1 (0|0|1)
Evan Xiang 1 (0|1|0)
Justin Qianjie Tian 1 (1|0|0)
John Buergler 1 (1|0|0)
Rafael Zafora 1 (0|1|0)
Peng Chet Fong 1 (0|1|0)
Maurice James Blair 1 (0|0|1)
Charles Christopher ... 1 (1|0|0)
Aaron Dunavant 1 (1|0|0)
Chris Chiu 1 (1|0|0)
Garrett Allen Berger 1 (0|1|0)
Carl A Haessler 1 (0|1|0)
Alex Mabry 1 (0|0|1)
Jacob Bede Buergler 1 (1|0|0)
Malik Coleman 1 (0|0|1)