Player Details
| Name | Jake Kleiman |
| USCF Id | |
| USCF Rating | 2426 R | 2249 Q |
| State | TN |
| Games | 105 (45|32|28) |
| Tournaments | 14 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 30 Dec, 12 | NORTH AMERICAN OPEN (1) | 50 | 2426 |
| 29 Dec, 12 | 2012 NORTH AMERICAN BLITZ (1) | 3 | 2249 Q |
| 25 Nov, 12 | 3RD ANNUAL THANKSGIVING OPEN (3) | 10 | 2434 |
| 20 Oct, 12 | SPICE CUP 2012 (1) | 28 | 2435 |
| 08 Jul, 12 | WORLD OPEN BLITZ CHAMPIONSHIP (1) | 57 | 2184 Q |
| 08 Jul, 12 | 40TH ANNUAL WORLD OPEN (1) | 75 | 2445 |
| 29 Dec, 11 | NORTH AMERICAN OPEN (1) | 10 | 2463 |
| 21 Aug, 11 | MANHATTAN OPEN (1) | 16 | 2450 |
| 07 Aug, 11 | 112TH ANNUAL US OPEN - 2011 (1) | 24 | 2435 |
| 04 Jul, 11 | 39TH ANNUAL WORLD OPEN (1) | 25 | 2450 |
| 21 Jun, 11 | 4TH NEW YORK INTERNATIONAL (1) | 36 | 2426 |
| 21 Jun, 11 | MARSHALL MASTERS 6 21 2011 (1) | 2 | 2449 |
| 12 Jun, 11 | NATIONAL OPEN CHAMPOINSHIP (1) | 38 | 2436 |
| 16 Mar, 11 | 2011 SPRING SPICE CUP (1) | 10 | 2444 |
Most Played Opponents
