Player Details
Name Alfredo T Ong
USCF Id USCF 12707936
USCF Rating 1336 R | 1169 Q
State CA
Games 278 (70|156|52)
Tournaments 113
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
11 May, 13 CHESSPALACE SUPER 2X & ACTION (1) 11 1336
11 May, 13 CHESSPALACE SUPER 2X & ACTION (3) 4 1322
04 May, 13 CHESSPALACE SATURDAY OPEN (2) 3 1303
28 Apr, 13 CHESSPALACE AMATEUR OPEN (1) 3 1269
27 Apr, 13 CHESSPALACE SATURDAY OPEN & AC... (2) 4 1249
24 Apr, 13 CHESSPALACE APRIL OPEN (1) 9 1264
24 Apr, 13 CHESSPALACE APRIL OPEN (2) 7 1251
13 Apr, 13 CHESSPALACE SUPER 2X & ACTION (2) 3 1266
06 Apr, 13 CHESSPALACE SATURDAY OPEN (2) 8 1269
05 Apr, 13 CHESSPALACE ACTION (1) 5 1291
27 Mar, 13 CHESSPALACE MARCH OPEN (2) 4 1293
10 Mar, 13 20TH ANNUAL WESTERN CLASS (6) 22 1286
23 Feb, 13 CHESSPALACE SATURDAY OPEN & FR... (4) 4 1306
09 Feb, 13 CHESSPALACE SUPER 2X (1) 13 1343
30 Jan, 13 CHESSPALACE 2013 CLUB CHAMPION... (1) 12 1357
27 Jan, 13 CHESSPALACE NOT-SO-AMATEUR OPE... (1) 6 1335
25 Jan, 13 CHESSPALACE SUPER BLITZ (1) 8 1161 Q
21 Jan, 13 GOLDEN STATE OPEN (5) 3 1337
04 Jan, 13 CHESSPALACE ACTION (2) 1 1318
30 Dec, 12 NORTH AMERICAN OPEN (4) 124 1342
22 Dec, 12 CHESSPALACE ACTION & SAT OPEN (1) 6 1337
22 Dec, 12 CHESSPALACE ACTION & SAT OPEN (2) 3 1329
15 Dec, 12 CHESSPALACE SATURDAY OPEN & AC... (2) 4 1299
08 Dec, 12 CHESSPALACE ACTION & SUPER 2X (1) 14 1311
08 Dec, 12 CHESSPALACE ACTION & SUPER 2X (3) 3 1288
01 Dec, 12 CHESSPALACE SAT OPEN & ACTION (2) 5 1313
16 Nov, 12 CHESSPALACE ACTION (1) 3 1303
10 Nov, 12 CHESSPALACE SUPER 2X (1) 13 1284
03 Nov, 12 CHESSPALACE SATURDAY OPEN (2) 7 1236
02 Nov, 12 CHESSPALACE ACTION (1) 7 1250
31 Oct, 12 OCTOBER OPEN (1) 7 1310
27 Oct, 12 CHESSPALACE SATURDAY OPEN (2) 7 1286
26 Oct, 12 CHESSPALACE ACTION (3) 2 1304
12 Oct, 12 CHESSPALACE SUPER 2X (1) 8 1301
07 Oct, 12 9TH ANNUAL LOS ANGELES OPEN (4) 34 1311
29 Sep, 12 CHESSPALACE SQUARE 1.E4 (1) 9 1312
28 Sep, 12 CHESSPALACE ACTION (2) 4 1316
26 Sep, 12 CHESSPALACE SEPTEMBER OPEN (1) 11 1352
16 Sep, 12 CHESSPALACE CHESS MARATHON (3) 9 1260 Q
15 Sep, 12 CHESSPALACE SATURDAY OPEN (2) 5 1319
09 Sep, 12 CHESSPALACE G/60 & SWISS (2) 4 1275 Q
26 Aug, 12 CHESSPALACE 22ND ANNIVERSARY (3) 3 1333
24 Aug, 12 CHESSPALACE ACTION (2) 1 1373
19 Aug, 12 AMATEUR OPEN (1) 8 1367 Q
19 Aug, 12 CHESSPALACE BLITZ (1) 9 1302 Q
17 Aug, 12 CP ACTION (2) 5 1290
12 Aug, 12 CP SUPER 2X & ACTION (1) 10 1308
12 Aug, 12 CP G/60 & BLITZ (2) 7 1399 Q
05 Aug, 12 CHESSPALACE BLITZ (1) 7 1319 Q
04 Aug, 12 CHESSPALACE SATURDAY OPEN (3) 7 1315
22 Jul, 12 17TH ANNUAL PACIFIC COAST OPEN (6) 16 1302
22 Jul, 12 17TH ANNUAL PACIFIC COAST OPEN (1) 9 1287
06 Jul, 12 CHESSPALACE ACTION SWISS (2) 2 1286
01 Jul, 12 CHESSPALACE G/60 SWISS & BLITZ (1) 5 1289
27 Jun, 12 CHESSPALACE JUNE OPEN (2) 5 1297
24 Jun, 12 CHESSPALACE WINGING IT SWISS (1) 3 1295
23 Jun, 12 CHESSPALACE OCHO (2) 5 1277
17 Jun, 12 NATIONAL OPEN CHAMPOINSHIP (5) 33 1272
08 Jun, 12 CHESSPALACE ACTION (2) 2 1254
30 May, 12 CHESSPALACE MAY OPEN (1) 16 1222
28 May, 12 LINA GRUMETTE DMEMORIAL DAY CL... (6) 12 1197
27 May, 12 MDC ACTION SWISS (1) 15 1205
25 May, 12 CHESSPALACE ACTION SWISS (1) 4 1213
06 May, 12 WESTERN AMATEUR CHAMPIONSHIP! (3) 29 1245
06 May, 12 WESTERN AMATEUR CHAMPIONSHIP! (4) 20 1188
22 Apr, 12 CHESSPALACE AMATEUR OPEN (1) 9 1256
21 Apr, 12 CP 9TH SATURDAY SPECIAL (2) 3 1282
08 Apr, 12 2012 RENO LARRY EVANS MEMORIAL (6) 5 1229
28 Mar, 12 MARCH OPEN 2012 (2) 6 1251
23 Mar, 12 CHESS PALACE ACTION QUADS (1) 5 1297
17 Mar, 12 CP 8TH SATURDAY SPECIAL (2) 9 1319
03 Mar, 12 CP 6-PAK (1) 6 1336
29 Feb, 12 CP FEBRUARY OPEN HEART SURGERY (2) 5 1300
25 Feb, 12 CP ACTION & OCHO (3) 5 1301
29 Jan, 12 CP AMATEUR OPEN (1) 4 1307
28 Jan, 12 CP OCHO 01/28 (2) 5 1344
07 Jan, 12 CP 6-PAK (2) 6 1310
29 Dec, 11 NORTH AMERICAN OPEN (6) 79 1301
27 Nov, 11 47TH ANNUAL AMERICAN OPEN (7) 28 1313
20 Nov, 11 CP ANNUAL AMATEUR & BLITZ (3) 11 1377 Q
12 Nov, 11 CP SUPER 2X 11/12 (2) 9 1313
12 Nov, 11 CP SUPER 2X 11/12 (3) 1 1314
05 Nov, 11 CP 6-PAK 11/05 (2) 10 1310
04 Nov, 11 CP WED/FRIDAY QUAD (1) 2 1298
04 Nov, 11 CP WED/FRIDAY QUAD (2) 3 1305
29 Oct, 11 CP SQUARE 1.D4! (2) 5 1266
26 Oct, 11 CP OCTOBER OPEN (1) 10 1239
23 Oct, 11 WESTERN STATES OPEN 2011 (7) 6 1241
15 Oct, 11 CP SATURDAY SPECIAL & ACTION (2) 14 1262
09 Oct, 11 8TH LOS ANGELES OPEN! (4) 26 1296
09 Oct, 11 8TH LOS ANGELES OPEN! (5) 16 1286
25 Sep, 11 CP BLITZ 09/25 (1) 5 1376 Q
18 Sep, 11 CP SEPT SUPER SUNDAY (1) 9 1281
09 Sep, 11 CHESSPALACE ACTION SWISS 9/9 (1) 6 1272
28 Aug, 11 CP DOUBLE HEADER! (1) 16 1269
06 Aug, 11 CHESSPALACE 6-PAK (2) 8 1247
22 Jul, 11 CP SUMMER CAMP & ACTION QUAD (3) 3 1238
17 Jul, 11 16TH PACIFIC COAST OPEN! (5) 25 1197
10 Jul, 11 CHESSPALACE JULY SUPER SUNDAY (1) 18 1220
09 Jul, 11 CP SUPER 2X & ACTION QUADS (1) 6 1226
09 Jul, 11 CP SUPER 2X & ACTION QUADS (3) 4 1238
04 Jul, 11 51ST ANNUAL PACIFIC SOUTHWEST ... (2) 56 1223
29 Jun, 11 JUNE OPEN (1) 13 1248
12 Jun, 11 NATIONAL OPEN CHAMPOINSHIP (8) 38 1254
01 May, 11 CHESSPALACE CHESS MARATHON 5/1 (3) 10 1277 Q
30 Apr, 11 CHESSPALACE OCHO 4/30 (2) 9 1241
30 Mar, 11 MARCH OPEN (1) 14 1259
27 Mar, 11 OCHO (2) 9 1242
23 Feb, 11 FEBRUARY OPEN (1) 17 1246
21 Feb, 11 28TH ANN US AMATEUR TEAM WEST (1) 196 1253
28 Jan, 11 ACTION QUAD (1) 1 1269
16 Jan, 11 G/15 (1) 6 1204 Q
15 Jan, 11 QUAD (3) 5 1218
Most Played Opponents
Player (W|L|D)
Mark W Adams 25 (2|21|2)
Richard R Henri 13 (1|7|5)
Michael Lane 10 (1|6|3)
Aaron Ong 9 (1|8|0)
Shyam S Gandhi 8 (0|8|0)
Ethan Pau 8 (3|1|4)
Andrew David Mendez 7 (2|3|2)
Yale M Warsaw 7 (2|5|0)
Alan B Chu 6 (0|3|3)
Caleb Daochu Huang 5 (1|1|3)
Joaquin K Perkins 5 (2|2|1)
Quan Andrew Luong 5 (2|3|0)
Richard E Martin 5 (0|5|0)
Shun-Lin Sam Chou 4 (2|2|0)
Kele D Perkins 4 (0|4|0)
Samuel S Katagi 4 (0|4|0)
Marcos Gonzalez Jr 3 (2|1|0)
Matthew David Lassit... 3 (2|1|0)
Timothy Chou 3 (1|2|0)
Zachary Chandler 3 (1|2|0)
Matthew Kelley 3 (3|0|0)
Qinhong Chen 3 (0|3|0)
Alfred Ong 3 (1|2|0)
Samuel Kliewer 3 (0|0|3)
Axl Dyer 3 (1|0|2)
Jerry Stone Ii 3 (2|1|0)
Jonathan Quach 2 (1|1|0)
Joshua Sheng 2 (0|2|0)
Igor Kukavica 2 (1|1|0)
Isaiah Reza-Soto 2 (2|0|0)
Daniel Liang 2 (2|0|0)
Tony Kukavica 2 (0|2|0)
Gregory Freeze 2 (0|2|0)
Justin Kang 2 (2|0|0)
Marcos Montes 2 (0|2|0)
Michael Cooper 2 (0|2|0)
Sky Nguyen 2 (1|1|0)
Doug Awesome Ecks 2 (2|0|0)
Noah Gin 2 (0|2|0)
Danilo Jorda 2 (1|1|0)
Caleb David Kliewer 2 (0|0|2)
Shaileja Jain 2 (0|2|0)
Ryan Deng 2 (1|1|0)
Eren Karadayi 2 (0|2|0)
Stephen T Van Voorhi... 1 (1|0|0)
Destin Tibor Petri 1 (1|0|0)
Agnes Wang 1 (1|0|0)
Michael Chaney 1 (0|1|0)
Fausto M Oviedo 1 (0|1|0)
Mark Eugene Jackson 1 (0|1|0)
Brandon Eng 1 (0|0|1)
Branden Morad 1 (0|0|1)
Alva Franklin Lytton 1 (0|1|0)
Angel Adona 1 (0|1|0)
Jack Lee 1 (0|1|0)
John Warren Wright 1 (0|1|0)
Joseph E Warhula 1 (0|0|1)
Megan Joshi 1 (0|0|1)
Justin Hodroff 1 (1|0|0)
Alex Wang 1 (1|0|0)
Shivangi Gupta 1 (1|0|0)
Justin Emmanuel Hsu 1 (0|1|0)
David Kharrazi 1 (0|0|1)
Matthew Kursar 1 (0|0|1)
Harrison Bevins Stan... 1 (0|0|1)
Abzal Nurlanov 1 (0|1|0)
Ata-Alp Suren 1 (1|0|0)
Iddo Zohar 1 (0|1|0)
Gang Xiao 1 (1|0|0)
James Holder 1 (0|1|0)
Matthew Kursar 1 (0|1|0)
Peter Holzer 1 (0|0|1)
Manu Reddy 1 (1|0|0)
Allen Bolen 1 (0|1|0)
Joseph Mcentee 1 (0|1|0)
Vishan Chaudhary 1 (1|0|0)
Scott Hunt 1 (0|0|1)
Joshua Thomas Burcha... 1 (1|0|0)
John Edwards-El 1 (1|0|0)
Kaitlyn Yuchen S Yan... 1 (0|1|0)
Shrinidhi Jayakumar 1 (0|1|0)
Varvara Okuneva 1 (0|1|0)
Adam Rieng 1 (0|0|1)
Larry E Miller 1 (0|1|0)
Chenyi Zhao 1 (0|1|0)
Douglas Duncan 1 (0|0|1)
Alex Li 1 (1|0|0)
Matthew Polentz 1 (0|1|0)
Jeff Phillips 1 (0|1|0)
Robert J Andersson 1 (1|0|0)
Joseph Bellinger 1 (1|0|0)
Thomas Nelson 1 (0|1|0)
Caleb B Furth 1 (0|1|0)
Ashleigh Chavez 1 (0|0|1)
Nicolas Berbari 1 (0|1|0)
Siddharth Somasundar... 1 (0|0|1)
Jesus Barraza 1 (0|1|0)
Herbert Faeth 1 (0|1|0)
Eric Lu 1 (1|0|0)
Nicholas Y Holt 1 (1|0|0)
Alan Daley Jr 1 (0|1|0)
Donald Patrick Binni... 1 (0|1|0)
Richard Varela 1 (0|1|0)
Joseph Coleman Jr 1 (0|1|0)
Dhruva Chatterjee 1 (0|1|0)
David Portwood 1 (0|1|0)
Alan Loera 1 (0|1|0)
Aaron Chang 1 (0|1|0)
Alexander Sax 1 (0|0|1)
Pablo Pena 1 (0|1|0)
Alex Shaham 1 (0|0|1)
Jayakumar Janakirama... 1 (1|0|0)
Avyay Varadarajan 1 (1|0|0)
Robert Wayne Risley 1 (1|0|0)
Tyler Meservy 1 (0|1|0)
Ajay Krishnan 1 (0|0|1)
Carl Eberly 1 (1|0|0)
Gary E Sisson 1 (0|0|1)
Christopher Nguyen 1 (1|0|0)
Taras Mckey 1 (0|0|1)
Robert Bryan Martin 1 (0|0|1)
Ravikiran Komirisett... 1 (1|0|0)
Sherif R Toma 1 (0|0|1)
Kathleen K Bellevill... 1 (0|0|1)
Chris Keefe 1 (0|1|0)
Thomas J Medrek 1 (0|1|0)
Anthony Newhall 1 (0|1|0)
Robert R Danks 1 (1|0|0)
David Gerard May 1 (1|0|0)
Alan Whiteman 1 (0|0|1)
Rishabh Raj 1 (0|1|0)