Player Details
Name Aaron Ong
USCF Id USCF 12751278
USCF Rating 1655 R | 1692 Q
State CA
Games 270 (116|100|54)
Tournaments 92
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
11 May, 13 CHESSPALACE SUPER 2X & ACTION (1) 14 1655
04 May, 13 CHESSPALACE SATURDAY OPEN (3) 3 1663
04 May, 13 CHESSPALACE ACTION (1) 8 1684
24 Apr, 13 CHESSPALACE APRIL OPEN (1) 7 1699
13 Apr, 13 CHESSPALACE SUPER 2X & ACTION (1) 15 1703
06 Apr, 13 CHESSPALACE SATURDAY OPEN (1) 8 1715
05 Apr, 13 CHESSPALACE ACTION (1) 4 1719
27 Mar, 13 CHESSPALACE MARCH OPEN (1) 2 1727
24 Mar, 13 CHESSPALACE AMATEUR OPEN (1) 8 1707
23 Mar, 13 CHESSPALACE SATURDAY OPEN & AC... (1) 6 1720
16 Mar, 13 CHESSPALACE SATURDAY OPEN (3) 1 1733
09 Mar, 13 CHESSPALACE SUPER 2X (2) 4 1744
02 Mar, 13 CHESSPALACE SATURDAY OPEN (1) 5 1772
01 Feb, 13 CHESSPALACE ACTION (1) 3 1775
27 Jan, 13 CHESSPALACE NOT-SO-AMATEUR OPE... (1) 5 1774
25 Jan, 13 CHESSPALACE SUPER BLITZ (1) 3 1770 Q
05 Jan, 13 CHESSPALACE SATURDAY OPEN (1) 8 1789
15 Dec, 12 CHESSPALACE SATURDAY OPEN & AC... (1) 7 1799
01 Dec, 12 CHESSPALACE SAT OPEN & ACTION (1) 6 1802
17 Nov, 12 CHESSPALACE SATURDAY OPEN (1) 4 1798
16 Nov, 12 CHESSPALACE ACTION (1) 4 1783
11 Nov, 12 CHESSPALACE G/60 SWISS (1) 5 1808
26 Oct, 12 CHESSPALACE ACTION (5) 1 1789 Q
20 Oct, 12 CHESSPALACE SATURDAY OPEN (1) 3 1812
23 Sep, 12 CHESSPALACE AMATEUR OPEN & BLI... (2) 3 1773
16 Sep, 12 CHESSPALACE CHESS MARATHON (3) 6 1802 Q
15 Sep, 12 CHESSPALACE SATURDAY OPEN (1) 7 1769
09 Sep, 12 CHESSPALACE G/60 & SWISS (2) 1 1800 Q
19 Aug, 12 CHESSPALACE BLITZ (1) 1 1772 Q
18 Aug, 12 CHESSPALACE SATURDAY OPEN (1) 6 1776
12 Aug, 12 CP G/60 & BLITZ (2) 4 1757 Q
05 Aug, 12 CHESSPALACE BLITZ (1) 3 1753 Q
22 Jul, 12 CHESSPALACE GAME/60 & BLITZ (2) 2 1749 Q
21 Jul, 12 CHESSPALACE 12TH SATURDAY SPEC... (1) 4 1790
01 Jul, 12 CHESSPALACE G/60 SWISS & BLITZ (2) 1 1740 Q
27 Jun, 12 CHESSPALACE JUNE OPEN (1) 8 1778
17 Jun, 12 NATIONAL OPEN CHAMPOINSHIP (2) 20 1776
09 Jun, 12 CHESSPALACE SUPER 2X (1) 11 1764
08 Jun, 12 CHESSPALACE ACTION (1) 4 1782
02 Jun, 12 CHESSPALACE 6-PAK (2) 6 1784
22 Apr, 12 CHESSPALACE AMATEUR OPEN (1) 4 1786
21 Apr, 12 CP 9TH SATURDAY SPECIAL (1) 7 1782
31 Mar, 12 CP SQUARE 1.E4 (2) 2 1776
23 Mar, 12 CHESS PALACE ACTION QUADS (1) 9 1757
03 Mar, 12 CP 6-PAK (1) 10 1757
26 Feb, 12 CP AMATEUR OPEN (1) 8 1767
11 Feb, 12 CP SUPER 2X QUADS (1) 12 1774
04 Feb, 12 CP 6-PAK (1) 8 1775
29 Jan, 12 CP AMATEUR OPEN (1) 1 1768
22 Jan, 12 3RD ANNUAL CLUB CHAMPIONSHIP (1) 52 1765
16 Jan, 12 GOLDEN STATE OPEN (2) 62 1785
16 Jan, 12 GOLDEN STATE OPEN (2) 52 1785
07 Jan, 12 CP 6-PAK (4) 2 1792
16 Dec, 11 CP 2011 SUPER BLITZ CHAMPIONSH... (1) 14 1746 Q
19 Nov, 11 3RD SAT SPECIAL 11/19 (1) 6 1815
05 Nov, 11 CP 6-PAK 11/05 (3) 2 1803
04 Nov, 11 CP WED/FRIDAY QUAD (1) 1 1825
04 Nov, 11 CP WED/FRIDAY QUAD (2) 2 1814
16 Oct, 11 OCTOBER SUPER SUNDAY (1) 8 1823
01 Oct, 11 CP 6-PAK 10/01 (3) 1 1847
28 Sep, 11 CP SEPTEMBER OPEN (1) 6 1838
25 Sep, 11 CP BLITZ 09/25 (1) 1 1771 Q
24 Sep, 11 CP ACTION SWISS & OCHO! (3) 1 1828
17 Sep, 11 CP 1ST SATURDAY SPECIAL! (1) 18 1816
31 Aug, 11 CHESSPALACE AUGUST OPEN! (2) 2 1830
21 Aug, 11 SUNDAY BLITZ (1) 2 1766 Q
21 Aug, 11 CP AMATEUR OPEN (1) 5 1829
13 Aug, 11 CP SUPER 2X & ACTION (1) 11 1800
13 Aug, 11 CP SUPER 2X & ACTION (2) 3 1804
07 Aug, 11 SUNDAY BLITZ TOURNAMENT (1) 4 1743 Q
31 Jul, 11 CHESSPALACE AMATEUR OPEN (1) 9 1792
17 Jul, 11 16TH PACIFIC COAST OPEN! (1) 28 1814
10 Jul, 11 CHESSPALACE JULY SUPER SUNDAY (1) 8 1820
09 Jul, 11 CP SUPER 2X & ACTION QUADS (2) 6 1832
09 Jul, 11 CP SUPER 2X & ACTION QUADS (3) 8 1838
26 Jun, 11 CP FATHER'S DAY AMATUER OP (1) 8 1831
30 May, 11 2011 LINA GRUMETTE MEMORIAL DA... (1) 42 1817
30 May, 11 2011 LINA GRUMETTE MEMORIAL DA... (3) 27 1800
28 May, 11 OCHO (3) 4 1827
22 May, 11 CHESSPALACE SUPER SUNDAY 05/22 (1) 18 1847
21 May, 11 CHESSPALACE SAT QUADS (2) 3 1851
14 May, 11 CP SUPER 2X & ACTION QUADS 5/1... (4) 1 1843
01 May, 11 CHESSPALACE CHESS MARATHON 5/1 (1) 7 1775 Q
01 May, 11 CHESSPALACE CHESS MARATHON 5/1 (3) 9 1780 Q
17 Apr, 11 CHESSPALACE SUPER SUNDAY 4/17 (1) 12 1838
09 Apr, 11 SUPER 2X & ACTION QUAD 4/8-4/9 (3) 3 1834
27 Mar, 11 CHESSPALACE AMATEUR OPEN (1) 2 1833
19 Mar, 11 QUAD (2) 1 1822
11 Feb, 11 ACTION QUAD (1) 2 1780
29 Jan, 11 OCHO (2) 5 1771
26 Jan, 11 JANUARY OPEN (1) 11 1764
17 Jan, 11 GOLDEN STATE OPEN (3) 52 1758
Most Played Opponents
Player (W|L|D)
Mark W Adams 38 (26|5|7)
Alfred Ong 16 (1|12|3)
Eren Karadayi 10 (4|3|3)
Alfredo T Ong 9 (8|1|0)
Samuel S Katagi 8 (8|0|0)
Jeff Phillips 8 (1|5|2)
Kele D Perkins 8 (8|0|0)
Timothy Chou 6 (3|2|1)
David Portwood 6 (1|5|0)
Pablo Pena 6 (0|5|1)
Zachary Chandler 6 (4|1|1)
Joseph Bellinger 5 (2|3|0)
John Warren Wright 5 (0|1|4)
Ryan Deng 4 (2|1|1)
Joaquin K Perkins 4 (1|2|1)
Richard C Mason 4 (4|0|0)
Qinhong Chen 4 (1|1|2)
Neil J Bershad 4 (1|1|2)
Andrew David Mendez 4 (1|0|3)
Sherif R Toma 4 (0|4|0)
Shyam S Gandhi 3 (1|2|0)
Gabriel Sam 3 (0|3|0)
Chris Keefe 3 (2|0|1)
Tony Kukavica 3 (3|0|0)
Igor Kukavica 3 (1|2|0)
David P Samarin 3 (2|1|0)
R C Rice 3 (0|3|0)
Alexander B King 2 (0|2|0)
Matthew Shuben 2 (1|1|0)
Anthony Ong 2 (1|1|0)
Joseph J Scherzinger 2 (2|0|0)
Karl Tolentino 2 (0|2|0)
Joanne Koong 2 (0|1|1)
Quan Andrew Luong 2 (1|0|1)
Austin E Cambon 2 (0|1|1)
Michael Cooper 2 (0|1|1)
Mark Eugene Jackson 2 (0|2|0)
Jonathan Quach 2 (1|1|0)
Vic Alfaro 2 (0|2|0)
Kaitlyn Yuchen S Yan... 2 (0|0|2)
Doug Awesome Ecks 2 (1|1|0)
David Baran 2 (1|0|1)
Shun-Lin Sam Chou 2 (1|0|1)
Danilo Jorda 2 (1|0|1)
Siddharth Somasundar... 2 (0|1|1)
John S Vandenberg 2 (1|0|1)
Justin Emmanuel Hsu 2 (2|0|0)
Sergey Yurenok 2 (0|2|0)
Alva Franklin Lytton 2 (2|0|0)
Axl Dyer 2 (1|0|1)
James Nguyen 1 (1|0|0)
Aldrich Ong 1 (0|1|0)
David K Lawton 1 (0|1|0)
Matthew David Lassit... 1 (0|0|1)
Trey Michaels 1 (0|1|0)
Justin Kang 1 (0|1|0)
Simone Liao 1 (0|1|0)
Jim A Diamond 1 (0|1|0)
Yale M Warsaw 1 (1|0|0)
Korab Limani 1 (0|1|0)
Daniel Lin 1 (1|0|0)
Fausto M Oviedo 1 (1|0|0)
Michael Chaney 1 (1|0|0)
Allan Beilin 1 (0|1|0)
Richard H Newey 1 (1|0|0)
Herbert Faeth 1 (0|0|1)
Matthew Kelley 1 (1|0|0)
Wesley Walsh 1 (0|1|0)
Tameez Latib 1 (0|1|0)
Peter B Vancouvering... 1 (0|0|1)
Kalyan Chaliki 1 (1|0|0)
Craig Hilby 1 (0|0|1)
Richard R Wong 1 (0|1|0)
Catherine M Smith 1 (1|0|0)
Samuel Kliewer 1 (0|0|1)
Bryan Lingfeng Huang 1 (0|0|1)
Simone Sobel 1 (0|1|0)
Guy P Ontai 1 (0|0|1)
Christopher Barnett 1 (0|1|0)
Anirudh Seela 1 (0|1|0)
Annie Wang 1 (0|1|0)
Caleb David Kliewer 1 (1|0|0)
Aaron Chang 1 (0|1|0)
Luc Reiner 1 (1|0|0)
Mitchell Jayson 1 (0|0|1)
Alan B Chu 1 (1|0|0)
Michael Lane 1 (0|0|1)
Ethan Pau 1 (1|0|0)
Rogelio F Garcia 1 (1|0|0)
Naveen Janarthanan 1 (0|1|0)
Albert Lu 1 (0|1|0)