Player Details
| Name | Matthew Masino |
| USCF Id | |
| USCF Rating | 1938 R | 1831 Q |
| State | NY |
| Games | 32 (11|15|6) |
| Tournaments | 5 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 18 Feb, 13 | 2013 WORLD TEAM (1) | 943 | 1938 |
| 18 Mar, 12 | LONG ISLAND OPEN (1) | 29 | 1953 |
| 20 Feb, 12 | WORLD AMATEUR TEAM 2012 (1) | 510 | 1960 |
| 21 Aug, 11 | MANHATTAN OPEN (3) | 77 | 1961 |
| 25 Jul, 11 | 64TH NASSAU ACTION (1) | 2 | 2003 |
Most Played Opponents
| Player | (W|L|D) |
| Leonard B Chipkin | 2 (1|1|0) |
| Jay Yalamanchili | 2 (0|0|2) |
| Daniel Grant | 1 (1|0|0) |
| Zhao Yang Luo | 1 (0|1|0) |
| Louis Lima | 1 (0|1|0) |
| Sam Alex Barsky | 1 (0|0|1) |
| Oliver P Lombardi | 1 (0|1|0) |
| Kadhir Andres Pillai | 1 (0|1|0) |
| Harold G Stenzel | 1 (0|0|1) |
| Paul R Joseph | 1 (0|1|0) |
| John P Elmore | 1 (0|1|0) |
| Lawrence S Tamarkin | 1 (1|0|0) |
| Joan Emilio Santana | 1 (0|1|0) |
| Michael V Ploch | 1 (1|0|0) |
| Sarathi Ray | 1 (0|0|1) |
| Anthony F Greco | 1 (1|0|0) |
| Timothy Sniffin | 1 (1|0|0) |
| Jim Patterson | 1 (1|0|0) |
| Giorgi Kacheishvili | 1 (0|1|0) |
| Ed Wielunski | 1 (1|0|0) |
| Abdul-Mubdi Muhammad | 1 (1|0|0) |
| David Amateau Petty | 1 (0|1|0) |
| Paul T Fielding | 1 (0|1|0) |
| Sameer Suhas Mujumda... | 1 (0|1|0) |
| Ivan Kaplan | 1 (1|0|0) |
| Gaibo Yan | 1 (0|1|0) |
| David Plotkin | 1 (0|0|1) |
| Frank Robert Paciull... | 1 (0|1|0) |
| Sarai Sanchez | 1 (0|1|0) |
| Jarrod M Tavares | 1 (1|0|0) |
