Player Details
| Name | Lawrence Lepes |
| USCF Id | |
| USCF Rating | 1545 R | 1474 Q |
| State | NJ |
| Games | 26 (17|7|2) |
| Tournaments | 6 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 27 Oct, 12 | NAVY DAY (1) | 1 | 1545 |
| 22 Aug, 12 | CHEESEMONKEY QUADS (1) | 4 | 1441 |
| 20 Feb, 12 | WORLD AMATEUR TEAM 2012 (1) | 442 | 1481 |
| 29 Oct, 11 | DRACULA'S BIRTHDAY BASH (1) | 2 | 1471 |
| 31 Aug, 11 | CHEESEMONKEY QUADS 2011 (1) | 1 | 1466 |
| 21 Feb, 11 | WORLD AMATEUR TEAM 2011 (1) | 431 | 1427 |
Most Played Opponents
| Player | (W|L|D) |
| Daniel Bacon | 3 (3|0|0) |
| Austin Kasabri | 2 (1|1|0) |
| Alex Quirindongo | 2 (1|1|0) |
| Nallely Rosales | 1 (1|0|0) |
| James J Dwulit | 1 (0|1|0) |
| Clive Usiskin | 1 (0|1|0) |
| Michael Semel | 1 (0|0|1) |
| Vladislav V Anderson | 1 (0|1|0) |
| Andrei Jan Pohorelsk... | 1 (0|1|0) |
| Vanessa Sun | 1 (1|0|0) |
| Wesley Russel Wavers... | 1 (1|0|0) |
| Lamont Fox | 1 (1|0|0) |
| Alex Dominguez | 1 (1|0|0) |
| Justin A Moore | 1 (1|0|0) |
| Yogesh Gupta | 1 (1|0|0) |
| Anthony Esposito | 1 (0|1|0) |
| Lucas Rendina | 1 (1|0|0) |
| A J Thomas | 1 (1|0|0) |
| Dawid Ryczek | 1 (1|0|0) |
| Andy Weng | 1 (1|0|0) |
| Joseph Loza | 1 (1|0|0) |
| W Geoffrey Mc Auliff... | 1 (0|0|1) |
