Player Details
| Name | Russell E Mixon |
| USCF Id | |
| USCF Rating | 1478 R |
| State | NY |
| Games | 6 (2|4|0) |
| Tournaments | 1 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 21 Feb, 11 | WORLD AMATEUR TEAM 2011 (1) | 867 | 1478 |
Most Played Opponents
| Player | (W|L|D) |
| Adam R Gamba | 1 (1|0|0) |
| Bryan Paul Cohen | 1 (0|1|0) |
| John Moldovan | 1 (0|1|0) |
| Eric Chester | 1 (0|1|0) |
| Kevin Dou | 1 (1|0|0) |
| Jarrod M Tavares | 1 (0|1|0) |
