Player Details
| Name | Benjamin W Weaver |
| USCF Id | |
| USCF Rating | 2261 R | 2246 Q |
| State | OH |
| Games | 485 (288|93|104) |
| Tournaments | 134 |
| Followers |
History
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 14 May, 13 | PARMA MAY14 (1) | 3 | 2261 |
| 11 May, 13 | AKRON CHESS CLUB (1) | 3 | 2274 |
| 07 May, 13 | PARMA MAY7 (1) | 3 | 2273 |
| 29 Apr, 13 | PARMA MAY 1 (1) | 1 | 2285 |
| 27 Apr, 13 | PWC MONTHLY (1) | 2 | 2282 |
| 23 Apr, 13 | PARMA APR 23 (1) | 4 | 2271 |
| 16 Apr, 13 | PARMA APR 16 (1) | 1 | 2275 |
| 13 Apr, 13 | PARMA OPEN (1) | 3 | 2256 |
| 09 Apr, 13 | PARMA APR 9 (1) | 2 | 2249 |
| 30 Mar, 13 | AKRON CHESS CLUB MARCH 2013 (1) | 3 | 2253 |
| 24 Mar, 13 | MOTCF 2013 (2) | 77 | 2250 |
| 19 Mar, 13 | PARMA MAR19 (1) | 1 | 2296 |
| 02 Mar, 13 | PWC MONTHLY MARCH (1) | 3 | 2282 |
| 12 Feb, 13 | PARMA FEB 12 (1) | 1 | 2280 |
| 22 Jan, 13 | PARMA JAN22 (2) | 2 | 2261 |
| 15 Jan, 13 | JAN 15 QUADS (1) | 4 | 2254 |
| 08 Jan, 13 | JAN 8 QUADS (1) | 3 | 2259 |
| 18 Dec, 12 | DEC18 QUADS (1) | 1 | 2278 |
| 15 Dec, 12 | PWC DECEMBER (1) | 1 | 2279 |
| 11 Dec, 12 | DEC11 (1) | 3 | 2269 |
| 09 Dec, 12 | HOC DEC FIDE (1) | 2 | 2273 |
| 04 Dec, 12 | PARMA DEC4 (1) | 1 | 2292 |
| 01 Dec, 12 | HOC DEC (1) | 2 | 2281 |
| 27 Nov, 12 | PARMA NOV27 QUADS (1) | 1 | 2284 |
| 24 Nov, 12 | PWC NOVEMBER (1) | 1 | 2293 |
| 20 Nov, 12 | PARMA NOV20 QUADS (1) | 1 | 2279 |
| 13 Nov, 12 | PARMA NOV13 QUADS (2) | 1 | 2283 |
| 03 Nov, 12 | HOC NOV (1) | 1 | 2274 |
| 30 Oct, 12 | PARMA CLUB CHAMPIONSHIP (1) | 3 | 2261 |
| 06 Oct, 12 | HOC SEPT (1) | 2 | 2263 |
| 30 Sep, 12 | HOC FIDE (1) | 1 | 2262 |
| 22 Sep, 12 | PWC SEPTEMBER (1) | 9 | 2254 |
| 15 Sep, 12 | HOC SEPTEMBER (1) | 1 | 2268 |
| 03 Sep, 12 | OHIO CHESS CONGRESS (1) | 4 | 2261 |
| 27 Aug, 12 | PARMA AUG27 (1) | 2 | 2250 |
| 25 Aug, 12 | PWC AUGUST (1) | 1 | 2253 |
| 20 Aug, 12 | PARMA AUG20 (1) | 2 | 2254 |
| 18 Aug, 12 | HOC AUGUST (1) | 3 | 2242 |
| 13 Aug, 12 | PARMA AUG13 (1) | 3 | 2252 |
| 11 Aug, 12 | YMCA-XXXVI (1) | 1 | 2250 |
| 06 Aug, 12 | PARMA AUG6 (1) | 2 | 2239 |
| 05 Aug, 12 | CLEVELAND OPEN (1) | 12 | 2240 |
| 31 Jul, 12 | PARMA JULY31 (1) | 1 | 2268 |
| 28 Jul, 12 | HOC JULY (1) | 2 | 2256 |
| 24 Jul, 12 | PARMA JULY24 (1) | 1 | 2267 |
| 21 Jul, 12 | PWC JULY (1) | 11 | 2259 |
| 17 Jul, 12 | PARMA JULY17 (1) | 3 | 2271 |
| 14 Jul, 12 | YMCA-XXXV (1) | 6 | 2276 |
| 03 Jul, 12 | PARMA JULY3 (1) | 1 | 2295 |
| 30 Jun, 12 | YMCA-XXXIV (1) | 1 | 2287 |
| 26 Jun, 12 | PARMA JUNE26 (1) | 1 | 2281 |
| 24 Jun, 12 | 2012 COLUMBUS OPEN (1) | 47 | 2280 |
| 16 Jun, 12 | PWC JUNE (1) | 6 | 2299 |
| 12 Jun, 12 | PARMA JUNE12 (1) | 1 | 2310 |
| 05 Jun, 12 | PARMA JUNE 5 (1) | 2 | 2301 |
| 29 May, 12 | PARMA MAY29 (1) | 1 | 2307 |
| 26 May, 12 | PWC MAY (1) | 7 | 2310 |
| 22 May, 12 | PARMA MAY22 (1) | 1 | 2316 |
| 15 May, 12 | PARMA MAY15 (1) | 3 | 2314 |
| 12 May, 12 | YMCA-XXXIII (1) | 1 | 2330 |
| 08 May, 12 | PARMA MAY8 (1) | 1 | 2308 |
| 05 May, 12 | HOC MAY (1) | 1 | 2303 |
| 28 Apr, 12 | PARMA OPEN (1) | 1 | 2296 |
| 25 Apr, 12 | PARMA APR25 (1) | 3 | 2286 |
| 21 Apr, 12 | PWC MONTHLY (1) | 1 | 2289 |
| 18 Apr, 12 | PARMA APR18 (1) | 1 | 2281 |
| 14 Apr, 12 | YMCA-XXXII (1) | 1 | 2264 |
| 11 Apr, 12 | PARMA APR11 (1) | 3 | 2258 |
| 07 Apr, 12 | HOC APRIL (1) | 3 | 2248 |
| 04 Apr, 12 | PARMA APR4 (1) | 1 | 2250 |
| 25 Mar, 12 | 2012 MOTCF (1) | 13 | 2241 |
| 20 Mar, 12 | PARMA MAR20 (1) | 4 | 2254 |
| 12 Mar, 12 | PARMA MAR12 (1) | 3 | 2256 |
| 10 Mar, 12 | PWC MONTHLY (1) | 4 | 2247 |
| 05 Mar, 12 | PARMA MAR5 (1) | 2 | 2250 |
| 28 Feb, 12 | PARMA FEB28 (1) | 3 | 2251 |
| 21 Feb, 12 | PARMA FEB21 (1) | 6 | 2250 |
| 14 Feb, 12 | PARMA FEB14 (1) | 1 | 2265 |
| 14 Feb, 12 | PARMA FEB14 (6) | 2 | 2268 |
| 07 Feb, 12 | PARMA FEB7 (3) | 3 | 2254 |
| 04 Feb, 12 | YMCA-XXX (1) | 2 | 2262 |
| 31 Jan, 12 | JAN31 QUADS (1) | 1 | 2267 |
| 24 Jan, 12 | PARMA JAN24 (2) | 1 | 2260 |
| 11 Jan, 12 | PARMA JAN11 (1) | 4 | 2250 |
| 03 Jan, 12 | PARMA DEC27 (1) | 1 | 2269 |
| 03 Jan, 12 | PARMA DEC27 (6) | 2 | 2273 |
| 20 Dec, 11 | PARMA DEC20 (1) | 3 | 2241 |
| 18 Dec, 11 | HOC DEC FIDE (1) | 3 | 2249 |
| 29 Nov, 11 | PARMA NOV29 (1) | 1 | 2251 |
| 19 Nov, 11 | PWC MONTHLY (1) | 17 | 2239 |
| 15 Nov, 11 | PARMA NOV15 (1) | 1 | 2271 |
| 12 Nov, 11 | YMCA-XXVIII (1) | 1 | 2252 |
| 08 Nov, 11 | PARMA CLUB CHAMPS (1) | 1 | 2242 |
| 05 Nov, 11 | PARMA NOVEMBERFEST (1) | 2 | 2235 |
| 23 Oct, 11 | MULLIGAN MASTERS AND EXPERTS I... (1) | 35 | 2229 |
| 24 Sep, 11 | PWC MONTHLY (1) | 3 | 2252 |
| 17 Sep, 11 | HOC SEPT (1) | 2 | 2257 |
| 10 Sep, 11 | YMCA-XXVI (1) | 1 | 2255 |
| 05 Sep, 11 | 67TH OHIO CHESS CONGRESS (1) | 8 | 2236 |
| 31 Aug, 11 | PARMA SEPT 6 (1) | 1 | 2243 |
| 31 Aug, 11 | PARMA SEPT 6 (7) | 2 | 2244 |
| 27 Aug, 11 | PWC MONTHLY (1) | 3 | 2232 |
| 24 Aug, 11 | YERMORR (1) | 4 | 2202 |
| 24 Aug, 11 | PARMA AUG23 (1) | 1 | 2207 |
| 24 Aug, 11 | PARMA AUG23 (4) | 2 | 2220 |
| 09 Aug, 11 | PARMA AUG 9 (1) | 2 | 2195 |
| 07 Aug, 11 | 4TH ANNUAL CLEVELAND OPEN! (1) | 8 | 2204 |
| 12 Jul, 11 | PARMA JULY12 (1) | 1 | 2211 |
| 10 Jul, 11 | COLUMBUS OPEN 2011 (1) | 32 | 2183 |
| 05 Jul, 11 | PARMA JULY5 (1) | 1 | 2194 |
| 05 Jul, 11 | PARMA JULY5 (1) | 1 | 2191 |
| 29 Jun, 11 | PARMA QUICK CHESS (1) | 5 | 2114 Q |
| 25 Jun, 11 | YMCA-XXIV (1) | 2 | 2179 |
| 15 Jun, 11 | PARMA JUNE 15 (1) | 1 | 2168 |
| 10 Jun, 11 | HOC JUNE (1) | 2 | 2151 |
| 08 Jun, 11 | JUNE8 (1) | 3 | 2123 |
| 01 Jun, 11 | PARMA JUNE1 (3) | 1 | 2122 |
| 22 May, 11 | MULLIGAN MASTERS & EXPERTS III (1) | 21 | 2109 |
| 17 May, 11 | PARMA MAY17 (2) | 2 | 2111 |
| 07 May, 11 | HOC MAY (1) | 6 | 2116 |
| 03 May, 11 | PARMA MAY3 (1) | 4 | 2126 |
| 30 Apr, 11 | PARMA OPEN (1) | 4 | 2133 |
| 26 Apr, 11 | PARMA APRIL 24 (1) | 1 | 2141 |
| 17 Apr, 11 | PARMA APRIL 17 (1) | 4 | 2138 |
| 03 Apr, 11 | FIDE (1) | 4 | 2153 |
| 03 Apr, 11 | PARMA APRIL3 (1) | 1 | 2160 |
| 22 Mar, 11 | PARMA MAR22 (1) | 2 | 2161 |
| 15 Mar, 11 | PARMA MAR15 (1) | 3 | 2159 |
| 12 Mar, 11 | HOC MARCH (1) | 6 | 2148 |
| 22 Feb, 11 | PARMA FEB22 (1) | 2 | 2151 |
| 19 Feb, 11 | YMCA-XXI (1) | 1 | 2148 |
| 10 Feb, 11 | HOC FEBRUARY (1) | 4 | 2150 |
| 08 Feb, 11 | PARMA FEB8 QUADS (1) | 1 | 2147 |
| 25 Jan, 11 | JAN25 QUADS (1) | 3 | 2135 |
Most Played Opponents
