Player Details
| Name | William D Champion |
| USCF Id | |
| USCF Rating | 1191 R |
| State | NC |
| Games | 10 (6|3|1) |
| Tournaments | 2 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 01 May, 11 | 2011 NATIONAL HIGH SCHOOL CHAM... (3) | 48 | 1191 |
| 09 Jan, 11 | 23RD SOUTHERN SCHOLASTIC (4) | 15 | 1197 |
Most Played Opponents
| Player | (W|L|D) |
| Gabon Williams | 1 (0|1|0) |
| Logan Elandt | 1 (0|0|1) |
| Maxwell Chengming Gu... | 1 (1|0|0) |
| Christopher E Steven... | 1 (1|0|0) |
| Joseph R Peterson | 1 (1|0|0) |
| Kristopher Hildebran... | 1 (0|1|0) |
| Drew Matthew Malott | 1 (1|0|0) |
| Cau Thoong | 1 (1|0|0) |
| Andrew C Vaughns | 1 (1|0|0) |
| Cecilio Aponte | 1 (0|1|0) |
