Player Details
| Name | Domingo Santoyo |
| USCF Id | |
| USCF Rating | 1562 R | 1537 Q |
| State | TX |
| Games | 42 (22|14|6) |
| Tournaments | 13 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 18 May, 12 | FRIDAY NIGHT QUADS MAY 18 (3) | 3 | 1562 |
| 04 May, 12 | FRIDAY NIGHT QUADS MAY 4, 2012 (4) | 2 | 1561 |
| 28 Apr, 12 | 2012 NAT'L JR HIGH - PARENTS A... (1) | 4 | 1528 |
| 21 Apr, 12 | FRIDAY NIGHT QUADS APRIL 20, 2... (6) | 1 | 1545 |
| 20 Apr, 12 | FRIDAY NIGHT QUADS APRIL 20, 2... (6) | 1 | 1545 |
| 13 Apr, 12 | FRIDAYNIGHTQUADS41312 (3) | 3 | 1515 |
| 03 Dec, 11 | VELA TOURNAMENT OF CHAMPIONS (6) | 8 | 1513 |
| 05 Nov, 11 | PAREDES FALL CHESS SCHOLASTICS (3) | 11 | 1485 |
| 22 Oct, 11 | COWBOY'S SCHOLASTIC CHESS TOUR... (6) | 12 | 1463 |
| 23 Jul, 11 | OPEN_ABC_PEDIATRICS_JULY23 (1) | 9 | 1445 |
| 26 Jun, 11 | SAN ANTONIO CITY CHAMPIONSHIP (1) | 54 | 1455 |
| 18 Jun, 11 | ABC PEDIATRICS #2 (1) | 10 | 1506 |
| 11 Jun, 11 | ABC PEDIATRICS SUMMER INVITATI... (1) | 3 | 1521 |
Most Played Opponents
| Player | (W|L|D) |
| Jon Beaudry | 3 (1|1|1) |
| Ramses Linan | 3 (3|0|0) |
| Ricardo J Santoyo | 3 (0|2|1) |
| Jon S Flores | 3 (3|0|0) |
| Elias Vasquez | 2 (2|0|0) |
| Edgar A Santoyo | 2 (0|2|0) |
| Benjamin Rovelo | 1 (0|1|0) |
| Michael Izaguirre | 1 (1|0|0) |
| Anthony C Munoz | 1 (0|1|0) |
| James V Rohrbaugh | 1 (0|1|0) |
| Jose Luis Cardenas J... | 1 (1|0|0) |
| Phillilp A Taboada | 1 (0|1|0) |
| Kristin N Ramos | 1 (0|0|1) |
| Roel I Cantu Jr | 1 (0|0|1) |
| Russell Gardner | 1 (1|0|0) |
| Matthew Alexander Co... | 1 (1|0|0) |
| Michael Avery Buttro... | 1 (0|1|0) |
| Alexis Clements | 1 (1|0|0) |
| Brandon Flores | 1 (0|0|1) |
| Simon Vasquez Iii | 1 (0|1|0) |
| Erick Vallarino | 1 (0|1|0) |
| Joshua A Garza | 1 (1|0|0) |
| Raul A Santoyo | 1 (1|0|0) |
| Ariel Francis Garza | 1 (1|0|0) |
| Miguel Vasquez | 1 (1|0|0) |
| Etana Maeleesha Wils... | 1 (1|0|0) |
| Christian Emmanuel M... | 1 (1|0|0) |
| Jose Luis Urrutia Jr | 1 (0|1|0) |
| Carlos Azcunaga | 1 (0|1|0) |
| Jesus Guillen Jr | 1 (1|0|0) |
| Vikrant Kobla | 1 (0|0|1) |
| Joseph R Partida | 1 (1|0|0) |
