Player Details
| Name | Cole Erskine |
| USCF Id | |
| USCF Rating | 1763 R | 1335 Q |
| State | CA |
| Games | 52 (24|17|11) |
| Tournaments | 12 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 14 Jul, 12 | 2012 US SENIOR OPEN (1) | 33 | 1763 |
| 24 May, 12 | KOLTY 2012 TONY (2) | 1 | 1711 |
| 19 Apr, 12 | KOLTY 2012 KERMIT (2) | 5 | 1659 |
| 02 Feb, 12 | KOLTY 2012 ROCKY (2) | 3 | 1645 |
| 17 Nov, 11 | KOLTY 2011 MAPLE (2) | 4 | 1612 |
| 22 Sep, 11 | KOLTY 2011 EBONY (2) | 7 | 1565 |
| 04 Aug, 11 | KOLTY CHAMPIONSHIP 2011 (1) | 44 | 1542 |
| 23 Jul, 11 | 2011 US SENIOR OPEN (1) | 50 | 1561 |
| 16 Jun, 11 | KOLTY 2011 LEADWOOD (2) | 9 | 1496 |
| 28 Apr, 11 | KOLTY 2011 COCO BOLO (2) | 8 | 1498 |
| 10 Mar, 11 | KOLTY 2011 ROSEWOOD (2) | 1 | 1526 |
| 10 Feb, 11 | KOLTY 2011 BOXWOOD (2) | 4 | 1418 |
Most Played Opponents
| Player | (W|L|D) |
| Roland Arajs | 7 (5|2|0) |
| Gene W Adams | 5 (2|2|1) |
| Michael Lico | 4 (1|2|1) |
| Robert E Peterson | 3 (2|0|1) |
| Gerald O Flaherty | 3 (2|1|0) |
| Tony Pabon | 2 (0|0|2) |
| Ronald J Fischer | 2 (1|0|1) |
| Roy A Hovey | 1 (1|0|0) |
| John E Masters | 1 (0|1|0) |
| Stephen D Lupton | 1 (0|1|0) |
| Wilfredo Largo Sabob... | 1 (0|1|0) |
| Cesar L Parreiras-Ho... | 1 (1|0|0) |
| Bahmanshir Shirmoham... | 1 (0|1|0) |
| Alan T Laverty | 1 (0|1|0) |
| Terje Blocher | 1 (1|0|0) |
| Stanley E Orlowski | 1 (1|0|0) |
| Alan C Rodenstein | 1 (0|0|1) |
| Carl Konrad Lumma | 1 (1|0|0) |
| Joe Matt Alexander J... | 1 (0|0|1) |
| Fred W Leffingwell | 1 (1|0|0) |
| Wasim Azhar | 1 (0|0|1) |
| Isidro Guion Fernand... | 1 (0|1|0) |
| Anne Saldich | 1 (1|0|0) |
| Andoni Bundros | 1 (0|0|1) |
| Jose B Bauri | 1 (1|0|0) |
| John Paul Donovan | 1 (0|1|0) |
| Hans M Morrow | 1 (0|1|0) |
| Kenneth G Field | 1 (1|0|0) |
| Paul W Savage | 1 (0|1|0) |
| Alfred Dean Stewart ... | 1 (1|0|0) |
| Marcio Saito | 1 (1|0|0) |
| Steven J Steppe | 1 (0|0|1) |
| Bruce Matzner | 1 (0|1|0) |
