Player Details
| Name | Andrew Ryan Thetford |
| USCF Id | |
| USCF Rating | 602 R | 602 Q |
| State | TX |
| Games | 50 (23|19|8) |
| Tournaments | 13 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 20 Apr, 12 | THE FRIDAY KNIGHTS (3) | 7 | 602 |
| 13 Apr, 12 | FRIDAY KNIGHTS (4) | 5 | 689 |
| 21 Jan, 12 | 21ST KLEIN WINTER SCHOLASTIC (5) | 25 | 722 |
| 06 Jan, 12 | THE FRIDAY KNIGHTS (2) | 8 | 745 |
| 16 Dec, 11 | 1960 CHESS CLUB FRIDAY SCHOLAS... (3) | 2 | 781 |
| 10 Dec, 11 | T H ROGERS TOURNAMENT (8) | 21 | 695 |
| 09 Dec, 11 | 1960 CHESS CLUB FRIDAYS (3) | 1 | 719 |
| 02 Dec, 11 | 1960 CHESS CLUB FRIDAY SCHOLAS... (3) | 2 | 626 |
| 11 Nov, 11 | 1960 CHESS CLUB FRIDAY SCHOLAS... (4) | 5 | 514 |
| 04 Nov, 11 | 1960 CHESS CLUB FRIDAY SCHOLAS... (4) | 2 | 517 |
| 28 Oct, 11 | 1960 CHESS CLUB FRIDAYS (3) | 3 | 528 |
| 21 Oct, 11 | 1960 CHESS CLUB FRIDAYS (4) | 4 | 492 |
| 14 Oct, 11 | 1960 CHESS CLUB FRIDAYS (4) | 2 | 402 |
Most Played Opponents
| Player | (W|L|D) |
| Kunaal Bantwal | 8 (4|2|2) |
| Kushal Vajrala | 3 (1|1|1) |
| Matthew Atanas | 3 (1|0|2) |
| Vinay Mannem | 2 (1|1|0) |
| Ryan Bartholomew | 2 (2|0|0) |
| Gauravaram Ganesh Su... | 2 (1|1|0) |
| Lasyasri Shilpi | 2 (2|0|0) |
| Saahith Matam | 2 (0|1|1) |
| Avinash Krishna | 2 (0|1|1) |
| Ankita Ravi | 2 (2|0|0) |
| Clayton Y Xu | 2 (0|2|0) |
| Avanishwarsai Shilpi | 1 (1|0|0) |
| Sai Yaddanapudi | 1 (1|0|0) |
| Archeesha Chakrabort... | 1 (0|1|0) |
| Matthew Pruyn | 1 (0|1|0) |
| Richard Westrick | 1 (1|0|0) |
| Justin Hung | 1 (0|1|0) |
| Jennifer Gladias | 1 (1|0|0) |
| Shivani Selladurai | 1 (1|0|0) |
| Auritro Chakraborty | 1 (1|0|0) |
| Samuel Henderson | 1 (1|0|0) |
| Angela Chu Chen | 1 (1|0|0) |
| Anish Goel | 1 (1|0|0) |
| Suyog Valsangkar | 1 (0|1|0) |
| Daniel Archer | 1 (0|1|0) |
| Kevin L Pearson | 1 (0|1|0) |
| Stone Lack | 1 (0|1|0) |
| Vinay Gupta | 1 (0|1|0) |
| T'aira Boyance | 1 (0|0|1) |
| Rahul Yesantharao | 1 (0|1|0) |
| Robert Beaujean | 1 (0|1|0) |
