Player Details
Name Akhila Mamandur
USCF Id USCF 13507466
USCF Rating 1097 R | 1098 Q
State TX
Games 220 (98|107|15)
Tournaments 73
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
18 May, 13 CHESSPANDA05182013SATURDAY (2) 1 1097
17 May, 13 CHESSPANDA05172013FRIDAY (7) 3 1022
10 May, 13 CHESSPANDA05102013FRIDAY (6) 3 977
03 May, 13 CHESSPANDA05032013FRIDAY (6) 3 1009
26 Apr, 13 CHESSPANDA04262013FRIDAY (7) 3 1040
19 Apr, 13 CHESSPANDA04192013FRIDAY (5) 2 1069
05 Apr, 13 CHESSPANDA04052013FRIDAY (5) 2 1036
29 Mar, 13 CHESSPANDA03292013FRIDAY (9) 2 1006
22 Mar, 13 CHESSPANDA03222013FRIDAY (8) 4 964
09 Mar, 13 CHESSPANDA03092013SATURDAY (2) 7 1041
01 Mar, 13 CHESSPANDA03012013FRIDAY (6) 1 1093
22 Feb, 13 CHESSPANDA02222013FRIDAY (7) 1 1087
15 Feb, 13 CHESSPANDA02152013FRIDAY (10) 2 1039
09 Feb, 13 REGION V SCHOLASTIC CHAMPIONSH... (3) 25 1049
02 Feb, 13 CHESSPANDA02022013SATURDAYFINA... (2) 6 1047
25 Jan, 13 CHESSPANDA01252013FRIDAY (6) 4 1061
12 Jan, 13 CHESSPANDA01122013SATURDAY (2) 1 1128
11 Jan, 13 CHESSPANDA01112013FRIDAY (7) 1 1105
15 Dec, 12 T H ROGERS (6) 4 1027
14 Dec, 12 CHESSPANDA12142012FRIDAY (5) 3 910
30 Nov, 12 CHESSPANDA11302012FRIDAY (5) 1 923
16 Nov, 12 CHESSPANDA11162012FRIDAY (8) 2 805
11 Nov, 12 16TH ANNUAL K-12 GRADE CHAMP (13) 9 828
11 Nov, 12 16TH ANNUAL K-12 GRADE CHAMP (5) 19 843
03 Nov, 12 CHESSPANDA11032012SATURDAY (3) 2 883
26 Oct, 12 CHESSPANDA10262012FRIDAY (6) 4 890
19 Oct, 12 CHESSPANDA10192012FRIDAY (4) 4 953
12 Oct, 12 CHESSPANDA10122012FRIDAY (5) 4 1018
05 Oct, 12 CHESSPANDA10052012FRIDAY (5) 2 1064
28 Sep, 12 CHESSPANDA09282012FRIDAY (4) 4 1049
21 Sep, 12 CHESSPNADA092012FRIDAY (4) 3 1056
14 Sep, 12 CHESSPANDA09142012FRIDAY (4) 3 1071
18 May, 12 CHESSPANDA05182012FRIDAY (5) 2 1083
11 May, 12 CHESSPANDA05112012FRIDAY (4) 2 1014
05 May, 12 CHESSPANDA05052012 (1) 4 1016
04 May, 12 CHESSPANDA05042012FINAL (5) 2 988
27 Apr, 12 CHESSPANDA04272012FRIDAY (5) 2 978
21 Apr, 12 CHESSPANDA04212012SATURDAY (4) 1 1001
13 Apr, 12 CHESSPANDA 04132012 (5) 3 1005
31 Mar, 12 CHESSPANDA033112 (3) 1 1026
10 Mar, 12 SATURDAY (3) 3 909
02 Mar, 12 CHESSPANDA030212 (5) 4 924
25 Feb, 12 CHESSPANDA022412 (7) 3 927
25 Feb, 12 CHESSPANDA022512 (2) 1 976
18 Feb, 12 CHESSPANDA021812 (2) 3 944
17 Feb, 12 CHESSPANDA021712 (5) 3 977
27 Jan, 12 CHESSPANDA012712--ALL (4) 4 1012
22 Jan, 12 CHESSPANDA012012 (3) 2 1080
18 Dec, 11 CHESSPANDA121611 (4) 2 1054
10 Dec, 11 T H ROGERS TOURNAMENT (6) 6 1058
09 Dec, 11 CHESSPANDA120911--ALL (4) 3 944
06 Dec, 11 CHESSPANDA120211 (7) 1 956
18 Nov, 11 CHESSPANDA111811 (4) 2 899
12 Nov, 11 CHESSPANDASATURDAY111211 (2) 5 857
05 Nov, 11 CHESSPANDA110411 (7) 1 885
05 Nov, 11 THE VILLAGE SCHOOL TOURNAMENT (3) 28 666
05 Nov, 11 THE VILLAGE SCHOOL TOURNAMENT (8) 1 701
05 Nov, 11 THE VILLAGE SCHOOL TOURNAMENT (8) 2 701
30 Oct, 11 15TH ANNUAL TEXAS K-12 GRADE C... (7) 19 778
29 Oct, 11 CHESSPANDA102911 (4) 3 758
22 Oct, 11 CHESSPANDA102111FINAL (5) 4 790
09 Oct, 11 CHESSPANDA100711 (7) 1 855
01 Oct, 11 CHESSPANDA093011 (6) 2 843
24 Sep, 11 CHESSPANDA092311 (5) 3 807
16 Sep, 11 CHESSPANDA091611 (5) 2 824
10 Sep, 11 CHESSPANDA090911 (9) 2 736
03 Sep, 11 CHESSPANDA090211 (4) 3 759
15 Jul, 11 CHESSPANDA071511 (4) 4 777
08 Jul, 11 CHESSPANDA070811 (4) 1 775
24 Jun, 11 CHESSPANDA062311 (5) 2 554
17 Jun, 11 CHESSPANDA061711 (3) 6 544
13 Feb, 11 TEXAS STATE SCHOLASTIC CHAMPIO... (9) 108 594
08 Jan, 11 THE VILLAGE SCHOOL TOURNAMENT (6) 10 510
Most Played Opponents
Player (W|L|D)
Daniel Chen 14 (5|9|0)
Shreyanth Ravi 9 (7|2|0)
Justin Hung 9 (3|5|1)
Ashwin Sridhar 6 (2|4|0)
Shubao Zhang 6 (3|2|1)
Benjamin Pruitt Wrig... 6 (2|4|0)
Vedant Patil 5 (0|4|1)
Pratik Rajesh Pohuja 5 (2|3|0)
Alexander G Wei 5 (0|4|1)
Michael Nguyen 5 (3|2|0)
John Patrick Capocya... 4 (2|2|0)
Jayden Lu 4 (0|3|1)
Allen Jiang 4 (2|1|1)
Matthew Pruyn 4 (2|2|0)
Deirdre Turner 4 (2|2|0)
Rohan Shani 3 (2|1|0)
Andy Zhu 3 (1|0|2)
Miles Franklin 3 (2|1|0)
Samuel Yang 3 (2|0|1)
Andrew Cai 3 (0|3|0)
Alex (zhen Yang) Li 3 (2|0|1)
Harshin Sanam 3 (2|1|0)
Jiangyuan Liu 3 (3|0|0)
Brian Phan-Tran 3 (2|1|0)
Jacob Bowytz 3 (0|3|0)
Andrew Tong 2 (0|2|0)
Kevin Yu 2 (2|0|0)
Vatsal Mistry 2 (1|0|1)
Emily Yao 2 (2|0|0)
Daniel Tianze Wong 2 (1|1|0)
Raymond Ngo 2 (1|0|1)
Jason Yao 2 (0|1|1)
Ashwin Radhakrishnan 2 (2|0|0)
Alexander Warren Kea... 2 (1|1|0)
Daniel Hung 2 (0|2|0)
Maxwell J Jefferson 2 (1|1|0)
Mason Chen 2 (1|1|0)
Sehtaj Singh 2 (0|2|0)
Tony Song 2 (2|0|0)
Henry Alexander Rein... 2 (2|0|0)
Evan M Wilson 2 (1|1|0)
Aman N Chaudhary 2 (2|0|0)
Matthew Zhao 2 (1|1|0)
David Hsieh 1 (0|1|0)
Bryan Pan 1 (0|1|0)
Anuhya Sai Kotta 1 (0|1|0)
Joseph H Studer 1 (1|0|0)
Anjie Zhou 1 (1|0|0)
Eric V Peng 1 (0|1|0)
Victor Damian Martin... 1 (1|0|0)
Ray Tang 1 (0|1|0)
Jacob D Tang 1 (0|1|0)
Pranav R Thatte 1 (0|1|0)
Eric D Lee 1 (0|1|0)
Anuraag Routray 1 (1|0|0)
Justin Sun 1 (0|1|0)
Rohan Rao 1 (0|1|0)
Joy Li 1 (1|0|0)
Sophia Jiang 1 (1|0|0)
Elijah Costa 1 (1|0|0)
Emmanuel Pacheco 1 (0|1|0)
William Der Fong Iii 1 (1|0|0)
Ryan Zhao 1 (1|0|0)
Jason Gao 1 (0|1|0)
Jonathan Alexander C... 1 (1|0|0)
Erasmo Robles 1 (0|1|0)
Oliver Wang 1 (0|1|0)
Baron T Niu 1 (0|1|0)
Rohan Hejmadi 1 (1|0|0)
Patrick J Gaffney 1 (0|1|0)
Micheal A Almanza 1 (1|0|0)
Ruben Valdillez 1 (1|0|0)
Jack Sullo 1 (1|0|0)
Hemant Sai Cherukuru 1 (1|0|0)
Emma Nguyen 1 (1|0|0)
David Valdillez 1 (1|0|0)
Divyesh K Khatri 1 (0|1|0)
Avaneesh Kanala 1 (0|1|0)
Sam Lander Cabrera C... 1 (0|1|0)
Arnulfo Limon 1 (0|1|0)
Andrew Means 1 (0|1|0)
Ethan Zhao 1 (0|1|0)
Sourav Banerjee 1 (0|0|1)
Nithya Erabelli 1 (1|0|0)
Yashvasin Srinivasan 1 (1|0|0)
Alfonso Trevino Iv 1 (1|0|0)
Vaidya Parthasarathy 1 (0|1|0)
Saager T Chawla 1 (1|0|0)
Gauravaram Ganesh Su... 1 (1|0|0)
Christopher Beilstei... 1 (0|1|0)
Jackie Weiming Sun 1 (0|1|0)
Joshua Starling 1 (1|0|0)
Benjamin Hu 1 (1|0|0)
James Shuxiao Li 1 (0|1|0)
Japraj Singh 1 (1|0|0)
Ravi Tummala 1 (0|1|0)
Shawn Farrell 1 (0|1|0)
Aksh Patel 1 (0|1|0)
Ram Bojja 1 (0|1|0)
Abhik Bhatt 1 (0|1|0)
Sunil Prasanna Babu 1 (0|1|0)
Elias David Hugh 1 (0|1|0)
Alexander Devens Han... 1 (0|1|0)
Rohen R Chawla 1 (0|0|1)
Eoghan Turner 1 (0|1|0)