Player Details
Name Bryce Todd
USCF Id USCF 13559493
USCF Rating 1884 R | 1866 Q
State AZ
Games 817 (430|339|48)
Tournaments 148
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
29 May, 13 Wednesday Night May (1) 8 1884
27 May, 13 2013 US AMATEUR WEST (1) 7 1908
18 May, 13 MASTER TREK 05/18/2013 (1) 5 1916
28 Apr, 13 2013 AZ STATE SCHOLASTIC CHAMP... (1) 6 1883
24 Apr, 13 Wednesday Night April (1) 1 1885
13 Apr, 13 2013 FOOLSMATE STATE QUALIFIER (1) 3 1878
07 Apr, 13 SUPERNATIONALS V (2) 153 1896
02 Mar, 13 2013 MARCH MADNESS STATE QUALI... (5) 4 1907
02 Mar, 13 2013 MARCH MADNESS STATE QUALI... (7) 2 1923
22 Feb, 13 Friday Night Frenzy 2/22/13 (1) 4 1849 Q
16 Feb, 13 2013 ROOKS REVENGE (1) 1 1919
16 Feb, 13 2013 ROOKS REVENGE (8) 6 1924
15 Feb, 13 FRIDAY 2/15/2013 (1) 5 1743 Q
08 Feb, 13 FRIDAY NIGHT FRENZY 2/8/13 (1) 5 1771 Q
01 Feb, 13 FRIDAY NIGHT FRENZY 2/1/13 (1) 5 1781 Q
27 Jan, 13 2013 TUCSON OPEN AND SCHOLASTI... (1) 29 1903
18 Jan, 13 FRIDAY NIGHT FRENZY 1/18/13 (1) 6 1802 Q
12 Jan, 13 2013 ARIZONA STATE GRADES CHAM... (10) 4 1866
11 Jan, 13 2013 ARIZONA STATE GRADES BLIT... (2) 5 1856 Q
04 Jan, 13 FRIDAY NIGHT FRENZY 1/4/13 (1) 5 1881 Q
28 Dec, 12 FRIDAY NIGHT FRENZY 12/28 (1) 4 1908 Q
21 Dec, 12 Friday Night Frenzy 12/21 (1) 3 1898 Q
14 Dec, 12 Friday Night Frenzy 12/14 (1) 5 1892 Q
30 Nov, 12 FRIDAY NIGHT FRENZY 11/30 (1) 2 1923 Q
16 Nov, 12 FRIDAY NIGHT FRENZY 11/16 (1) 2 1941 Q
10 Nov, 12 2010 PAWN STORM (1) 3 1879
09 Nov, 12 FRIDAY NIGHT FRENZY 11/9 (1) 3 1912 Q
02 Nov, 12 FRIDAY NIGHT FRENZY 11/2 (1) 3 1897 Q
26 Oct, 12 FRIDAY NIGHT FRENZY 10/26 (1) 2 1907 Q
20 Oct, 12 2012 QUEENS KNIGHTMARE - SECTI... (1) 4 1883
05 Oct, 12 FRIDAY NIGHT FRENZY 10/5 (1) 3 1906 Q
28 Sep, 12 Friday Night Frenzy 9/28 (1) 3 1899 Q
21 Sep, 12 FRIDAY NIGHT FRENZY 9/21 (1) 3 1897 Q
15 Sep, 12 2012 JESSICA WILDER MEMORIAL (1) 1 1882
14 Sep, 12 FRIDAY NIGHT FRENZY 9/14 (1) 4 1878 Q
07 Sep, 12 Friday Night Frenzy 9/7 (2) 2 1880 Q
31 Aug, 12 Friday Night Frenzy 8/31 (1) 2 1859 Q
29 Aug, 12 AZCC Wed Night Class August (1) 15 1851
24 Aug, 12 FRIDAY NIGHT FRENZY 8/24 (1) 3 1866 Q
18 Aug, 12 2012 BACK TO SCHOOL SECTIONAL (1) 3 1868
17 Aug, 12 Friday Night Frenzy 8/17 (1) 2 1845 Q
14 Jul, 12 2012 SUPER SUMMER SECTIONAL (1) 2 1882
13 Jul, 12 FRIDAY NIGHT FRENZY 7/13 (1) 3 1824 Q
10 Jul, 12 FNF JULY 6 2012 (1) 5 1841 Q
29 Jun, 12 FRIDAY NIGHT FRENZY 6/29 (1) 5 1879 Q
22 Jun, 12 FNFJUNE_22_2012 (1) 3 1917 Q
01 Jun, 12 AZ CHESS CENTRAL - FNF - 6-1... (1) 5 1918 Q
28 May, 12 2012 US AMATEUR WEST CHAMPIONS... (1) 12 1873
19 May, 12 2012 END OF SCHOOL SECTIONAL (1) 3 1885
18 May, 12 AZ CHESS CENTRAL - FNF - 5-1... (1) 1 1948 Q
11 May, 12 AZ CHESS CENTRAL - FNF - 5-1... (1) 1 1873 Q
04 May, 12 AZ CHESS CENTRAL - FNF - 5-0... (1) 2 1886 Q
29 Apr, 12 2011 NATIONAL JUNIOR HIGH CHAM... (2) 30 1900
26 Apr, 12 2011 NAT'L JR HIGH BLITZ CHAMP... (1) 23 1874 Q
22 Apr, 12 2012 AZ. SCHOLASTIC STATE CHAM... (5) 10 1853
20 Apr, 12 2012 AZ. STATE SCHOLASTIC BLIT... (3) 12 1902 Q
13 Apr, 12 AZ CHESS CENTRAL - FNF - 4-1... (1) 7 1899 Q
07 Apr, 12 FOOLSMATE STATE QUALIFIER (4) 1 1843
06 Apr, 12 AZ CHESS CENTRAL - FNF - 4-6... (1) 3 1927 Q
30 Mar, 12 AZ CHESS CENTRAL - FNF - 3-3... (1) 2 1946 Q
24 Mar, 12 ROOKS REVENGE STATE QUALIFIER (5) 2 1788
24 Mar, 12 ROOKS REVENGE STATE QUALIFIER (8) 1 1807
23 Mar, 12 AZ CHESS CENTRAL - FNF - 3-2... (1) 2 1920 Q
16 Mar, 12 AZ CHESS CENTRAL - FNF - 3-1... (1) 2 1919 Q
09 Mar, 12 AZ CHESS CENTRAL - FNF - 3-0... (1) 3
03 Mar, 12 MARCH MADNESS STATE QUALIFIER (4) 1 1769
02 Mar, 12 AZ CHESS CENTRAL - FNF - 3-2... (1) 4 1886 Q
25 Feb, 12 AZCC WEDNESDAY CHESS CLASS FEB... (1) 15 1760
24 Feb, 12 AZ CHESS CENTRAL - FNF - 2-2... (1) 2 1913 Q
18 Feb, 12 2012 WINTER KNIGHTS (1) 1 1781
17 Feb, 12 AZ CHESS CENTRAL - FNF - 1-1... (1) 1 1870 Q
03 Feb, 12 AZ CHESS CENTRAL - FNF - 2-3... (1) 3 1800 Q
27 Jan, 12 AZ CHESS CENTRAL - FNF - 1-2... (1) 3 1777 Q
25 Jan, 12 AZCC WED CHESS CLASS (1) 3 1719
13 Jan, 12 AZ CHESS CENTRAL - FNF - 1-1... (1) 5 1718 Q
07 Jan, 12 2012 ARIZONA STATE GRADE CHAMP... (10) 6 1729
06 Jan, 12 ARIZONA STATE GRADE BLITZ (1) 11 1689 Q
30 Dec, 11 AZ CHESS CENTRAL - FNF - 7-0... (1) 5 1715 Q
16 Dec, 11 AZ CHESS CENTRAL - FNF - 12-... (1) 4 1725 Q
10 Dec, 11 2011 BISHOPS BASH (1) 4 1733
02 Dec, 11 AZ CHESS CENTRAL - FNF - 12-... (1) 4 1735 Q
18 Nov, 11 AZ CHESS CENTRAL - FNF - 11-... (1) 3 1733 Q
12 Nov, 11 2011 PAWN STORM (1) 5 1728
11 Nov, 11 AZ CHESS CENTRAL - FNF - 11-... (1) 3 1809 Q
04 Nov, 11 AZ CHESS CENTRAL - FNF - 11-... (1) 2 1807 Q
29 Oct, 11 2011 QUEENS KNIGHTMARE (1) 3 1758
28 Oct, 11 AZ CHESS CENTRAL - FNF - 10-... (1) 3 1761 Q
21 Oct, 11 AZ CHESS CENTRAL - FNF - 10-... (1) 3 1748 Q
14 Oct, 11 AZ CHESS CENTRAL - FNF - 10-... (1) 6 1737 Q
30 Sep, 11 AZ CHESS CENTRAL - FNF - 9-3... (1) 3 1776 Q
23 Sep, 11 AZ CHESS CENTRAL - FNF - 9-2... (1) 6 1732 Q
17 Sep, 11 2011 JESSICA WILDER MEMORIAL (1) 1 1790
16 Sep, 11 AZ CHESS CENTRAL - FNF - 9-1... (1) 8 1670 Q
10 Sep, 11 MASTER TREK - GPC (2) 13 1746
09 Sep, 11 AZ CHESS CENTRAL - FNF - 9-9... (1) 3 1717 Q
02 Sep, 11 AZ CHESS CENTRAL - FNF - 9-0... (1) 4 1709 Q
27 Aug, 11 2011BACK TO SCHOOL SECTIONAL (1) 2 1749
26 Aug, 11 AZ CHESS CENTRAL - FNF - 8-2... (1) 6 1663 Q
19 Aug, 11 AZ CHESS CENTRAL - FNF - 8-1... (1) 6 1684 Q
12 Aug, 11 AZ CHESS CENTRAL - FNF - 8-1... (1) 3 1703 Q
05 Aug, 11 AZ CHESS CENTRAL - FNF - 8-0... (1) 2 1707 Q
30 Jul, 11 2011 SUPER SUMMER SECTIONAL (1) 6 1754
01 Jul, 11 AZ CHESS CENTRAL - FNF - 7-1... (1) 8 1639 Q
25 Jun, 11 2011 JOHN ROSE PALERMO MEMORIA... (1) 3 1791
24 Jun, 11 AZ CHESS CENTRAL - FNF - 6-2... (1) 4 1623 Q
18 Jun, 11 UNITY OPEN JUNE 18 (2) 8 1729
17 Jun, 11 AZ CHESS CENTRAL - FNF - 6-1... (1) 3 1646 Q
10 Jun, 11 AZ CHESS CENTRAL - FNF - 6-1... (1) 5 1637 Q
02 Jun, 11 WEDNESDAY CHESS CLASS - MAY (1) 5 1756
30 May, 11 2011 US AMATEUR WEST (1) 30 1750
20 May, 11 AZ CHESS CENTRAL - FNF - 5-2... (1) 7 1634 Q
14 May, 11 2011 END OF SCHOOL SECTIONAL (1) 5 1746
13 May, 11 AZ CHESS CENTRAL - FNF - 5-1... (1) 7 1591 Q
06 May, 11 AZ CHESS CENTRAL - FNF - 05-... (1) 5 1647 Q
29 Apr, 11 WEDNESDAY CHESS CLASS RATED GA... (1) 1 1738
22 Apr, 11 AZ CHESS CENTRAL - FNF - 4-2... (1) 8 1650 Q
15 Apr, 11 AZ CHESS CENTRAL - FNF - 4-1... (1) 7 1681 Q
10 Apr, 11 2011 AZ. SCHOLASTIC STATE CHAM... (5) 9 1741
08 Apr, 11 2011 AZ. STATE SCHOLASTIC BLIT... (2) 6 1655 Q
02 Apr, 11 UNITY OPEN (2) 2 1691
01 Apr, 11 AZ CHESS CENTRAL - FNF - 4-1... (2) 3 1669 Q
28 Mar, 11 AZCC SPRING RATED GAMES (1) 2 1659
26 Mar, 11 SPRING SPECTACULAR - STATE QU... (7) 4 1649
25 Mar, 11 AZ CHESS CENTRAL - FNF - 3-2... (2) 4 1663 Q
19 Mar, 11 UNITY OPEN - MARCH 19, 2011 (2) 9 1650
18 Mar, 11 AZ CHESS CENTRAL - FNF - 2-1... (2) 1 1715 Q
12 Mar, 11 MARCH MADNESS - STATE QUALIFI... (7) 2 1655
12 Mar, 11 MARCH MADNESS - STATE QUALIFI... (9) 1 1660
04 Mar, 11 AZ CHESS CENTRAL - FNF - 03/... (2) 3 1634 Q
02 Mar, 11 WEDNESDAY CHESS CLASS (2) 1 1646
02 Mar, 11 WEDNESDAY CHESS CLASS (3) 2 1656
02 Mar, 11 WEDNESDAY CHESS CLASS (4) 1 1665
25 Feb, 11 AZ CHESS CENTRAL - FNF - 2-2... (1) 5 1622 Q
19 Feb, 11 ROOKS REVENGE - STATE QUALIFIE... (4) 4 1635
18 Feb, 11 AZ CHESS CENTRAL - FNF - 2-1... (2) 3 1636 Q
18 Feb, 11 AZ CHESS CENTRAL - FNF - 2-1... (3) 1 1657
11 Feb, 11 AZ CHESS CENTRAL - FNF - 2-1... (1) 5 1650 Q
11 Feb, 11 AZ CHESS CENTRAL - FNF - 2-1... (3) 1 1646
05 Feb, 11 2011 WINTER KNIGHTS (2) 1 1634
04 Feb, 11 AZ CHESS CENTRAL - FNF - 02-... (2) 2 1561 Q
04 Feb, 11 AZ CHESS CENTRAL - FNF - 02-... (3) 2 1534
29 Jan, 11 UNITY OPEN - JANUARY 29, 2011 (2) 12 1561
29 Jan, 11 UNITY OPEN - JANUARY 29, 2011 (5) 4 1552
28 Jan, 11 AZ CHESS CENTRAL - FNF - 10-... (2) 1 1643 Q
28 Jan, 11 AZ CHESS CENTRAL - FNF - 10-... (3) 2 1582
23 Jan, 11 2011 TUCSON OPEN (2) 11 1620
14 Jan, 11 AZ CHESS CENTRAL - FNF - 1-1... (1) 7 1630 Q
08 Jan, 11 17TH ANNUAL ARIZONA STATE GRAD... (9) 3 1585
Most Played Opponents
Player (W|L|D)
Jordan Kahl 79 (45|28|6)
Jacob Maneth 70 (9|60|1)
Jarod M Coulter 62 (27|32|3)
Kyle Twitchell 53 (38|12|3)
Mitchell Behling 45 (25|18|2)
Gunner Martineau 42 (23|16|3)
Justin Rodney Plumb 40 (29|9|2)
Zac A Smith 29 (22|7|0)
Aaron Beavor 28 (16|12|0)
Varun Bajaj 25 (20|5|0)
Evan Kuo 24 (18|4|2)
Nick D Brady 21 (4|17|0)
Andrew L Lemke 16 (2|14|0)
Harry Joel Wexler 16 (10|3|3)
Jeff Smith 13 (11|2|0)
Michael D Fitch 9 (2|7|0)
Ethan James Tang 9 (7|2|0)
Prateek Pinisetti 6 (3|2|1)
Fletcher S Peavy 5 (0|4|1)
Soren Aletheia-Zomle... 5 (0|4|1)
David L Olson 5 (2|2|1)
Alec C Andersen 5 (2|2|1)
Tyler Woodson 5 (4|1|0)
Xiexin Wang 5 (1|4|0)
Sreekar Bommireddy 4 (1|1|2)
Mark A Carroll 4 (4|0|0)
Steven G Pennock 4 (1|3|0)
Ramie A Jimenez 4 (2|2|0)
Thomas Schucker 4 (1|3|0)
Eric Hao 4 (2|2|0)
Cedar Marshall 4 (2|2|0)
Matthew Michael Grim... 3 (3|0|0)
Rick Sun 3 (3|0|0)
Jeffrey A Green 3 (0|3|0)
Tyler Jon Martis 3 (3|0|0)
Evan Hao 3 (3|0|0)
James Beauregard 3 (1|1|1)
Nicholas Kinzel 3 (3|0|0)
David Ertz 3 (1|1|1)
Blaine Bonito 2 (1|1|0)
Matthew Crisp 2 (2|0|0)
Clark John Vidler 2 (2|0|0)
Andy Li 2 (2|0|0)
Hunter D Waslaski 2 (2|0|0)
Tyler Austin Darnell 2 (2|0|0)
James Moore 2 (1|1|0)
Richard Birberick 2 (1|1|0)
William Devin Youngb... 2 (2|0|0)
Dwayne Chapman 2 (2|0|0)
Chad B Mead 2 (1|1|0)
Joe Lafornara Jr 2 (1|0|1)
Stude Juan Manuel C... 2 (2|0|0)
James M Bursley 2 (1|1|0)
Daniel D Schucker 2 (0|2|0)
Matthew Gross 2 (2|0|0)
Brian Wen 2 (2|0|0)
Justus D Williams 2 (0|2|0)
David Edmond Condon 2 (2|0|0)
Justin Fink 2 (1|1|0)
Nicholas Teoh 2 (2|0|0)
Kinsleigh Phillip Wo... 2 (0|2|0)
Richard Qi 2 (0|2|0)
Markus Pond 2 (0|2|0)
Derek H Chen 2 (1|1|0)
Jacob Contreras 2 (2|0|0)
Zak Cancio 2 (2|0|0)
Ethan Li 2 (0|1|1)
Michael Alexander Sa... 2 (0|2|0)
Richard Justin Cowan 2 (1|1|0)
Dipro Chakraborty 2 (0|2|0)
Richard M Perry 1 (0|0|1)
Rahul Puranam 1 (1|0|0)
Josh Pace 1 (1|0|0)
Juan Manuel Pacheco 1 (0|1|0)
Kiana Arab 1 (0|0|1)
Ethan Xie 1 (1|0|0)
Isaac Barayev 1 (0|1|0)
Yuanzhe Wang 1 (1|0|0)
Jose Angel Castillo 1 (1|0|0)
Cuong Duy Nguyen 1 (0|0|1)
Tianqi Wang 1 (1|0|0)
Nicholas Eduard Desm... 1 (0|0|1)
Benjamin A Marmont 1 (0|1|0)
Devin James Sommers 1 (1|0|0)
Joey Price 1 (0|1|0)
Kalyan Chaliki 1 (1|0|0)
Benjamin Levy 1 (1|0|0)
Scott Webster Knight 1 (0|1|0)
Yohenis Carrillo 1 (1|0|0)
Barnabas Faint 1 (0|1|0)
Bryan Kuo 1 (1|0|0)
Alek Pensky 1 (0|0|1)
Danny Aronsohn 1 (1|0|0)
Pedram Atoufi 1 (0|1|0)
John C Ellis 1 (0|0|1)
Royce Trentin Pereir... 1 (1|0|0)
Thomas Mathine 1 (0|1|0)
Ryan T Manacheril 1 (0|1|0)
Patrick Schaffer 1 (1|0|0)
Bryce Sextro 1 (1|0|0)
Simone Liao 1 (0|1|0)
Quan Ince 1 (0|1|0)
Aaron O Schein 1 (1|0|0)
Daniel Pecherski 1 (1|0|0)
Michael Wu 1 (1|0|0)
Vivek A Raj 1 (0|0|1)
Rachael Eng 1 (0|1|0)
Tony Sung Yim 1 (0|1|0)
Gordon F Haynes 1 (1|0|0)
Omar Garcia 1 (1|0|0)
Vedant Lahoti 1 (1|0|0)
Joshua M Thornton 1 (0|1|0)
Sumhith Aradhyula 1 (0|0|1)
Bennett Michael Katz 1 (1|0|0)
Sutter Jones 1 (0|0|1)
Victor Valenzuela 1 (1|0|0)
Isaac Lee Mc Daniel 1 (1|0|0)
Isaac C Martinez 1 (0|1|0)
John Gurczak 1 (0|1|0)
Peter J Fenger 1 (1|0|0)
Vishal Etikala 1 (1|0|0)
Anthony Conyers Ii 1 (0|1|0)
Justin W Arnold 1 (1|0|0)
Rahul S Reddy 1 (1|0|0)
Dakota Taylor 1 (1|0|0)
Michael Lim 1 (0|1|0)
Siddharth Rode 1 (1|0|0)
Matthew R Noble 1 (0|1|0)
Austin Keller 1 (0|1|0)
Steven F Mayer 1 (0|0|1)
Michael Grasser 1 (1|0|0)
Kevin D Chor 1 (1|0|0)
Joshua D Mayer 1 (1|0|0)
Aiya Cancio 1 (0|0|1)
John M Benedict 1 (1|0|0)
Vasile Insuratelu 1 (1|0|0)
Luc Paul Lalonde 1 (0|1|0)
Alfonso Munoz 1 (0|1|0)
Aeneas R Honahnie 1 (1|0|0)
Bryson Gregory 1 (0|1|0)
Daniel S Katzel 1 (1|0|0)
Arvind Chandramouli 1 (1|0|0)
John Lodger Hughes 1 (0|1|0)
Richard Smouse 1 (0|1|0)
Jan Jones 1 (1|0|0)
Ashish Pershad 1 (1|0|0)
Pranav Suresh 1 (1|0|0)
Stephen Ray Ostapuk 1 (1|0|0)
Steven M Herbert 1 (0|1|0)
Joshua D Pennock 1 (0|1|0)
Rohan Mittal 1 (0|1|0)
Larry C Paxton 1 (1|0|0)
Darian Nguyen 1 (0|0|1)
Scott Chadwick 1 (0|1|0)
Bohan Li 1 (0|1|0)
Nicolas Godfrey John... 1 (0|1|0)