Player Details
| Name | Amber Fusselman |
| USCF Id | |
| USCF Rating | 1207 R | 1181 Q |
| State | TX |
| Games | 39 (13|22|4) |
| Tournaments | 16 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 04 May, 13 | HCC JOSEPH GALLAGHER OPEN 3RDS... (1) | 19 | 1207 |
| 06 Apr, 13 | KIPP SPIRIT HS CHESS TOURNAMEN... (3) | 4 | 1212 |
| 09 Mar, 13 | HCC NATALIA POGONINA SAT OPEN ... (1) | 11 | 1210 |
| 11 Jan, 13 | JAN 2013 KATY CHESS FESTIVAL (1) | 1 | 1201 |
| 22 Dec, 12 | XMAS (1) | 17 | 1218 |
| 27 Oct, 12 | HCC ALEXANDRE DESCHAPELLES SAT... (1) | 13 | 1221 |
| 27 Oct, 12 | HOUSTON CHESS CLUB (1) | 20 | 1198 |
| 21 Oct, 12 | HCC SUSAN LALIC SAT OPEN 4 RDS (1) | 9 | 1225 |
| 13 Oct, 12 | NATIONAL CHESS DAY KATY CHESS ... (2) | 2 | 1154 |
| 29 Sep, 12 | AVI TRUGEMAN OPEN (1) | 17 | 1115 |
| 21 Jul, 12 | HCC SAT SWISS (2) | 1 | 1121 |
| 21 Jul, 12 | HCC SAT SWISS (1) | 24 | 1120 |
| 07 Jul, 12 | RINGO STARR OPEN (1) | 21 | 1130 |
| 16 Jun, 12 | MIKHAIL TSETLIN OPEN (1) | 7 | 1134 |
| 25 Jun, 11 | 20110625 HCC SAT OPEN 3RDS SS (1) | 13 | 1086 |
| 01 Jan, 11 | 20110101 HCC SAT OPEN 3RDS SS (1) | 14 | 1089 |
Most Played Opponents
| Player | (W|L|D) |
| Charles Hawthorn | 3 (0|3|0) |
| Alfonso Velasquez | 2 (0|2|0) |
| Gonzalo Molina | 2 (0|2|0) |
| William G Fan | 2 (0|1|1) |
| Alan Chipman | 1 (0|1|0) |
| Juan Martinez | 1 (1|0|0) |
| Eduardo Esparza | 1 (0|1|0) |
| Henry Hawthorn | 1 (0|1|0) |
| Dr Frank S Parigi | 1 (1|0|0) |
| Pratik Rajesh Pohuja | 1 (0|0|1) |
| Greg Craft | 1 (1|0|0) |
| Kristin N Ramos | 1 (0|1|0) |
| Kase Carrera | 1 (0|1|0) |
| Victoria Zhang | 1 (0|1|0) |
| Ray Yu | 1 (0|1|0) |
| Cherie M Brannon | 1 (1|0|0) |
| Satish Vadivelu | 1 (1|0|0) |
| Alexandrov Olzhas | 1 (0|1|0) |
| Brittany Nguyen | 1 (0|1|0) |
| Tejes Srivastava | 1 (0|1|0) |
| Devan Shan | 1 (0|1|0) |
| Nizay Pate | 1 (1|0|0) |
| Maurice James Blair | 1 (0|1|0) |
| Aryan Patra | 1 (1|0|0) |
| Curran Ray Han | 1 (0|1|0) |
| Aadhav Chandran | 1 (1|0|0) |
| David Lin | 1 (1|0|0) |
| Rohit Rao | 1 (1|0|0) |
| Anirudh P Srinivasan | 1 (0|0|1) |
| Hursh Jha | 1 (0|1|0) |
| Daniel Hung | 1 (0|0|1) |
| Jackie Weiming Sun | 1 (1|0|0) |
| Benjamin He | 1 (1|0|0) |
| John T Mendiola | 1 (1|0|0) |
