Player Details
| Name | Eric Austin Lai |
| USCF Id | |
| USCF Rating | 773 R | 771 Q |
| State | TX |
| Games | 62 (23|36|3) |
| Tournaments | 20 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 19 Apr, 13 | DCC FRIDAY 4.19.2013 (2) | 18 | 773 |
| 08 Mar, 13 | DCC FRIDAY 3.8.2013 (3) | 1 | 765 |
| 03 Aug, 12 | DCC FRIDAY 8.3.2012 (3) | 3 | 677 |
| 06 Jul, 12 | DCC FRIDAY NIGHT (3) | 6 | 640 |
| 29 Jun, 12 | DCC FRIDAY 6_29_2012 (3) | 7 | 667 |
| 04 May, 12 | DCC FRIDAY NIGHT (3) | 2 | 676 |
| 05 Aug, 11 | DCC FRIDAY 8.05.2011 (2) | 41 | 683 |
| 22 Jul, 11 | DCC FRIDAY 7.22.11 (2) | 24 | 699 |
| 10 Jun, 11 | DCC FRIDAY 6.10.2011 (2) | 22 | 691 |
| 13 May, 11 | DCC FRIDAY 5.13.11 (2) | 23 | 732 |
| 06 May, 11 | DCC FRIDAY 5.6.11 (2) | 8 | 742 |
| 29 Apr, 11 | DCC FRIDAY 4.29.2011 (2) | 23 | 780 |
| 15 Apr, 11 | DCC FRIDAY 4.15.11 (2) | 18 | 795 |
| 08 Apr, 11 | DCC FRIDAY 4.8.11 (2) | 24 | 757 |
| 25 Mar, 11 | DCC FRIDAY 3.25.11 (2) | 20 | 725 |
| 25 Feb, 11 | DCC FRIDAY 2/25.2011 (2) | 27 | 704 |
| 28 Jan, 11 | FRIDAY 1.28.11 (2) | 22 | 692 |
| 21 Jan, 11 | DCC FRIDAY 1.21.11 (2) | 37 | 723 |
| 14 Jan, 11 | DCC FRIDAY 1.14.11 (2) | 19 | 764 |
| 07 Jan, 11 | DCC FRIDAY 1.7.11 (2) | 14 | 808 |
Most Played Opponents
