Player Details
| Name | Jomar Reid |
| USCF Id | |
| USCF Rating | 807 R | 800 Q |
| State | CA |
| Games | 46 (28|17|1) |
| Tournaments | 10 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 14 Apr, 12 | SPRING HOLIDAY CHESS TOURNAMEN... (4) | 15 | 807 |
| 25 Mar, 12 | SCCF SUPER STATES 2012 (6) | 26 | 842 |
| 03 Mar, 12 | SPRING CHESS TOURNAMENT (4) | 16 | 906 |
| 28 Jan, 12 | JANUARY CHESS TOURNAMENT (4) | 10 | 919 |
| 17 Dec, 11 | WINTER TOURNAMENT (3) | 11 | 942 |
| 19 Nov, 11 | THANKSGIVING TOURNAMENT (2) | 5 | 942 |
| 09 Apr, 11 | KC SCHOLASTIC CHAMPIONSHIP (3) | 4 | 931 |
| 05 Mar, 11 | SPRING CLASSIC TOURNEY (2) | 5 | 868 |
| 12 Feb, 11 | PRESIDENT'S DAY CLASSIC (2) | 10 | 813 |
| 08 Jan, 11 | NEW YEAR CHESS TOURNAMENT (2) | 4 | 845 |
Most Played Opponents
| Player | (W|L|D) |
| Melvin Aguilar | 4 (3|1|0) |
| Isaiah Lucero | 3 (3|0|0) |
| Dylan Pearson | 2 (0|2|0) |
| David Espinosa-Ulloa | 2 (1|1|0) |
| Bryan Flores | 2 (2|0|0) |
| Kaitlyn Espinoza | 1 (1|0|0) |
| Jordan Ozuna | 1 (1|0|0) |
| Luis Gonzalez | 1 (0|1|0) |
| Ben Stevens | 1 (0|1|0) |
| Miguel Hernandez | 1 (1|0|0) |
| Cole Lidgett | 1 (0|1|0) |
| Robin K Boparai | 1 (0|1|0) |
| Kenneth Dollar | 1 (0|1|0) |
| Anthony Camacho | 1 (0|1|0) |
| Changho Kim | 1 (1|0|0) |
| Bernardo Reyes Toled... | 1 (0|1|0) |
| Mick Peterson | 1 (0|1|0) |
| Vanessa Camacho | 1 (1|0|0) |
| Stephen Bush | 1 (1|0|0) |
| Kanani Lua | 1 (1|0|0) |
| Omeed Etesham | 1 (1|0|0) |
| David Nunez | 1 (1|0|0) |
| Sebastian Gomez | 1 (0|1|0) |
| Anthony Arambula | 1 (1|0|0) |
| Alexander Joseph Pen... | 1 (1|0|0) |
| Ryan Vickers | 1 (1|0|0) |
| Xavier Cardiel | 1 (1|0|0) |
| Kaine Jacob Garcia | 1 (0|1|0) |
| Jagr Alindajao | 1 (1|0|0) |
| Adriana Valeria Lamb... | 1 (0|1|0) |
| John Cruz | 1 (1|0|0) |
| Robert Guyton Iii | 1 (1|0|0) |
| Benjamin Henao | 1 (1|0|0) |
| Gavin Phelan | 1 (1|0|0) |
| Jesus Roman Barrios | 1 (0|1|0) |
| Michael Wagner | 1 (0|1|0) |
| Kianna Harris | 1 (1|0|0) |
| Andres Andrade | 1 (0|0|1) |
