Player Details
Name Marcus S Mao
USCF Id USCF 13935146
USCF Rating 1865 R | 1811 Q
State TX
Games 750 (369|322|59)
Tournaments 187
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
19 May, 13 2013 DCC FIDE OPEN V (1) 19 1865
11 May, 13 DCC SAT SWISS 5.11.13 (1) 5 1863
10 May, 13 DCC FRIDAY 5.10.2013 (1) 10 1862
04 May, 13 DCC SATURDAY SWISS 5.4.13 (1) 22 1851
03 May, 13 DCC FRIDAY SWISS 5.3.13 (1) 13 1872
27 Apr, 13 DCC SAT. SWISS 4.27.13 (1) 3 1865
26 Apr, 13 DCC FRIDAY 4.26.13 (1) 21 1851
21 Apr, 13 2013 DFW FIDE OPEN I (1) 16 1874
13 Apr, 13 DCC SATURDAY SWISS 4.13.13 (1) 10 1857
12 Apr, 13 DCC FRIDAY 4.12.13 (1) 8 1858
05 Apr, 13 DCC FRIDAY 4.5.2013 (1) 21 1847
31 Mar, 13 2013 DCC FIDE OPEN IV (1) 18 1858
16 Mar, 13 DCC INCREMENT 3.16.13 (1) 6 1861
15 Mar, 13 DCC FRIDAY 3.15.2013 (1) 3 1871
09 Mar, 13 INVISIBLE OPEN 6 (1) 9 1829
08 Mar, 13 DCC FRIDAY 3.8.2013 (1) 16 1843
03 Mar, 13 2013 DCC FIDE OPEN III (1) 16 1830
23 Feb, 13 DCC SAT 2.23.13 (1) 15 1812
22 Feb, 13 DCC FRI 2.22.2013 (1) 27 1816
09 Feb, 13 DCC SATURDAY 2.9.13 (1) 9 1836
01 Feb, 13 DCC FRIDAY NIGHT 2_1_2013 (1) 7 1824
26 Jan, 13 DCC SATURDAY 1.26.13 (1) 10 1813
25 Jan, 13 DCC FRIDAY 1.25.13 (1) 38 1788
19 Jan, 13 DCC FRIDAY 1.19.13 (1) 12 1817
19 Jan, 13 REGION III SCHOLASTIC CHAMPION... (2) 1 1835
13 Jan, 13 2013 DCC FIDE OPEN I (1) 10 1824
11 Jan, 13 DCC FRIDAY 1.11.13 (1) 22 1815
05 Jan, 13 DCC SAT 1.5.13 (1) 15 1827
04 Jan, 13 DCC FRIDAY 1.4.2013 (1) 10 1829
01 Jan, 13 DCC NEW YEARS INSANITY (1) 17 1815
29 Dec, 12 DCC SAT12.29.12 (1) 8 1797
28 Dec, 12 DCC FRIDAY 12.28.12 (1) 10 1785
26 Dec, 12 DCC WED 12.26.12 (1) 4 1776
23 Dec, 12 2012 DCC FIDE OPEN X (1) 26 1772
15 Dec, 12 DCC SAT 12.15.12 (1) 10 1784
14 Dec, 12 DCC FRIDAY SWISS 12.14.2012 (1) 7 1777
08 Dec, 12 DCC SAT 12.8.12 (1) 19 1779
07 Dec, 12 DCC FRIDAY 12.7.12 (1) 11 1808
01 Dec, 12 DCC SAT 12.1.12 (1) 11 1800
30 Nov, 12 DCC FRIDAY 11.30.2012 (1) 6 1796
28 Nov, 12 DCC WED 11.28.12 (1) 1 1755
25 Nov, 12 2012 DCC FIDE OPEN IX (1) 40 1750
21 Nov, 12 DCC WED SWISS 11.21.12 (1) 7 1813
17 Nov, 12 DCC SAT 11.17.12 (1) 3 1806
16 Nov, 12 DCC FRIDAY 11_16_2012 (1) 4 1809
11 Nov, 12 16TH ANNUAL K-12 GRADE CHAMP (4) 6 1781
04 Nov, 12 2012 DCC FIDE OPEN VIII (1) 16 1794
27 Oct, 12 DCC SAT 10.27.12 (1) 13 1785
26 Oct, 12 DCC FRIDAY 10.26.2012 (1) 9 1796
21 Oct, 12 DALLAS OPEN (1) 33 1785
13 Oct, 12 DCC SAT 10.13.12 (1) 5 1801
12 Oct, 12 DCC FRI 10.12.12 (1) 6 1745
05 Oct, 12 DCC FRIDAY 10.5.12 (1) 24 1736
28 Sep, 12 DCC FRIDAY 9.28.12 (1) 5 1734
21 Sep, 12 DCC FRIDAY 9.21.12 (1) 15 1719
15 Sep, 12 DCC SAT 9.15.12 (1) 30 1735
14 Sep, 12 DCC FRI 9.14.12 (1) 8 1768
07 Sep, 12 DCC FRIDAY 9.7.12 (1) 22 1753
03 Sep, 12 78TH ANNUAL SOUTHWEST OPEN (1) 69 1767
26 Aug, 12 2012 DCC FIDE OPEN VI (1) 34 1791
22 Aug, 12 DCC WED 8.22.12 (1) 6 1817
18 Aug, 12 DCC SAT SWISS 8.18.12 (1) 10 1814
17 Aug, 12 DCC FRIDAY 8.17.12 (1) 23 1798
15 Aug, 12 DCC WEDS 8.15.2012 (1) 13 1817
11 Aug, 12 DCC SAT 8.11.12 (1) 13 1827
10 Aug, 12 DCC FRIDAY 8.10.2012 (1) 22 1824
08 Aug, 12 DCC WEDS 8.08.2012 (1) 16 1841
03 Aug, 12 DCC FRIDAY 8.3.2012 (1) 45 1862
29 Jul, 12 DCC SUMMER INSANITY (1) 21 1897
27 Jul, 12 DCC FRI 7.27.2012 (1) 10 1898
20 Jul, 12 DCC FRI 7.20.2012 (1) 7 1890
18 Jul, 12 DCC WEDS 7.18.2012 (1) 2 1868
14 Jul, 12 DCC SATURDAY NIGHT 7_14_2012 (1) 6 1858
13 Jul, 12 DCC FRIDAY 7.13.2012 (1) 13 1856
11 Jul, 12 DCC WENDS 7.11.2012 (1) 1 1862
07 Jul, 12 DCC SATURDAY NIGHT 7_7_2012 (1) 7 1824
06 Jul, 12 DCC FRIDAY NIGHT (1) 26 1797
29 Jun, 12 DCC FRIDAY 6_29_2012 (1) 18 1802
27 Jun, 12 DCC WEDS 6_27_2012 (1) 4 1794
23 Jun, 12 DCC SATURDAY 6_23_2012 (1) 16 1762
22 Jun, 12 DCC FRIDAY 6_22_2012 (1) 8 1775
20 Jun, 12 DCC WEDS 6_20_2012 (1) 8 1764
16 Jun, 12 DCC SATURDAY NIGHT 6_16_2012 (1) 11 1763
15 Jun, 12 DCC FRIDAY 6_15_2012 (1) 19 1764
13 Jun, 12 DCC WEDS 6.13.2012 (1) 7 1765
10 Jun, 12 2012 DCC FIDE OPEN IV (1) 31 1748
08 Jun, 12 DCC FRIDAY 6.8.2012 (1) 10 1796
06 Jun, 12 DCC WEDS 6.6.2012 (1) 13 1753
02 Jun, 12 DCC SATURDAY NIGHT S6_2_12 (1) 21 1751
01 Jun, 12 DCC FRIDAY 6.1.2012 (1) 20 1755
23 May, 12 DCC WEDS 05_23_12 (1) 5 1763
19 May, 12 DCC SATURDAY 5.19.2012 (1) 22 1736
19 May, 12 BGS CHESS MAY 2012 (1) 4 1720
18 May, 12 DCC FRIDAY 5.18.12 (1) 3 1744
12 May, 12 DCC SATURDAY NIGHT 5_12_12 (1) 15 1707
11 May, 12 DCC FRIDAY 5.11.2012 (1) 20 1711
09 May, 12 DCC WEDS 05_09_12 (1) 5 1701
04 May, 12 DCC FRIDAY NIGHT (1) 26 1678
28 Apr, 12 SAT 4_28 (1) 16 1633
27 Apr, 12 DCC FRIDAY 4.27.2012 (1) 21 1657
25 Apr, 12 DCC 4.25_12 (1) 4 1671
21 Apr, 12 SAT 4_21 (1) 17 1683
20 Apr, 12 DCC FRIDAY 4.20.2012 (1) 24 1695
13 Apr, 12 DCC FRI 4.13.12 (1) 19 1680
07 Apr, 12 DCC SAT 4.7.12 (1) 16 1689
06 Apr, 12 DCC FRI 4.6.12 (1) 29 1673
01 Apr, 12 DCC WYQQ 4.1.12 (1) 2 1686
31 Mar, 12 DCC SAT 3.31.12 (1) 8 1649
24 Mar, 12 DCC SAT 3.24.12 (1) 28 1540
23 Mar, 12 DCC FRI 3.23.12 (1) 16 1562
21 Mar, 12 DCC WED 3.21.12 (1) 5 1550
18 Mar, 12 2012 DCC FIDE OPEN II (1) 46 1554
16 Mar, 12 DCC FRI 3.16.12 (1) 24 1621
14 Mar, 12 DCC WED 3.14.12 (1) 11 1655
10 Mar, 12 DCC SATURDAY 3.10.2012 (1) 10 1628
09 Mar, 12 NAKAMURA OPEN III (1) 26 1629
07 Mar, 12 DCC WED 3.7.11 (1) 2 1638
03 Mar, 12 DCC SAT 3.3.12 (1) 23 1607
02 Mar, 12 DCC FRIDAY 3.2.2012 (1) 19 1626
24 Feb, 12 DCC FRIDAY 2.24.12 (1) 25 1616
19 Feb, 12 TEXAS STATE SCHOLASTIC CHAMPIO... (3) 21 1624
11 Feb, 12 DCC SAT 2.11.12 (1) 13 1610
04 Feb, 12 DCC SAT 2.4.12 (1) 21 1606
03 Feb, 12 DCC FRI 2.3.2012 (1) 20 1611
21 Jan, 12 REGION III SCHOLASTIC CHAMPION... (1) 3 1601
20 Jan, 12 DCC FRIDAY NIGHT 1.20.2012 (1) 27 1631
13 Jan, 12 DCC FRIDAY 1.13.2012 (1) 14 1641
07 Jan, 12 DCC SATURDAY 1.7.12 (1) 13 1610
06 Jan, 12 DCC FRIDAY 1.6.11 (1) 46 1607
04 Jan, 12 DCC WED 1.4.11 (1) 4 1658
01 Jan, 12 DCC INSANITY (1) 23 1646
23 Dec, 11 DCC FRIDAY 12.23.11 (1) 14 1639
21 Dec, 11 DCC 12.21.11 (1) 10 1656
16 Dec, 11 DCC FRIDAY 12.16.2011 (1) 13 1648
09 Dec, 11 DCC FRI 12.9.11 (1) 20 1639
03 Dec, 11 DCC SAT 12.3.11 (1) 8 1668
02 Dec, 11 DCC FRI 12.2.11 (1) 36 1629
25 Nov, 11 DCC FRIDAY 11.25.2011 (1) 4 1654
23 Nov, 11 DCC WED SWISS 11.23.11 (1) 5 1567
20 Nov, 11 2010 K12 CHAMPIONSHIP (10) 39 1521
12 Nov, 11 2011 TURKEY TOURNAMENT (5) 1 1534
04 Nov, 11 DCC FRIDAY 11.4.11 (1) 34 1536
30 Oct, 11 15TH ANNUAL TEXAS K-12 GRADE C... (6) 8 1561
22 Oct, 11 LCA 2011 FALL CLASSIC (6) 1 1554
14 Oct, 11 FRI 10.14.11 (1) 20 1541
07 Oct, 11 DCC FRIDAY 10.7.11 (1) 16 1519
30 Sep, 11 DCC FRIDAY 9.30.2011 (1) 36 1418
23 Sep, 11 DCC FRIDAY 9.23.2011 (1) 40 1474
16 Sep, 11 DCC FRIDAY 9.16.2011 (1) 22 1551
09 Sep, 11 DCC FRIDAY 9.9.2011 (1) 23 1520
05 Sep, 11 77TH ANNUAL SOUTHWEST OPEN (2) 46 1549
26 Aug, 11 FRIDAY SWISS 8.26.11 (1) 44 1526
19 Aug, 11 DCC FRI 8.19.11 (1) 41 1549
17 Aug, 11 DCC WED SWISS 8.17.11 (1) 24 1562
12 Aug, 11 DCC FRIDAY 8.12.2011 (1) 33 1574
10 Aug, 11 DCC WED 8.10.11 (1) 19 1592
05 Aug, 11 DCC FRIDAY 8.05.2011 (1) 23 1601
03 Aug, 11 DCC WEDS 8.03.2011 (1) 8 1589
29 Jul, 11 DCC FRIDAY 7.29.2011 (1) 34 1578
06 Jul, 11 DCC WED 7.6.11 (1) 18 1587
02 Jul, 11 DCC SAT 7.2.11 (1) 11 1595
01 Jul, 11 DCC FRIDAY 7.1.2011 (1) 20 1601
29 Jun, 11 DCC WED 6.29.11 (1) 8 1514
24 Jun, 11 DCC FRIDAY 6.24.2011 (1) 47 1506
22 Jun, 11 DCC WED SWISS 6.22.11 (1) 18 1535
19 Jun, 11 DCC FIDE OPEN VI (1) 33 1551
17 Jun, 11 DCC FRIDAY 6.17.11 (1) 26 1574
11 Jun, 11 DCC SAT 6.11.11 (1) 6 1513
10 Jun, 11 DCC FRIDAY 6.10.2011 (1) 31 1417
08 Jun, 11 DCC WED 6.8.11 (1) 20 1302
04 Jun, 11 DCC SAT 6.4.11 (1) 20 1321
30 May, 11 TEXAS STATE AND AMATEUR (4) 12 1350
21 May, 11 DCC SAT SWISS 5.21.11 (1) 14 1371
13 May, 11 DCC FRIDAY 5.13.11 (1) 35 1326
08 May, 11 2011 NATIONAL ELEMENTARY CHAMP... (1) 94 1387
22 Apr, 11 DCC FRIDAY 4.22.2011 (1) 31 1404
15 Apr, 11 DCC FRIDAY 4.15.11 (1) 18 1436
30 Mar, 11 DCC WED 3.30.11 (1) 5 1371
25 Mar, 11 DCC FRIDAY 3.25.11 (1) 31 1380
19 Mar, 11 DCC SAT 3.19 (1) 24 1361
18 Mar, 11 DCC FRIDAY 3.18.11 (1) 44 1306
11 Mar, 11 DCC FRIDAY 3.11.11 (1) 41 1320
04 Mar, 11 DCC FRIDAY 3.4.11 (1) 27 1311
16 Feb, 11 DCC WED NESDAY 2-16-11 (1) 4 1237
29 Jan, 11 STEVEN GRUBBS MEMORIAL (1) 7 1225
15 Jan, 11 2011 TCA REGION III CHAMPIONSH... (7) 9 1213
08 Jan, 11 DALLAS JUNIOR OPEN (2) 8 1238
Most Played Opponents
Player (W|L|D)
Dion Su 23 (2|16|5)
Jonathan Chiang 13 (1|11|1)
Cole Nicholas Frutos 12 (7|3|2)
Abhishek Obili 11 (1|9|1)
Harry Wang 11 (8|2|1)
Tommy O He 11 (0|11|0)
Robert Sanchez 11 (3|7|1)
Dachey Lin 10 (0|8|2)
Sarah Chiang 10 (0|10|0)
Foster Ludington 10 (6|4|0)
Eric Wang 9 (7|1|1)
Anirudh Ganesh 9 (6|3|0)
Mack H Williams 9 (3|4|2)
Karthik Prabhakaran 9 (1|7|1)
Adrian D Stacey 8 (7|1|0)
David C Li 8 (6|2|0)
Cindy K Nam 8 (6|2|0)
Michael Mettler 8 (7|1|0)
Hiren Premkumar 8 (5|2|1)
Atulya Vaidya 8 (0|7|1)
Vishnu Yelakanti 8 (5|1|2)
Ahmad N Mohammad 8 (5|2|1)
Jin Chu 7 (3|3|1)
Kai Tsuei 7 (7|0|0)
Chase Frutos 7 (4|2|1)
Utkarsh Kaniyar 7 (7|0|0)
Mark Mettler 6 (4|1|1)
Andrew Tang 6 (6|0|0)
David Chiang 6 (2|4|0)
Atreya Vaidya 6 (4|2|0)
Eric Michael Coldewe... 6 (2|4|0)
Sriram Rameshbabu 6 (2|2|2)
Kevin B Liu 6 (5|1|0)
Stephen Balhoff 6 (3|3|0)
Brian Fanyuan Gu 6 (3|3|0)
Jonathan Wilson 6 (4|0|2)
Devina Devagharan 6 (0|6|0)
Rudransh Rajaram 5 (4|1|0)
Nikhil Kesarla 5 (4|1|0)
Andy Shao 5 (0|4|1)
Jonathan Lu 5 (5|0|0)
Alex Y Han 5 (0|5|0)
Sudarshana Jagadeesh... 5 (3|2|0)
Suchinder Kalyan 5 (0|5|0)
Jie Liu 5 (5|0|0)
Mark Layne Weisberg 5 (3|2|0)
Tomisin Ogunfunmi 5 (4|1|0)
Rohith Chittimalla 5 (3|2|0)
Yiqun Xie 5 (2|3|0)
Tianming Xie 5 (1|4|0)
Eric Shi 4 (0|4|0)
Sai R Nagireddy 4 (3|1|0)
Nate C Findley 4 (0|4|0)
Travis R Guenther 4 (0|3|1)
Behfar Olfet Olf 4 (2|2|0)
Venkat Tejah Kotta 4 (1|2|1)
Kevin Liu 4 (4|0|0)
Craig Winchell 4 (4|0|0)
Barrett Winchell 4 (2|1|1)
Helen Jamison 4 (4|0|0)
Zakir Ahmed 4 (2|2|0)
Andrew Sun-Rong Mao 4 (1|3|0)
Ruifeng Li 4 (0|4|0)
Annie Zhao 4 (0|3|1)
Meiyi Su 4 (3|0|1)
Luke Robert Robitail... 4 (1|3|0)
Mahiuddin Al Quadir 3 (0|2|1)
Alejandro Ramirez 3 (0|3|0)
Mc Kinley Xie 3 (3|0|0)
Akhil R Donapati 3 (1|2|0)
David J Buck 3 (0|2|1)
Akash Vijay 3 (3|0|0)
Christine Zheng 3 (3|0|0)
Aaditya Murthy 3 (1|2|0)
Conway W Xu 3 (1|1|1)
Nikita Breslav 3 (3|0|0)
Yue Chu 3 (1|0|2)
Gireesh Chandra Dagg... 3 (3|0|0)
Kartik Kulkarni 3 (1|1|1)
Jeffery Xiong 3 (0|3|0)
Samprit Karra 3 (2|1|0)
C Parker Mcwatters 3 (2|1|0)
John Lewis Montgomer... 3 (0|3|0)
Andrew F Jones 3 (1|2|0)
Francisco Tort 3 (0|3|0)
Austin Mead 3 (3|0|0)
Pranav Eswaran 3 (3|0|0)
Sanjay Gorur 3 (3|0|0)
Surya Suravaram 3 (1|2|0)
Kaushik Jampala 3 (2|1|0)
Sanket Sane 3 (1|1|1)
Jason Metpally 2 (1|1|0)
Cole Blakeman 2 (2|0|0)
Camille Y Kao 2 (1|0|1)
Miles Ludington 2 (2|0|0)
Austen Green 2 (0|2|0)
Aryaman Bansal 2 (2|0|0)
Annastasia Marie Wyz... 2 (0|2|0)
Wayne Xiong 2 (2|0|0)
Leila Anne D'aquin 2 (2|0|0)
Grant Redfield 2 (0|2|0)
David Wang 2 (0|2|0)
Robert D Probasco 2 (0|2|0)
Odunayo Ibukunoluwa ... 2 (0|1|1)
Srikar Donapati 2 (1|0|1)
Luis S Lizardo-Sanch... 2 (1|1|0)
Wani Zhang 2 (0|0|2)
Anh Nhu Nguyen 2 (1|1|0)
John Walter Lundell 2 (2|0|0)
Vaishnavi Suryasnigd... 2 (2|0|0)
Sunil Prasanna Babu 2 (1|1|0)
Dean Cullen 2 (2|0|0)
Anoop Gazulapalli 2 (2|0|0)
Joshua Scott Brannon 2 (0|2|0)
Vamshi Reddy Gujju 2 (2|0|0)
Maxwell Jiang 2 (2|0|0)
Patrick Mitchell Mag... 2 (1|1|0)
Rajit Ghai 2 (2|0|0)
John Michael Kneen 2 (0|1|1)
Jordan Dorchuck 2 (2|0|0)
Julia E Jones 2 (0|2|0)
Akshay Malhotra 2 (0|2|0)
Christopher Hu 2 (1|1|0)
Joshua Adam Kowal 2 (0|1|1)
Aadarsh Krishnan 2 (2|0|0)
Robert Masingale 2 (2|0|0)
Aaryamaan Atriwal 2 (0|1|1)
Anshumaan Atriwal 2 (1|1|0)
Mihail Bantic 2 (1|1|0)
Charlie Hu 2 (2|0|0)
Ram Krishna 2 (1|1|0)
Connor Simrell 2 (2|0|0)
Ritvik Ganesan 2 (1|0|1)
Matthew A Patterson 2 (2|0|0)
Dang Minh Nguyen 2 (2|0|0)
Justin Donnelly 2 (0|2|0)
Duy Minh Nguyen 2 (0|2|0)
Mukund N Rao 1 (0|1|0)
Autumn Lynne Keefer 1 (1|0|0)
Kenneth Wang 1 (1|0|0)
Alan Cao Chau 1 (1|0|0)
Bharath Nallanthigha... 1 (1|0|0)
Max Everett 1 (0|1|0)
Alberto Vinado 1 (1|0|0)
Adrian Titus Andrees... 1 (1|0|0)
Om Borkar 1 (0|1|0)
Kendrick D Nguyen 1 (1|0|0)
Glen Liu 1 (0|1|0)
Rohith Kaliyur 1 (1|0|0)
Devin Castillo 1 (1|0|0)
Dheeresh Maddu 1 (1|0|0)
Sara Venkataraman 1 (1|0|0)
Conrad Holt 1 (0|1|0)
Amit R Dave 1 (0|1|0)
Willie R Johnson 1 (1|0|0)
Jeffrey Mark Page 1 (0|0|1)
Maraani Kamphorst 1 (0|1|0)
Rohan Lalwani 1 (1|0|0)
Omar Betts 1 (0|1|0)
Minwoo Jo 1 (1|0|0)
Andrew Jacob 1 (0|1|0)
Gianna Polanco 1 (1|0|0)
Shiva R Nagireddy 1 (1|0|0)
Alexander Quach 1 (0|1|0)
Barry Xie 1 (1|0|0)
Maxwell Clark Nichol... 1 (1|0|0)
Sanvit Karra 1 (1|0|0)
Nathan Monteleone 1 (0|1|0)
Isaac S Narrett 1 (1|0|0)
William Liang 1 (1|0|0)
Satya Suravaram 1 (1|0|0)
Mickey Li 1 (0|1|0)
Nathan Claude Leiter 1 (0|1|0)
Revanth Vedula 1 (0|1|0)
Hugh F West 1 (1|0|0)
Aadarsh Srivatsav 1 (1|0|0)
Stewart James Cannon 1 (1|0|0)
Luke Joseph Stephens 1 (0|0|1)
Alexander Daoyuan Ji... 1 (1|0|0)
Christopher J Fotopo... 1 (1|0|0)
Tharun Natarajan 1 (1|0|0)
Sritej Vontikommu 1 (0|1|0)
Michael Yaroshevich 1 (1|0|0)
Sairavish Akkineni 1 (1|0|0)
Adhitya Krishnamurth... 1 (1|0|0)
Puchen Wang 1 (0|1|0)
Mahin Ganesan 1 (1|0|0)
Valentin Yotov 1 (0|1|0)
Harvey Cornell V 1 (1|0|0)
Mohan Ramanuja 1 (0|0|1)
Christopher S Bartho... 1 (1|0|0)
Nicholas C Donovan 1 (1|0|0)
Caroline Zhu 1 (0|1|0)
Wallace Brady 1 (1|0|0)
L Dillon Holder 1 (0|1|0)
Hyuk Jun Choi 1 (1|0|0)
Barry P Marcus 1 (0|1|0)
Sidaarth Sabhnani 1 (1|0|0)
C J Arvind 1 (0|1|0)
Sadiba Hasan 1 (1|0|0)
Mario V Marshall 1 (0|1|0)
Austin Zhiyuan Jiang 1 (0|1|0)
Derrick O Gatewood 1 (1|0|0)
James Al-Shamma 1 (0|1|0)
Henry Cl Davis 1 (0|1|0)
Andrea Rayna Brewer 1 (1|0|0)
William Christopher ... 1 (0|1|0)
Nieves Marquez Jr 1 (1|0|0)
Andrew John Cannon 1 (1|0|0)
Courtney Nicole Jami... 1 (0|1|0)
Jared Berger 1 (1|0|0)
Connor Hathorn Coste... 1 (1|0|0)
Alvin Tang 1 (1|0|0)
Sam Cassels 1 (1|0|0)
Chengling Zhang 1 (0|1|0)
Kevin Lu 1 (0|1|0)
Sergiy Kiselyov 1 (0|1|0)
Rohin Rahul Patel 1 (1|0|0)
Nelson Michael Lopez... 1 (0|1|0)
Zachary Emery 1 (1|0|0)
Hunter Smith 1 (1|0|0)
Tsegmed Batchuluun 1 (0|1|0)
Heidi Zettl 1 (1|0|0)
Ethan Donovan 1 (1|0|0)
Dr Guojiang Liu 1 (1|0|0)
Charles L Fricks 1 (1|0|0)
Anthony Quan Nguyen 1 (0|1|0)
Jacob Ornelas 1 (0|1|0)
Howard Zhong 1 (0|1|0)
Cameron James Cummin... 1 (0|1|0)
Shashank Krishnaji D... 1 (0|1|0)
Saran Sundararajan 1 (1|0|0)
Narahari Bharadwaj 1 (1|0|0)
Samuel Waranch 1 (1|0|0)
Ricky Brandon Vazque... 1 (1|0|0)
Yashwant Vallaparedd... 1 (1|0|0)
Ethan Emmanuel 1 (1|0|0)
Jeffrey C Sneden 1 (0|1|0)
Daniel Fernandez 1 (0|1|0)
Mitchell Powell 1 (0|1|0)
Kelly D Clover 1 (0|0|1)
Matthew Kirsner 1 (1|0|0)
Ruben Valdillez 1 (1|0|0)
Claudia E Munoz 1 (0|1|0)
Kase Carrera 1 (1|0|0)
Milos M Pavlovic 1 (0|1|0)
Jarod M Pamatmat 1 (0|1|0)
Devarya Raman 1 (1|0|0)
Reese K Wood 1 (1|0|0)
Adam Maimon 1 (0|1|0)
Kendrick Mckay Silva 1 (1|0|0)
Curran Ray Han 1 (0|1|0)
Lee A Perkins 1 (0|0|1)
Joshua James Evers 1 (1|0|0)
Michael Gianatasio 1 (0|1|0)
Ayan Karmakar 1 (1|0|0)
Karthik Ramachandran 1 (0|0|1)
Vivek Mathesh 1 (0|1|0)
Tyler Mead 1 (1|0|0)
Kevin T Supakkul 1 (1|0|0)
Andrew Kenneth Keefe... 1 (0|0|1)
James Joseph Doyle 1 (1|0|0)
Atharv Sonawane 1 (1|0|0)
Haneesh Kaku 1 (1|0|0)
Ioan Cristian Chiril... 1 (0|1|0)
Jamelia R Reed 1 (1|0|0)
Krishna Kuppuswamy 1 (1|0|0)
John Scarbrough Esq 1 (1|0|0)
Anthony Guerra 1 (1|0|0)
Grant Powell 1 (0|0|1)
Rahul R Shetty 1 (0|1|0)
Amy Tsai 1 (0|1|0)
Edward S Mao 1 (1|0|0)
Vignesh Panchanatham 1 (0|1|0)
Saurabh Deshpande 1 (0|1|0)