Player Details
| Name | Nate Joseph Simon |
| USCF Id | |
| USCF Rating | 1319 R | 1252 Q |
| State | MD |
| Games | 24 (16|7|1) |
| Tournaments | 7 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 04 May, 12 | FRIDAY KNIGHT QUADS #59 (4) | 2 | 1319 |
| 13 Apr, 12 | FRIDAY KNIGHT QUADS #58 (4) | 1 | 1311 |
| 23 Mar, 12 | FRIDAY KNIGHT QUADS #57 (4) | 1 | 1256 |
| 02 Mar, 12 | FRIDAY KNIGHT QUADS #56 (4) | 2 | 1197 |
| 25 Feb, 12 | 2012 MICHIGAN H.S. TEAM CHAMPI... (1) | 3 | 1232 |
| 04 Mar, 11 | FRIDAY KNIGHT QUADS #41 (4) | 2 | 1136 |
| 26 Feb, 11 | JUNIOR HIGH TEAM CHAMPIONSHIPS (1) | 35 | 1124 |
Most Played Opponents
| Player | (W|L|D) |
| Jinwoo Lee | 3 (2|0|1) |
| Eric Chen | 2 (1|1|0) |
| Ayush Das | 2 (1|1|0) |
| Derek Zhu | 1 (1|0|0) |
| Taylor Cogshell | 1 (0|1|0) |
| Josiah Cicero Smith | 1 (1|0|0) |
| Jerome Fluellen | 1 (1|0|0) |
| Laurence Yang | 1 (1|0|0) |
| Surya Parasuraman | 1 (0|1|0) |
| John Z Zhang | 1 (0|1|0) |
| Mandy Lu | 1 (0|1|0) |
| David Meyer | 1 (1|0|0) |
| Andrew Alson | 1 (0|1|0) |
| Mckenna Daniel | 1 (1|0|0) |
| Roderique Arrington | 1 (1|0|0) |
| Robby Riles | 1 (1|0|0) |
| Amy Tong Sun | 1 (1|0|0) |
| Dylan Rozboril | 1 (1|0|0) |
| Jeffrey Ding | 1 (1|0|0) |
| Akhil Katragadda | 1 (1|0|0) |
