Player Details
Name Evan Kuo
USCF Id USCF 14034186
USCF Rating 1497 R | 1576 Q
State AZ
Games 639 (275|318|46)
Tournaments 118
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
23 Mar, 13 2013 SPRING SPECTACULAR STATE ... (4) 3 1497
22 Feb, 13 Friday Night Frenzy 2/22/13 (2) 6 1601 Q
08 Feb, 13 FRIDAY NIGHT FRENZY 2/8/13 (2) 5 1610 Q
01 Feb, 13 FRIDAY NIGHT FRENZY 2/1/13 (1) 6 1641 Q
25 Jan, 13 Friday Night Frenzy 1/25/13 (2) 5 1626 Q
12 Jan, 13 2013 ARIZONA STATE GRADES CHAM... (10) 11 1520
04 Jan, 13 FRIDAY NIGHT FRENZY 1/4/13 (2) 6 1652 Q
07 Dec, 12 FRIDAY NIGHT FRENZY 12/7 (2) 1 1686 Q
30 Nov, 12 FRIDAY NIGHT FRENZY 11/30 (1) 6 1665 Q
28 Nov, 12 WEDNESDAY NIGHT NOVEMBER (1) 10 1497
16 Nov, 12 FRIDAY NIGHT FRENZY 11/16 (1) 5 1650 Q
09 Nov, 12 FRIDAY NIGHT FRENZY 11/9 (2) 2 1597 Q
26 Oct, 12 FRIDAY NIGHT FRENZY 10/26 (2) 2 1586 Q
24 Oct, 12 WEDNESDAY NIGHT OCTOBER (1) 11 1493
20 Oct, 12 2012 QUEENS KNIGHTMARE - SECTI... (9) 7 1507
20 Oct, 12 2012 QUEENS KNIGHTMARE - SECTI... (2) 10 1516
12 Oct, 12 FRIDAY NIGHT FRENZY 10/12 (2) 3 1593 Q
28 Sep, 12 Friday Night Frenzy 9/28 (2) 2 1621 Q
26 Sep, 12 WEDNESDAY NIGHT SEPTEMBER (1) 5 1511
21 Sep, 12 FRIDAY NIGHT FRENZY 9/21 (2) 2 1614 Q
14 Sep, 12 FRIDAY NIGHT FRENZY 9/14 (2) 2 1610 Q
07 Sep, 12 Friday Night Frenzy 9/7 (1) 2 1621 Q
31 Aug, 12 Friday Night Frenzy 8/31 (2) 1 1605 Q
29 Aug, 12 AZCC Wed Night Class August (1) 10 1493
10 Aug, 12 Friday Night Frenzy 8/10 (2) 5 1463 Q
03 Aug, 12 FRIDAY NIGHT FRENZY 8/3 (2) 6 1473 Q
27 Jul, 12 JULY CHESS CAMP (1) 20 1491
25 Jul, 12 AZCC WED NIGHT CLASS 6/20/2012... (1) 2 1500
14 Jul, 12 2012 SUPER SUMMER SECTIONAL (2) 8 1467
13 Jul, 12 FRIDAY NIGHT FRENZY 7/13 (1) 8 1484 Q
29 Jun, 12 SUMMER CHESS CAMP (1) 17 1475
22 Jun, 12 FNFJUNE_22_2012 (2) 5 1499 Q
16 Jun, 12 2012 JOHN ROSE PALERMO MEMORIA... (2) 7 1496
13 Jun, 12 CHESS CAMP MAY JUNE 2012 (1) 7 1490
01 Jun, 12 AZ CHESS CENTRAL - FNF - 6-1... (2) 5 1524 Q
28 May, 12 2012 US AMATEUR WEST CHAMPIONS... (2) 8 1464
25 May, 12 AZ CHESS CENTRAL - FNF - 5-2... (1) 3 1556 Q
18 May, 12 AZ CHESS CENTRAL - FNF - 5-1... (1) 8 1477 Q
11 May, 12 AZ CHESS CENTRAL - FNF - 5-1... (1) 6 1517 Q
02 May, 12 AZCC WEDNESDAY CHESS CLASS APR... (1) 6 1468
22 Apr, 12 2012 AZ. SCHOLASTIC STATE CHAM... (5) 23 1443
20 Apr, 12 2012 AZ. STATE SCHOLASTIC BLIT... (3) 25 1486 Q
13 Apr, 12 AZ CHESS CENTRAL - FNF - 4-1... (2) 4 1512 Q
06 Apr, 12 AZ CHESS CENTRAL - FNF - 4-6... (2) 1 1523 Q
30 Mar, 12 AZ CHESS CENTRAL - FNF - 3-3... (2) 6 1405 Q
28 Mar, 12 AZCC WEDNESDAY CHESS CLASS MAR... (1) 10 1454
28 Mar, 12 AZCC WEDNESDAY CHESS CLASS MAR... (2) 16 1478
28 Mar, 12 AZCC WEDNESDAY CHESS CLASS MAR... (1) 10 1454
28 Mar, 12 AZCC WEDNESDAY CHESS CLASS MAR... (2) 17 1434
24 Mar, 12 ROOKS REVENGE STATE QUALIFIER (5) 10 1465
23 Mar, 12 AZ CHESS CENTRAL - FNF - 3-2... (2) 7 1503 Q
09 Mar, 12 AZ CHESS CENTRAL - FNF - 3-0... (2) 7
03 Mar, 12 MARCH MADNESS STATE QUALIFIER (4) 3 1500
02 Mar, 12 AZ CHESS CENTRAL - FNF - 3-2... (2) 2 1576 Q
25 Feb, 12 AZCC WEDNESDAY CHESS CLASS FEB... (1) 2 1469
24 Feb, 12 AZ CHESS CENTRAL - FNF - 2-2... (1) 7 1585 Q
17 Feb, 12 AZ CHESS CENTRAL - FNF - 1-1... (1) 4 1595 Q
10 Feb, 12 AZ CHESS CENTRAL - FNF - 6-1... (2) 1 1561 Q
03 Feb, 12 AZ CHESS CENTRAL - FNF - 2-3... (1) 5 1547 Q
27 Jan, 12 AZ CHESS CENTRAL - FNF - 1-2... (2) 3 1473 Q
25 Jan, 12 AZCC WED CHESS CLASS (1) 2 1466
13 Jan, 12 AZ CHESS CENTRAL - FNF - 1-1... (2) 6 1447 Q
07 Jan, 12 2012 ARIZONA STATE GRADE CHAMP... (9) 11 1456
23 Dec, 11 AZ CHESS CENTRAL - FNF - 7-0... (1) 5 1572 Q
21 Dec, 11 WEDNESDAY CHESS CLASS (1) 2 1478
16 Dec, 11 AZ CHESS CENTRAL - FNF - 12-... (2) 1 1554 Q
02 Dec, 11 AZ CHESS CENTRAL - FNF - 12-... (2) 1 1549 Q
18 Nov, 11 AZ CHESS CENTRAL - FNF - 11-... (1) 7 1527 Q
16 Nov, 11 WEDNESDAY CHESS CLASS (1) 8 1426
12 Nov, 11 2011 PAWN STORM (2) 4 1430
11 Nov, 11 AZ CHESS CENTRAL - FNF - 11-... (2) 5 1502 Q
04 Nov, 11 AZ CHESS CENTRAL - FNF - 11-... (1) 8 1517 Q
29 Oct, 11 2011 QUEENS KNIGHTMARE (2) 6 1384
28 Oct, 11 AZ CHESS CENTRAL - FNF - 10-... (2) 2 1556 Q
21 Oct, 11 AZ CHESS CENTRAL - FNF - 10-... (1) 7 1506 Q
19 Oct, 11 CHESS CLASS SEPT-OCT (1) 4 1375
07 Oct, 11 AZ CHESS CENTRAL - FNF - 10-... (1) 9 1451 Q
30 Sep, 11 AZ CHESS CENTRAL - FNF - 9-3... (2) 5 1435 Q
23 Sep, 11 AZ CHESS CENTRAL - FNF - 9-2... (1) 9 1456 Q
17 Sep, 11 2011 JESSICA WILDER MEMORIAL (2) 5 1326
19 Aug, 11 AZ CHESS CENTRAL - FNF - 8-1... (2) 3 1545 Q
19 Aug, 11 AZ CHESS CENTRAL - FNF - 8-1... (3) 3 1321
12 Aug, 11 AZ CHESS CENTRAL - FNF - 8-1... (2) 6 1500 Q
05 Aug, 11 AZ CHESS CENTRAL - FNF - 8-0... (2) 1 1498 Q
30 Jul, 11 2011 SUPER SUMMER SECTIONAL (3) 7 1323
22 Jul, 11 AZ CHESS CENTRAL - FNF - 7-2... (1) 4 1416 Q
22 Jul, 11 AZ CHESS CENTRAL - FNF - 7-2... (2) 3 1332
17 Jul, 11 2011 YE OLDE PUEBLO (2) 38 1355
08 Jul, 11 AZ CHESS CENTRAL - FNF - 7-0... (2) 6 1292 Q
03 Jun, 11 AZ CHESS CENTRAL - FNF - 6-0... (2) 5 1272 Q
02 Jun, 11 WEDNESDAY CHESS CLASS - MAY (1) 8 1358
30 May, 11 2011 US AMATEUR WEST (2) 7 1392
20 May, 11 AZ CHESS CENTRAL - FNF - 5-2... (2) 8 1301 Q
14 May, 11 2011 END OF SCHOOL SECTIONAL (3) 8 1162
11 May, 11 SPARTAN SHOWDOWN 2011 (1) 5 1180
06 May, 11 AZ CHESS CENTRAL - FNF - 05-... (2) 3 1396 Q
29 Apr, 11 WEDNESDAY CHESS CLASS RATED GA... (1) 4 1195
22 Apr, 11 AZ CHESS CENTRAL - FNF - 4-2... (2) 2 1421 Q
15 Apr, 11 AZ CHESS CENTRAL - FNF - 4-1... (1) 9 1409 Q
10 Apr, 11 2011 AZ. SCHOLASTIC STATE CHAM... (5) 30 1157
01 Apr, 11 AZ CHESS CENTRAL - FNF - 4-1... (2) 7 1415 Q
26 Mar, 11 SPRING SPECTACULAR - STATE QU... (6) 5 1134
26 Mar, 11 SPRING SPECTACULAR - STATE QU... (9) 3 1148
25 Mar, 11 AZ CHESS CENTRAL - FNF - 3-2... (2) 5 1473 Q
18 Mar, 11 AZ CHESS CENTRAL - FNF - 2-1... (2) 4 1420 Q
12 Mar, 11 MARCH MADNESS - STATE QUALIFI... (4) 2 1131
11 Mar, 11 AZ CHESS CENTRAL - FNF - 3-1... (2) 6 1280 Q
04 Mar, 11 AZ CHESS CENTRAL - FNF - 03/... (2) 6 1279 Q
02 Mar, 11 WEDNESDAY CHESS CLASS (2) 4 977
02 Mar, 11 WEDNESDAY CHESS CLASS (3) 6 948
02 Mar, 11 WEDNESDAY CHESS CLASS (4) 4 973
19 Feb, 11 ROOKS REVENGE - STATE QUALIFIE... (4) 20 984
18 Feb, 11 AZ CHESS CENTRAL - FNF - 2-1... (2) 7 1261 Q
05 Feb, 11 2011 WINTER KNIGHTS (3) 10 1080
05 Feb, 11 2011 WINTER KNIGHTS (6) 9 1071
28 Jan, 11 AZ CHESS CENTRAL - FNF - 10-... (2) 6 1322 Q
14 Jan, 11 AZ CHESS CENTRAL - FNF - 1-1... (2) 7 1292 Q
08 Jan, 11 17TH ANNUAL ARIZONA STATE GRAD... (8) 6 1120
Most Played Opponents
Player (W|L|D)
Kyle Twitchell 51 (15|30|6)
Harry Joel Wexler 49 (18|21|10)
Jordan Kahl 38 (13|22|3)
Bryce Todd 24 (4|18|2)
Jeff Smith 23 (8|14|1)
Zac A Smith 23 (8|15|0)
Clark John Vidler 23 (15|7|1)
Mitchell Behling 22 (6|13|3)
Bryson Gregory 19 (8|11|0)
Justin Rodney Plumb 18 (6|10|2)
Henrys David Lacayo 17 (8|5|4)
Justin Fink 15 (6|9|0)
Jacob Maneth 15 (0|15|0)
Gunner Martineau 15 (5|10|0)
Aaron Beavor 14 (2|11|1)
Austin Keller 14 (12|2|0)
Kevin D Chor 13 (6|6|1)
Patrick Schaffer 13 (8|5|0)
George Morris 13 (9|3|1)
Varun Bajaj 12 (5|6|1)
Gavin Vogt 12 (10|2|0)
Hunter D Waslaski 10 (8|2|0)
Nicholas Kinzel 8 (7|1|0)
Nick D Brady 8 (0|8|0)
Jarod M Coulter 7 (1|6|0)
Matthew Michael Grim... 7 (4|3|0)
Tyler Woodson 6 (1|5|0)
Cory Walker 6 (5|1|0)
Evan Hao 5 (3|2|0)
Matthew Crisp 5 (5|0|0)
Michael Padgett 4 (3|1|0)
Brandon Cressy 3 (0|3|0)
Ethan James Tang 3 (1|2|0)
Brian Wen 3 (0|2|1)
Aiya Cancio 3 (0|3|0)
Omar Garcia 3 (1|2|0)
Bailey Vidler 2 (2|0|0)
Christian Sutherlin 2 (2|0|0)
Nicolas Godfrey John... 2 (0|2|0)
Stefan Ceballos 2 (2|0|0)
Andrew L Lemke 2 (0|2|0)
Dennis S Wagner 2 (2|0|0)
Xiexin Wang 2 (0|2|0)
Jack Krieger 2 (1|1|0)
Manu Reddy 2 (1|1|0)
Michael D Fitch 2 (0|2|0)
Marte Serrano Iii 2 (0|2|0)
Avi Brahmbhatt 2 (2|0|0)
Nithin Kannan 2 (1|1|0)
Sumhith Aradhyula 2 (1|0|1)
Caillou Alexander Pe... 2 (2|0|0)
Barnabas Faint 2 (1|0|1)
Zhentai Cole Yang 2 (1|0|1)
Chad B Mead 2 (2|0|0)
Gabriel Faint 1 (1|0|0)
Dun Jin 1 (1|0|0)
Phillip Terrill 1 (0|1|0)
Jimmy Evander Tang 1 (1|0|0)
Remington Edward Kna... 1 (1|0|0)
Thomas Mathine 1 (0|1|0)
Vincent Palermo 1 (1|0|0)
Richard Frank Quesad... 1 (0|0|1)
Thayer Aletheia-Zoml... 1 (0|0|1)
Pranav Rudra 1 (0|1|0)
Ethan Li 1 (0|1|0)
Jacob Contreras 1 (0|1|0)
Thomas Hillis 1 (1|0|0)
Bohan Li 1 (0|1|0)
Jonathan Charles Mar... 1 (1|0|0)
Sage Christensen 1 (1|0|0)
Kristen Hutcheson 1 (1|0|0)
Ethan Xie 1 (0|1|0)
Milind Jetty 1 (0|1|0)
Austen Fletcher 1 (0|1|0)
Bryce Sextro 1 (1|0|0)
Patel Dhruv 1 (1|0|0)
Hugh Fox 1 (1|0|0)
Dylan Harper 1 (1|0|0)
William E Faint 1 (1|0|0)
Myong Chung 1 (1|0|0)
Mark A Carroll 1 (0|1|0)
Sriram Kumar 1 (0|1|0)
Ryan Zhao Thompson 1 (0|1|0)
Alexander Joseph Gos... 1 (0|0|1)
Johnathon Christian ... 1 (0|1|0)
Patrick Froehlich 1 (1|0|0)
Jose Garcia 1 (1|0|0)
Alexander Vogel 1 (1|0|0)
Joshua D Pennock 1 (0|1|0)
Sara Stanton 1 (1|0|0)
Kiana Arab 1 (0|1|0)
Thomas Schucker 1 (1|0|0)
Christopher A Ward 1 (1|0|0)
Nathaniel Faint 1 (1|0|0)
Rahul S Reddy 1 (1|0|0)
Nick Kandas 1 (1|0|0)
Ryan Allyn Hornby 1 (1|0|0)
Ryan Grigsby 1 (1|0|0)
Maclain Bonfield 1 (1|0|0)
Annette Fortineaux 1 (1|0|0)
Donald E Belche 1 (1|0|0)
Jonathan D Couture 1 (1|0|0)
Udaivir Singh 1 (1|0|0)
Rick Sun 1 (0|1|0)
Kyle R Yamamoto 1 (0|1|0)
Erwin Cuba 1 (1|0|0)
James Preston Sterry 1 (1|0|0)
Dzilnizhoni Simonson 1 (1|0|0)
Christopher David Kn... 1 (0|1|0)
Alexia C Martinez 1 (1|0|0)
Zak Cancio 1 (0|1|0)
Ramie A Jimenez 1 (0|1|0)
Emma E Wing 1 (0|0|1)
Tyler Gary-Clark Syp... 1 (0|1|0)
Hudson Wright 1 (1|0|0)
Daniel Ronald Ashcro... 1 (1|0|0)
Daniel Shevelev 1 (0|0|1)
Anthony Gooday 1 (0|1|0)
Peter Hoyle 1 (1|0|0)
David Edmond Condon 1 (0|1|0)
Bryan Kuo 1 (1|0|0)
Jaron Birch 1 (0|1|0)
Tyler Austin Darnell 1 (1|0|0)
Fletcher S Peavy 1 (0|1|0)
David L Olson 1 (0|1|0)
Kurt Folden 1 (1|0|0)
Isaac Lee Mc Daniel 1 (1|0|0)
Peter J Schillinger 1 (0|1|0)
Jonathan J Dowell 1 (0|1|0)
Jordan Rhoads 1 (1|0|0)
Rohan Mittal 1 (0|1|0)
Samuel Watson 1 (0|0|1)
Dillen Peace 1 (1|0|0)