Player Details
| Name | Zachary Sustiel |
| USCF Id | |
| USCF Rating | 1193 R | 1031 Q |
| State | NJ |
| Games | 21 (7|14|0) |
| Tournaments | 4 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 18 Feb, 13 | 2013 WORLD TEAM (1) | 1054 | 1193 |
| 20 Feb, 12 | WORLD AMATEUR TEAM 2012 (1) | 943 | 1209 |
| 25 Sep, 11 | WESTFIELD QUADS 9/25 (11) | 3 | 1128 |
| 21 Feb, 11 | WORLD AMATEUR TEAM 2011 (1) | 902 | 1081 |
Most Played Opponents
| Player | (W|L|D) |
| Aravind Kumar | 1 (0|1|0) |
| Katherine Shaw Davis | 1 (0|1|0) |
| John Cartier | 1 (1|0|0) |
| Sunil Matabeek | 1 (0|1|0) |
| Francis Adu | 1 (0|1|0) |
| Elliot Breslav | 1 (0|1|0) |
| Tom T Fogle | 1 (0|1|0) |
| Kevin Morales | 1 (0|1|0) |
| Haik Oliver Der Manu... | 1 (0|1|0) |
| Justin Lee | 1 (1|0|0) |
| Nelson F Lin | 1 (0|1|0) |
| Alan L Stern | 1 (0|1|0) |
| Arthur Bertini | 1 (1|0|0) |
| Ernest Wang | 1 (0|1|0) |
| Richard K Napoli | 1 (0|1|0) |
| Daniel Joshua Slavin | 1 (1|0|0) |
| Todd Jobson | 1 (1|0|0) |
| Samuel Joseph Berret... | 1 (1|0|0) |
| Anthony Badamo | 1 (0|1|0) |
| Joshua Elijah Katz | 1 (1|0|0) |
| Jeremiah Williams | 1 (0|1|0) |
