Player Details
Name Pranav Gopalakrishnan
USCF Id USCF 14248993
USCF Rating 1643 R | 1628 Q
State TX
Games 350 (161|137|52)
Tournaments 103
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
10 May, 13 CHESSPANDA05102013FRIDAY (2) 2 1643
26 Apr, 13 CHESSPANDA04262013FRIDAY (1) 8 1605
19 Apr, 13 CHESSPANDA04192013FRIDAY (2) 2 1625
12 Apr, 13 CHESSPANDA04122013FRIDAY (1) 6 1623
05 Apr, 13 CHESSPANDA04052013FRIDAY (1) 2 1634
29 Mar, 13 CHESSPANDA03292013FRIDAY (2) 4 1565
16 Mar, 13 LONE STAR OPEN SCHOLASTIC 2013 (2) 1 1577
08 Mar, 13 CHESSPANDA03082013FRIDAY (1) 8 1568
01 Mar, 13 CHESSPANDA03012013FRIDAY (2) 1 1605
22 Feb, 13 CHESSPANDA02222013FRIDAY (1) 7 1553
15 Feb, 13 CHESSPANDA02152013FRIDAY (2) 3 1559
09 Feb, 13 REGION V SCHOLASTIC CHAMPIONSH... (5) 2 1570
01 Feb, 13 CHESSPANDA01312013FRIDAY (2) 1 1535
26 Jan, 13 THE VILLAGE SCHOOL TOURNAMENT (2) 2 1463
25 Jan, 13 CHESSPANDA01252013FRIDAY (2) 7 1434
18 Jan, 13 CHESSPANDA01182013FRIDAY (2) 7 1440
12 Jan, 13 CHESSPANDA01122013SATURDAY (1) 3 1470
15 Dec, 12 T H ROGERS (2) 10 1486
07 Dec, 12 CHESSPANDA12072012FRIDAY (2) 3 1516
01 Dec, 12 CHESSPANDA12012012SATURDAY (1) 2 1510
16 Nov, 12 CHESSPANDA11162012FRIDAY (1) 8 1507
11 Nov, 12 16TH ANNUAL K-12 GRADE CHAMP (7) 6 1546
09 Nov, 12 CHESSPANDA11092012FRIDAY (1) 3 1575
02 Nov, 12 CHESSPANDA11022012FRIDAY (1) 7 1549
26 Oct, 12 CHESSPANDA10262012FRIDAY (2) 1 1555
19 Oct, 12 CHESSPANDA10192012FRIDAY (2) 1 1481
12 Oct, 12 CHESSPANDA10122012FRIDAY (2) 8 1405
07 Oct, 12 LAMAR HIGH SCHOOL TOURNAMENT (2) 8 1476
05 Oct, 12 CHESSPANDA10052012FRIDAY (2) 8 1414
28 Sep, 12 CHESSPANDA09282012FRIDAY (2) 3 1474
23 Sep, 12 2012 US CLASS CHAMPIONSHIPS (11) 5 1488
21 Sep, 12 CHESSPNADA092012FRIDAY (1) 6 1473
15 Sep, 12 CHESSPANDA09152012SATURDAY (1) 1 1472
14 Sep, 12 CHESSPANDA09142012FRIDAY (2) 1 1470
07 Sep, 12 CHESSPANDA09072012FRIDAY (2) 1 1463
27 Jul, 12 CHESSPANDA07272012FRIDAY (1) 6 1399
20 Jul, 12 CHESSPANDA07202012 (1) 6 1423
15 Jul, 12 2012 US JUNIOR OPEN (3) 54 1420
06 Jul, 12 CHESSPANDA07062012FRIDAY (2) 3 1495
30 Jun, 12 CHESSPANDA06302012SATURDAY (1) 3 1489
22 Jun, 12 CHESSPANDA06222012FRIDAY (1) 8 1486
15 Jun, 12 CHESSPANDA06152012FRIDAY (1) 4 1531
09 Jun, 12 SUPER-CALI-CHESS-SCHOLASTIC (1) 4 1525
08 Jun, 12 CHESSPANDA06082012FRIDAY (1) 5 1526
18 May, 12 CHESSPANDA05182012FRIDAY (1) 4 1532
12 May, 12 CHESSPANDA05122012SATURDAY (1) 2 1508
04 May, 12 CHESSPANDA05042012FINAL (2) 1 1442
27 Apr, 12 CHESSPANDA04272012FRIDAY (2) 3 1390
21 Apr, 12 CHESSPANDA04212012SATURDAY (2) 1 1352
13 Apr, 12 CHESSPANDA 04132012 (2) 6 1287
30 Mar, 12 CHESSPANDA033012 (2) 7 1364
24 Mar, 12 CHESSPANDA032412FINAL (1) 2 1416
23 Mar, 12 CHESSPANDA032412FINAL (1) 2 1371
23 Mar, 12 CHESSPANDA032312 (4) 4 1257
23 Mar, 12 CHESSPANDA033012 (2) 7 1325
10 Mar, 12 MARCH MADNESS (1) 16 1274
02 Mar, 12 CHESSPANDA030212 (2) 2 1339
25 Feb, 12 CHESSPANDA022512 (1) 3 1320
25 Feb, 12 CHESSPANDA022412 (2) 5 1318
19 Feb, 12 TEXAS STATE SCHOLASTIC CHAMPIO... (7) 35 1326
04 Feb, 12 CHESSPANDA020312 (1) 6 1389
04 Feb, 12 REGION V SCHOLASTIC (5) 11 1356
27 Jan, 12 CHESSPANDA012712--ALL (2) 1 1412
22 Jan, 12 CHESSPANDA012012 (1) 7 1325
21 Jan, 12 21ST KLEIN WINTER SCHOLASTIC (2) 6 1356
15 Jan, 12 SATURDAY011412 (1) 3 1320
18 Dec, 11 CHESSPANDA121611 (2) 5 1238
18 Dec, 11 CHESSPANDA121711 (1) 4 1240
10 Dec, 11 T H ROGERS TOURNAMENT (4) 9 1254
09 Dec, 11 CHESSPANDA120911--ALL (1) 6 1297
06 Dec, 11 CHESSPANDA120211 (1) 8 1326
20 Nov, 11 2010 K12 CHAMPIONSHIP (13) 36 1326
11 Nov, 11 CHESSPANDA111111 (2) 1 1351
05 Nov, 11 THE VILLAGE SCHOOL TOURNAMENT (2) 6 1243
05 Nov, 11 CHESSPANDA110411 (2) 2 1246
30 Oct, 11 15TH ANNUAL TEXAS K-12 GRADE C... (9) 10 1158
29 Oct, 11 CHESSPANDA102911 (2) 5 1184
22 Oct, 11 CHESSPANDA102111FINAL (2) 2 1193
09 Oct, 11 CHESSPANDA100711 (3) 1 1174
02 Oct, 11 2011 US CLASS (11) 12 1101
01 Oct, 11 CHESSPANDA093011 (3) 1 1097
24 Sep, 11 CHESSPANDA092311 (3) 2 1079
17 Sep, 11 ALDINE MIDDLE SCHOOL TOURNAMEN... (10) 4 1060
17 Sep, 11 ALDINE MIDDLE SCHOOL TOURNAMEN... (3) 22 1042
16 Sep, 11 CHESSPANDA091611 (2) 8 1051
10 Sep, 11 CHESSPANDA090911 (3) 2 1096
03 Sep, 11 CHESSPANDA090211 (2) 6 1069
20 Aug, 11 KLEIN BACK TO SCHOOL (4) 8 1068
19 Aug, 11 CHESSPANDA081911 (1) 7 1075
24 Jul, 11 2011 US JUNIOR OPEN (3) 49 1070
15 Jul, 11 CHESSPANDA071511 (2) 3 1104
08 Jul, 11 CHESSPANDA070811 (4) 6 1035
02 Jul, 11 CHESSPANDA070111 (3) 2 1035
24 Jun, 11 CHESSPANDA062311 (2) 7 996
17 Jun, 11 CHESSPANDA061711 (2) 3 1038
21 May, 11 HCA TOURNAMENT AT VALLEY WEST ... (3) 16 997
08 May, 11 2011 NATIONAL ELEMENTARY CHAMP... (6) 130 1023
15 Apr, 11 CHESSPANDA 041511 (2) 4 1032
06 Apr, 11 CHESSPANDA 040111 (2) 1 1037
19 Mar, 11 HCA SCHOLASTIC AT NORTH SHORE (3) 11 992
05 Mar, 11 2011 REGION 5 SCHOLASTIC (7) 17 853
13 Feb, 11 TEXAS STATE SCHOLASTIC CHAMPIO... (12) 52 888
08 Jan, 11 THE VILLAGE SCHOOL TOURNAMENT (5) 16 763
Most Played Opponents
Player (W|L|D)
Rannon Huo 17 (4|13|0)
Alex Ze Chen 12 (2|8|2)
Henry Hawthorn 12 (5|6|1)
William G Fan 9 (1|6|2)
Maggie Ni 8 (1|4|3)
Anuraag Raghav Madab... 8 (7|0|1)
Eric D Lee 8 (4|2|2)
William H Yue 8 (4|3|1)
Harvey Zhu 7 (5|1|1)
Siddhant Patil 7 (2|2|3)
Roy H Yue 7 (4|1|2)
Elliot Aaron Glatman 7 (5|2|0)
Nathaniel Fernandes 7 (1|4|2)
Baron T Niu 7 (3|2|2)
Oliver Wang 6 (3|1|2)
Eric Li 6 (1|4|1)
Charles Hawthorn 6 (0|5|1)
Daniel Hung 6 (4|1|1)
Andrew Li 5 (1|2|2)
Robert Yang 5 (3|1|1)
Rohan Rao 5 (1|2|2)
Yanke Wang 5 (2|1|2)
Favian Weifan Sun 5 (1|4|0)
Vincent Y Liu 4 (1|3|0)
Rohit Rao 4 (0|4|0)
Shomik Ghose 4 (1|3|0)
Eoghan Turner 4 (3|0|1)
Jason Yao 4 (4|0|0)
Zachary Guo 4 (0|4|0)
Kylan Naidoo 4 (1|0|3)
Ivan Jimenez-Acosta 4 (1|2|1)
Andrew Wang 3 (1|1|1)
Avaneesh Kanala 3 (3|0|0)
Jason Gao 2 (2|0|0)
Sindhuja Uppuluri 2 (2|0|0)
James T Cooper 2 (1|1|0)
Jacob Bede Buergler 2 (1|0|1)
Kaushal Patel 2 (1|0|1)
Chase Frutos 2 (0|2|0)
Daniel Cai 2 (2|0|0)
Raymond Hao Cheng 2 (1|1|0)
Jordan Shaw 2 (1|1|0)
Vignesh Vasan 2 (2|0|0)
Jared Ingram 2 (1|1|0)
Katherine A Jenkins 2 (1|1|0)
Anjie Zhou 2 (1|1|0)
Pranav R Thatte 2 (2|0|0)
Keanan Ngo 2 (1|0|1)
Sathvik Allala 2 (2|0|0)
Justin Dunn 2 (2|0|0)
Abinand K Parthasara... 2 (0|2|0)
Rajit Gulhati 1 (1|0|0)
Lena Molyneux 1 (1|0|0)
Daniel Castillo 1 (0|0|1)
Derek He 1 (0|1|0)
Nicholas K Rao Iii 1 (0|1|0)
Urtaj Singh 1 (1|0|0)
Truman Yixi Roscoe 1 (0|1|0)
Korina Alcantara 1 (1|0|0)
Eliut Moreno 1 (1|0|0)
Shaun Montgomery Bur... 1 (1|0|0)
Jerry Yang 1 (0|1|0)
Henry Alexander Rein... 1 (1|0|0)
Sharan Sankar 1 (1|0|0)
Benjamin Pruitt Wrig... 1 (1|0|0)
Jackson Serice 1 (1|0|0)
Harry T Cameron 1 (1|0|0)
Benjamin He 1 (0|1|0)
Everett K Dagher 1 (1|0|0)
Ram Bojja 1 (0|1|0)
Christopher Beilstei... 1 (0|0|1)
Harrison West 1 (1|0|0)
Derek Zhang 1 (0|1|0)
David Arthur Eiching... 1 (0|0|1)
Anish Vivekananthan 1 (0|1|0)
Michael Feng 1 (0|0|1)
Michael Patchett 1 (1|0|0)
Kase Carrera 1 (1|0|0)
Christopher Price 1 (0|0|1)
Cesar E Gomez 1 (0|1|0)
Reece Iriye 1 (0|1|0)
Malaky Vielot 1 (0|1|0)
Sehtaj Singh 1 (1|0|0)
Nachiket Vamshidhar 1 (1|0|0)
Sadia Qureshi 1 (0|1|0)
Raul A Santoyo 1 (1|0|0)
Tianming Xie 1 (0|1|0)
Aadarsh Krishnan 1 (0|0|1)
Justin Oca 1 (1|0|0)
Stephanie Torres 1 (0|0|1)
Norberto Manzanares 1 (1|0|0)
Kyle Jones 1 (1|0|0)
Nevin George 1 (1|0|0)
Ritik Verma 1 (0|1|0)
Google Ghosh 1 (0|1|0)
Rick Iniguez 1 (1|0|0)
Dante Peterson 1 (0|1|0)
Alexander Elliott 1 (0|1|0)
Andy Hudson 1 (0|1|0)
Sagan Rowe Hartley 1 (1|0|0)
Hofit Hussein 1 (1|0|0)
David H Wang 1 (1|0|0)
Stephen Lack 1 (1|0|0)
Terilyn Helen Leone 1 (1|0|0)
Alexander Warren Kea... 1 (0|1|0)
Alexander Devens Han... 1 (1|0|0)
Ran Zhao 1 (0|1|0)
Ethan Hall 1 (0|1|0)
Vivek A Keval 1 (0|1|0)
Emily Quynh Nguyen 1 (0|1|0)
Divyesh K Khatri 1 (0|1|0)
Troy A Trevino 1 (1|0|0)
Alexander G Wei 1 (1|0|0)
Janani Maanasa Gurum... 1 (1|0|0)
Lance Edward Lumahan 1 (1|0|0)
Ethan Zhao 1 (1|0|0)
Sanjay Gorur 1 (0|1|0)
Luke Finley Triplett 1 (1|0|0)
John Buergler 1 (0|1|0)
Alexander Raftopoulo... 1 (1|0|0)
Sophia Jiang 1 (0|1|0)
Adrian Patterson 1 (0|0|1)
Rohan Polavaram 1 (0|1|0)
Cole Blakeman 1 (0|1|0)
Kevin Rodriguez 1 (0|1|0)
Sheridan Wilson 1 (1|0|0)
Robert Edward Leone 1 (1|0|0)
Isaac L Flanagan 1 (1|0|0)
Amelia Hu 1 (1|0|0)
Keagan Ngo 1 (1|0|0)
Jacob D Tang 1 (1|0|0)
Apsara Mitra 1 (1|0|0)
Ronald L Gelbart 1 (0|0|1)
Shubao Zhang 1 (1|0|0)
Shriya Senapathi 1 (1|0|0)
Catherine Gracie Bei... 1 (0|1|0)
Anish Odhav 1 (0|1|0)
Andrew Cai 1 (1|0|0)
Julissa Garza-Sierra 1 (1|0|0)
Advait Prakash 1 (1|0|0)
Karish R Surani 1 (1|0|0)
Bryan Pan 1 (1|0|0)
John J Zhang 1 (1|0|0)
Grahm Potter 1 (1|0|0)
Jackie Weiming Sun 1 (0|1|0)
Abraham Eyre 1 (0|1|0)
Neeraj Chandrashekha... 1 (1|0|0)
Pooja Sashital 1 (1|0|0)
Jesus Jaramillo 1 (1|0|0)
Alexander Q Chen 1 (1|0|0)
Evan M Wilson 1 (1|0|0)
Vishal Rajkumar 1 (1|0|0)
Max C Smuda 1 (1|0|0)
David C Li 1 (0|1|0)