Player Details
Name Andrew Sun-Rong Mao
USCF Id USCF 14290440
USCF Rating 1651 R | 1635 Q
State TX
Games 628 (274|317|37)
Tournaments 161
Followers
1  
History


Scorebook
Last Tournaments
Date Tournament (Section) Place Rating (R)
19 May, 13 2013 DCC FIDE OPEN V (1) 36 1651
03 May, 13 DCC FRIDAY SWISS 5.3.13 (1) 10 1698
26 Apr, 13 DCC FRIDAY 4.26.13 (1) 26 1625
21 Apr, 13 2013 DFW FIDE OPEN I (1) 22 1666
13 Apr, 13 DCC SATURDAY SWISS 4.13.13 (1) 16 1680
12 Apr, 13 DCC FRIDAY 4.12.13 (1) 17 1679
05 Apr, 13 DCC FRIDAY 4.5.2013 (1) 13 1678
31 Mar, 13 2013 DCC FIDE OPEN IV (1) 14 1682
22 Mar, 13 INVISIBLE OPEN 7 (1) 21 1603
15 Mar, 13 DCC FRIDAY 3.15.2013 (1) 17 1601
08 Mar, 13 DCC FRIDAY 3.8.2013 (1) 30 1589
01 Mar, 13 DCC FRIDAY 3.1.2013 (1) 43 1597
22 Feb, 13 DCC FRI 2.22.2013 (1) 31 1625
08 Feb, 13 DCC FRIDAY 2-8-2013 (1) 26 1655
01 Feb, 13 DCC FRIDAY NIGHT 2_1_2013 (1) 20 1668
19 Jan, 13 REGION III SCHOLASTIC CHAMPION... (3) 1 1657
11 Jan, 13 DCC FRIDAY 1.11.13 (1) 25 1625
04 Jan, 13 DCC FRIDAY 1.4.2013 (1) 29 1618
28 Dec, 12 DCC FRIDAY 12.28.12 (1) 17 1619
26 Dec, 12 DCC WED 12.26.12 (1) 9 1608
21 Dec, 12 DCC FRI 12.21.12 (1) 7 1637
14 Dec, 12 DCC FRIDAY SWISS 12.14.2012 (1) 33 1639
07 Dec, 12 DCC FRIDAY 12.7.12 (1) 14 1645
30 Nov, 12 DCC FRIDAY 11.30.2012 (1) 19 1636
25 Nov, 12 2012 DCC FIDE OPEN IX (2) 9 1663
21 Nov, 12 DCC WED SWISS 11.21.12 (1) 10 1654
17 Nov, 12 DCC SAT 11.17.12 (1) 2 1656
16 Nov, 12 DCC FRIDAY 11_16_2012 (1) 24 1609
11 Nov, 12 16TH ANNUAL K-12 GRADE CHAMP (8) 5 1596
03 Nov, 12 2012 TURKEY TOURNAMEN (6) 1 1590
27 Oct, 12 2012 EDG HALLOWEEN (1) 1 1574
26 Oct, 12 DCC FRIDAY 10.26.2012 (1) 29 1558
21 Oct, 12 DALLAS AMATEUR AND NOVICE (1) 7 1542
12 Oct, 12 DCC FRI 10.12.12 (1) 22 1529
05 Oct, 12 DCC FRIDAY 10.5.12 (1) 55 1500
21 Sep, 12 DCC FRIDAY 9.21.12 (1) 19 1525
15 Sep, 12 DCC SAT 9.15.12 (1) 32 1510
14 Sep, 12 DCC FRI 9.14.12 (1) 39 1533
07 Sep, 12 DCC FRIDAY 9.7.12 (1) 35 1543
03 Sep, 12 78TH ANNUAL SOUTHWEST OPEN (2) 63 1564
26 Aug, 12 2012 DCC FIDE OPEN VI (1) 40 1603
22 Aug, 12 DCC WED 8.22.12 (1) 10 1630
17 Aug, 12 DCC FRIDAY 8.17.12 (1) 25 1625
15 Aug, 12 DCC WEDS 8.15.2012 (1) 17 1629
11 Aug, 12 DCC SAT 8.11.12 (1) 19 1653
10 Aug, 12 DCC FRIDAY 8.10.2012 (1) 16 1674
08 Aug, 12 DCC WEDS 8.08.2012 (1) 12 1634
03 Aug, 12 DCC FRIDAY 8.3.2012 (1) 35 1585
29 Jul, 12 DCC SUMMER INSANITY (1) 29 1599
27 Jul, 12 DCC FRI 7.27.2012 (1) 21 1587
25 Jul, 12 DCC WEDS 7.25.2012 (1) 21 1597
20 Jul, 12 DCC FRI 7.20.2012 (1) 41 1609
18 Jul, 12 DCC WEDS 7.18.2012 (1) 20 1621
14 Jul, 12 DCC SATURDAY NIGHT 7_14_2012 (1) 13 1645
13 Jul, 12 DCC FRIDAY 7.13.2012 (1) 15 1694
11 Jul, 12 DCC WENDS 7.11.2012 (1) 10 1697
06 Jul, 12 DCC FRIDAY NIGHT (1) 11 1715
29 Jun, 12 DCC FRIDAY 6_29_2012 (1) 45 1699
27 Jun, 12 DCC WEDS 6_27_2012 (1) 9 1732
23 Jun, 12 DCC SATURDAY 6_23_2012 (1) 17 1719
22 Jun, 12 DCC FRIDAY 6_22_2012 (1) 19 1671
20 Jun, 12 DCC WEDS 6_20_2012 (1) 9 1684
16 Jun, 12 DCC SATURDAY NIGHT 6_16_2012 (1) 20 1607
15 Jun, 12 DCC FRIDAY 6_15_2012 (1) 42 1552
13 Jun, 12 DCC WEDS 6.13.2012 (1) 16 1573
08 Jun, 12 DCC FRIDAY 6.8.2012 (1) 24 1581
06 Jun, 12 DCC WEDS 6.6.2012 (1) 15 1598
01 Jun, 12 DCC FRIDAY 6.1.2012 (1) 34 1586
23 May, 12 DCC WEDS 05_23_12 (1) 11 1598
19 May, 12 BGS CHESS MAY 2012 (1) 2 1637
19 May, 12 DCC SATURDAY 5.19.2012 (1) 12 1624
18 May, 12 DCC FRIDAY 5.18.12 (1) 19 1585
12 May, 12 DCC SATURDAY NIGHT 5_12_12 (1) 17 1588
11 May, 12 DCC FRIDAY 5.11.2012 (1) 23 1580
09 May, 12 DCC WEDS 05_09_12 (1) 6 1570
04 May, 12 DCC FRIDAY NIGHT (1) 41 1480
28 Apr, 12 SAT 4_28 (1) 22 1481
27 Apr, 12 DCC FRIDAY 4.27.2012 (1) 31 1478
21 Apr, 12 SAT 4_21 (1) 29 1469
20 Apr, 12 DCC FRIDAY 4.20.2012 (1) 39 1516
13 Apr, 12 DCC FRI 4.13.12 (1) 22 1529
06 Apr, 12 DCC FRI 4.6.12 (1) 57 1537
31 Mar, 12 DCC SAT 3.31.12 (1) 22 1562
30 Mar, 12 DCC FRI 3.30.12 (1) 31 1533
23 Mar, 12 DCC FRI 3.23.12 (1) 29 1455
21 Mar, 12 DCC WED 3.21.12 (1) 9 1406
16 Mar, 12 DCC FRI 3.16.12 (1) 49 1420
14 Mar, 12 DCC WED 3.14.12 (1) 21 1427
10 Mar, 12 DCC SATURDAY 3.10.2012 (1) 16 1417
09 Mar, 12 NAKAMURA OPEN III (1) 34 1431
02 Mar, 12 DCC FRIDAY 3.2.2012 (1) 39 1438
24 Feb, 12 DCC FRIDAY 2.24.12 (1) 27 1442
19 Feb, 12 TEXAS STATE SCHOLASTIC CHAMPIO... (11) 12 1413
11 Feb, 12 DCC SAT 2.11.12 (1) 23 1403
03 Feb, 12 DCC FRI 2.3.2012 (1) 46 1394
27 Jan, 12 DCC FRIDAY 1.27.2012 (1) 42 1410
21 Jan, 12 REGION III SCHOLASTIC CHAMPION... (4) 3 1476
20 Jan, 12 DCC FRIDAY NIGHT 1.20.2012 (1) 21 1494
14 Jan, 12 WINTER WONDERLAND (4) 2 1427
13 Jan, 12 DCC FRIDAY 1.13.2012 (1) 43 1439
06 Jan, 12 DCC FRIDAY 1.6.11 (1) 8 1462
04 Jan, 12 DCC WED 1.4.11 (1) 11 1320
01 Jan, 12 DCC INSANITY (1) 29 1332
23 Dec, 11 DCC FRIDAY 12.23.11 (1) 29 1345
21 Dec, 11 DCC 12.21.11 (1) 18 1348
16 Dec, 11 DCC FRIDAY 12.16.2011 (1) 30 1317
10 Dec, 11 STEVEN GRUBBS MEMORIAL (3) 1 1355
03 Dec, 11 DCC SAT 12.3.11 (1) 17 1345
02 Dec, 11 DCC FRI 12.2.11 (1) 41 1317
25 Nov, 11 DCC FRIDAY 11.25.2011 (1) 19 1287
23 Nov, 11 DCC WED SWISS 11.23.11 (1) 7 1343
20 Nov, 11 2010 K12 CHAMPIONSHIP (8) 38 1264
12 Nov, 11 2011 TURKEY TOURNAMENT (2) 2 1322
04 Nov, 11 DCC FRIDAY 11.4.11 (1) 35 1296
30 Oct, 11 15TH ANNUAL TEXAS K-12 GRADE C... (10) 11 1320
21 Oct, 11 DCC FRIDAY 10.21.11 (1) 31 1335
14 Oct, 11 FRI 10.14.11 (1) 37 1270
07 Oct, 11 DCC FRIDAY 10.7.11 (1) 40 1342
30 Sep, 11 DCC FRIDAY 9.30.2011 (1) 32 1349
23 Sep, 11 DCC FRIDAY 9.23.2011 (1) 36 1283
16 Sep, 11 DCC FRIDAY 9.16.2011 (1) 40 1252
09 Sep, 11 DCC FRIDAY 9.9.2011 (1) 41 1268
05 Sep, 11 77TH ANNUAL SOUTHWEST OPEN (3) 24 1265
26 Aug, 11 FRIDAY SWISS 8.26.11 (1) 31 1337
19 Aug, 11 DCC FRI 8.19.11 (1) 49 1245
17 Aug, 11 DCC WED SWISS 8.17.11 (1) 27 1275
12 Aug, 11 DCC FRIDAY 8.12.2011 (1) 37 1260
10 Aug, 11 DCC WED 8.10.11 (1) 29 1264
05 Aug, 11 DCC FRIDAY 8.05.2011 (1) 40 1272
03 Aug, 11 DCC WEDS 8.03.2011 (1) 22 1264
29 Jul, 11 DCC FRIDAY 7.29.2011 (1) 48 1256
06 Jul, 11 DCC WED 7.6.11 (1) 32 1249
01 Jul, 11 DCC FRIDAY 7.1.2011 (1) 48 1260
29 Jun, 11 DCC WED 6.29.11 (1) 24 1300
24 Jun, 11 DCC FRIDAY 6.24.2011 (1) 32 1290
22 Jun, 11 DCC WED SWISS 6.22.11 (1) 24 1247
19 Jun, 11 DCC FIDE OPEN VI (1) 39 1236
10 Jun, 11 DCC FRIDAY 6.10.2011 (1) 53 1269
08 Jun, 11 DCC WED 6.8.11 (1) 17 1274
04 Jun, 11 DCC SAT 6.4.11 (1) 18 1277
30 May, 11 TEXAS STATE AND AMATEUR (4) 9 1253
21 May, 11 DCC SAT SWISS 5.21.11 (1) 20 1186
20 May, 11 FRIDAY 5.20.11 (1) 49 1163
13 May, 11 DCC FRIDAY 5.13.11 (1) 37 1162
08 May, 11 2011 NATIONAL ELEMENTARY CHAMP... (6) 119 1157
22 Apr, 11 DCC FRIDAY 4.22.2011 (1) 58 1215
15 Apr, 11 DCC FRIDAY 4.15.11 (2) 1 1246
08 Apr, 11 DCC FRIDAY 4.8.11 (2) 11 1038
01 Apr, 11 DCC FRIDAY 4.1.11 (2) 14 1032
25 Mar, 11 DCC FRIDAY 3.25.11 (2) 14 1060
19 Mar, 11 DCC SAT 3.19 (2) 3 1054
18 Mar, 11 DCC FRIDAY 3.18.11 (2) 20 1051
11 Mar, 11 DCC FRIDAY 3.11.11 (2) 10 1059
04 Mar, 11 DCC FRIDAY 3.4.11 (2) 6 1067
25 Feb, 11 DCC FRIDAY 2/25.2011 (2) 4 1052
18 Feb, 11 DCC FRIDAY 2.18.2011 (2) 29 957
16 Feb, 11 DCC WED NESDAY 2-16-11 (2) 2 964
29 Jan, 11 STEVEN GRUBBS MEMORIAL (3) 5 940
21 Jan, 11 DCC FRIDAY 1.21.11 (2) 20 933
15 Jan, 11 2011 TCA REGION III CHAMPIONSH... (2) 8 932
08 Jan, 11 DALLAS JUNIOR OPEN (3) 2 971
Most Played Opponents
Player (W|L|D)
Abhishek Obili 13 (0|13|0)
Ahmad N Mohammad 13 (1|12|0)
Adrian D Stacey 13 (6|5|2)
Aadarsh Krishnan 10 (2|6|2)
Rohith Chittimalla 9 (2|6|1)
David C Li 9 (5|4|0)
Harry Wang 8 (3|4|1)
Behfar Olfet Olf 8 (3|3|2)
Robert Sanchez 8 (1|7|0)
Foster Ludington 8 (3|5|0)
Michael Mettler 7 (5|1|1)
Chase Frutos 7 (2|5|0)
Andrew Tang 7 (6|1|0)
Sriram Rameshbabu 7 (3|2|2)
Mark Mettler 7 (5|2|0)
Sudarshana Jagadeesh... 6 (0|5|1)
David Chiang 6 (3|3|0)
Eric Wang 6 (1|4|1)
Aryaman Bansal 6 (4|2|0)
Dion Su 6 (2|4|0)
Alex Y Han 6 (0|6|0)
Karthik Prabhakaran 6 (2|4|0)
Kaushik Jampala 6 (1|4|1)
Rudransh Rajaram 5 (3|1|1)
Francisco A Gomez-Qu... 5 (4|0|1)
Robert Masingale 5 (2|2|1)
Akash Vijay 5 (2|3|0)
Craig Winchell 5 (2|3|0)
Srikar Donapati 5 (3|2|0)
Austin Mead 5 (3|2|0)
Sunil Prasanna Babu 5 (4|1|0)
Atulya Vaidya 5 (0|5|0)
Cindy K Nam 5 (4|1|0)
Tomisin Ogunfunmi 5 (2|3|0)
Cole Nicholas Frutos 5 (2|2|1)
Samprit Karra 4 (3|0|1)
Atharv Sonawane 4 (4|0|0)
Cole Blakeman 4 (3|1|0)
Mark Layne Weisberg 4 (1|3|0)
Jonathan Chiang 4 (0|4|0)
Vishnu Yelakanti 4 (1|3|0)
Kai Tsuei 4 (3|0|1)
Yashwant Vallaparedd... 4 (3|1|0)
Nikita Breslav 4 (4|0|0)
Kevin B Liu 4 (4|0|0)
Shriya Senapathi 4 (4|0|0)
Christopher S Bartho... 4 (0|4|0)
Kevin Liu 4 (3|1|0)
Meiyi Su 4 (1|2|1)
C Parker Mcwatters 4 (1|3|0)
Yue Chu 4 (1|3|0)
Utkarsh Kaniyar 4 (3|0|1)
Marcus S Mao 4 (3|1|0)
Tianming Xie 4 (0|4|0)
Narahari Bharadwaj 4 (0|4|0)
Akhil R Donapati 4 (3|1|0)
Travis R Guenther 4 (0|4|0)
Mbugua Bo Githoro 3 (0|3|0)
Ethan Emmanuel 3 (1|1|1)
Sebastian Giordano 3 (3|0|0)
Jason Metpally 3 (0|3|0)
Hiren Premkumar 3 (1|2|0)
Conway W Xu 3 (0|3|0)
Julia E Jones 3 (0|3|0)
Tyler Mead 3 (2|1|0)
Yiqun Xie 3 (1|2|0)
Jonathan Lu 3 (1|2|0)
Barry P Marcus 3 (2|1|0)
Sanvit Karra 3 (3|0|0)
Mack H Williams 3 (2|1|0)
Anirudh Ganesh 3 (2|1|0)
Rahul R Shetty 3 (0|2|1)
Tharun Natarajan 3 (3|0|0)
Devina Devagharan 3 (0|3|0)
Aadarsh Srivatsav 3 (2|1|0)
Joshua Adam Kowal 3 (0|3|0)
Ram Krishna 3 (0|3|0)
Atreya Vaidya 3 (1|2|0)
Nathan J Choate 3 (0|3|0)
Eric Shi 3 (3|0|0)
Billy Qian 3 (0|3|0)
Patrick Mitchell Mag... 3 (1|2|0)
Edward S Mao 3 (2|0|1)
Jin Chu 3 (1|1|1)
Mc Kinley Xie 3 (3|0|0)
Nikhil Kesarla 2 (2|0|0)
Ritvik Ganesan 2 (0|2|0)
Luke Robert Robitail... 2 (0|2|0)
Quincy Johnathan Mcg... 2 (0|2|0)
Zakir Ahmed 2 (1|0|1)
John Kirkpatrick Oso... 2 (1|0|1)
Sanket Sane 2 (1|1|0)
Sidharth Anirudh Bha... 2 (2|0|0)
Gireesh Chandra Dagg... 2 (2|0|0)
Zachary Orrick 2 (2|0|0)
David Wang 2 (0|2|0)
Christine Zheng 2 (2|0|0)
Odunayo Ibukunoluwa ... 2 (0|2|0)
Stephen Balhoff 2 (0|2|0)
Eric Michael Coldewe... 2 (0|2|0)
Julius Cromartie 2 (0|2|0)
Henry Cl Davis 2 (2|0|0)
Alex K Harris 2 (0|2|0)
Ruifeng Li 2 (0|2|0)
Mukundan Kailash Gur... 2 (2|0|0)
Helen Jamison 2 (2|0|0)
Dheeresh Maddu 2 (1|0|1)
Jordan James Pamatma... 2 (0|2|0)
Jared Berger 2 (2|0|0)
Jacob Bede Buergler 2 (0|2|0)
Sanjay Gorur 2 (2|0|0)
Raul A Santoyo 2 (2|0|0)
Tarang Sane 2 (1|1|0)
Anshumaan Atriwal 2 (0|1|1)
Kevin T Supakkul 2 (0|2|0)
Calvin Liu 2 (2|0|0)
Francisco Tort 2 (0|2|0)
Sidaarth Sabhnani 2 (2|0|0)
Venkat Tejah Kotta 2 (0|2|0)
Michael Mi 2 (2|0|0)
Siddhant Patil 2 (2|0|0)
Satya Suravaram 2 (1|0|1)
Vaidya Subramanian 2 (2|0|0)
Annie Zhao 2 (0|2|0)
Miles Ludington 2 (0|2|0)
Kartik Kulkarni 2 (0|1|1)
Francisco A Gomez-Ma... 2 (1|1|0)
Darren Xi 2 (2|0|0)
Shashvat Chathapuram 2 (2|0|0)
Vaishnavi Suryasnigd... 1 (1|0|0)
Doyle W Lobaugh 1 (0|0|1)
Julia Freitag 1 (1|0|0)
Nick Digennaro 1 (1|0|0)
Charles Hawthorn 1 (1|0|0)
Alexander Daoyuan Ji... 1 (0|1|0)
Philip Lu 1 (0|1|0)
Christopher Hu 1 (0|1|0)
Amsal Chagani 1 (0|1|0)
Aashika Krishnan 1 (1|0|0)
Nicholas C Donovan 1 (1|0|0)
Jordan Dorchuck 1 (1|0|0)
Dharshini Suresh 1 (1|0|0)
James Georgiew Dryer 1 (1|0|0)
Ramji Raaghav 1 (1|0|0)
Soham Virendra Dapta... 1 (0|1|0)
Jonathan Wilson 1 (0|1|0)
Sarah Chiang 1 (0|1|0)
Bharath Nallanthigha... 1 (0|1|0)
Dachey Lin 1 (0|1|0)
Christopher Toolin 1 (0|1|0)
Anthony Guerra 1 (0|1|0)
Rohit Choudary Bandi 1 (0|1|0)
Darren Li Jung 1 (0|1|0)
Dang Minh Nguyen 1 (0|1|0)
Aaditya Murthy 1 (0|1|0)
Annastasia Marie Wyz... 1 (0|1|0)
Pranava Ram Ravindra... 1 (1|0|0)
Grant Redfield 1 (0|1|0)
Rishi Ada 1 (1|0|0)
Munpal Singh Bal 1 (1|0|0)
Brian Lu 1 (1|0|0)
Melinda A Shokler 1 (0|1|0)
John Lewis Montgomer... 1 (0|1|0)
Sam Cassels 1 (1|0|0)
Sofia Shaikh 1 (1|0|0)
Kaitlyn J Pena 1 (1|0|0)
Victor Elias Grijalv... 1 (1|0|0)
Justin Z Yan 1 (1|0|0)
Ernest Fernandes 1 (0|1|0)
Andy Shao 1 (0|1|0)
Archana Murthy 1 (1|0|0)
Grant Powell 1 (0|1|0)
Manish Bhardvaj 1 (0|1|0)
Joshua David Esquive... 1 (1|0|0)
Daniel Joseph Sarna 1 (1|0|0)
Rishab Vadvadgi 1 (1|0|0)
Alvin Tang 1 (1|0|0)
Sudheer S Dhulipala 1 (0|1|0)
Michael J Hamill 1 (0|1|0)
Jaimie Jones 1 (0|1|0)
Fayyaz Ehsan Shaikh 1 (1|0|0)
Abinith Thallam 1 (1|0|0)
Torin Kuehnle 1 (0|1|0)
Kaavya Ramesh 1 (1|0|0)
Claudia E Munoz 1 (0|1|0)
Dr Guojiang Liu 1 (0|1|0)
Stephanie Ballom 1 (0|1|0)
Charlie Hu 1 (0|1|0)
Kevin Phan 1 (1|0|0)
Ben Digennaro 1 (0|1|0)
Luke Joseph Stephens 1 (0|1|0)
Tim J Stakland 1 (0|1|0)
Coleman Armstrong 1 (1|0|0)
John Walter Lundell 1 (0|1|0)
Lily Kathleen Baughm... 1 (0|1|0)
Sarah Lillian Weisbe... 1 (1|0|0)
Michael Dylan Felker 1 (1|0|0)
Rajit Ghai 1 (1|0|0)
Moses Weintraub 1 (0|1|0)
Anoop Gazulapalli 1 (0|1|0)
Emily Yao 1 (1|0|0)
Om Borkar 1 (1|0|0)
Ekatrina Morales 1 (1|0|0)
Fernando Estrada 1 (0|1|0)
James Joseph Doyle 1 (0|1|0)
Blake C Lin 1 (1|0|0)
Stephen L Raveneau 1 (0|1|0)
Rohin Rahul Patel 1 (1|0|0)
Shreyanth Ravi 1 (1|0|0)
Joseph Qi-En Yeh 1 (1|0|0)
Ali K Khambati 1 (0|1|0)
Joshua Chris Titus 1 (1|0|0)
Siddarth Benoy 1 (1|0|0)
Teja Gorantla 1 (1|0|0)
Erich Blaze Akin 1 (0|1|0)
Andrew F Jones 1 (0|1|0)
Hiram Bodon 1 (0|1|0)
Jack Rogers 1 (1|0|0)
Tommy O He 1 (0|1|0)
Manish Rangan 1 (1|0|0)
Collin Khoi Le 1 (0|0|1)
Carlos G Dubon 1 (0|1|0)
Pierce Wenchen Lai 1 (0|1|0)
Pranay Reddy Gundam 1 (1|0|0)
Aidan Sechy 1 (1|0|0)
Adhitya Krishnamurth... 1 (1|0|0)
Francisco L Guadalup... 1 (0|1|0)
Matthew Bradford Bak... 1 (1|0|0)
Andre Cao Chau 1 (0|1|0)
Andrew John Cannon 1 (1|0|0)
Kevin Lu 1 (1|0|0)
Nithya Chintalapati 1 (0|1|0)
Suchinder Kalyan 1 (0|1|0)
Edward Castro 1 (0|1|0)
Charles Y Tian 1 (0|1|0)
Minwoo Jo 1 (1|0|0)
Srinidhi Kaniyar 1 (0|1|0)
Rohin Maganti 1 (1|0|0)
Khoa Minh Nguyen 1 (0|1|0)
Rohan Polavaram 1 (0|0|1)
Justin Donnelly 1 (0|1|0)
Amelia Florence Wyzy... 1 (1|0|0)
Logan Wu 1 (1|0|0)
Kylan Naidoo 1 (1|0|0)
Jie Liu 1 (0|1|0)
Patrick Roy Han 1 (0|0|1)
Babu Venkatachalapat... 1 (1|0|0)
William Christopher ... 1 (0|1|0)
Mathios Mekbeb-Gille... 1 (1|0|0)
C J Arvind 1 (0|1|0)
Chad Blakeman 1 (1|0|0)
Nashra Jamil 1 (1|0|0)
Ethan Murphy 1 (0|0|1)
Teva Z Leshem 1 (1|0|0)
Ijay Narang 1 (1|0|0)