Player Details
| Name | Nikhil Srivastava |
| USCF Id | |
| USCF Rating | 1120 R | 1099 Q |
| State | OH |
| Games | 106 (56|40|10) |
| Tournaments | 20 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 11 May, 13 | 2013 OHIO ELEMENTARY STATE CHA... (1) | 29 | 1120 |
| 14 Apr, 13 | 2013 OHIO HSMS CHAMPIONSHIPS (3) | 40 | 1132 |
| 07 Apr, 13 | SUPERNATIONALS V (10) | 277 | 1149 |
| 23 Mar, 13 | 12TH QUEEN CITY CLASSIC (3) | 23 | 1167 |
| 17 Nov, 12 | OHIO GRADE LEVEL (9) | 2 | 1214 |
| 05 Aug, 12 | CLEVELAND OPEN (5) | 27 | 1222 |
| 24 Jun, 12 | 2012 COLUMBUS OPEN (3) | 13 | 1291 |
| 13 May, 12 | 2012 NAT'L ELEMENTARY CHAMPION... (5) | 130 | 1151 |
| 14 Apr, 12 | 2012 OHIO ELEMENTARY CHAMPIONS... (2) | 1 | 1145 |
| 17 Mar, 12 | 11TH QUEEN CITY CLASSIC (5) | 10 | 1005 |
| 04 Mar, 12 | OCCS (1) | 10 | 1025 |
| 04 Feb, 12 | CAHS CHESS CLASSIC (2) | 10 | 936 |
| 10 Dec, 11 | OHIO GRADE LEVEL (10) | 3 | 906 |
| 13 Nov, 11 | 20TH KINGS ISLAND OPEN! (7) | 15 | 851 |
| 22 Oct, 11 | 2011 NATIONAL ROAD (2) | 13 | 785 |
| 07 Aug, 11 | 4TH ANNUAL CLEVELAND OPEN! (6) | 5 | 814 |
| 17 Apr, 11 | 2011 NATIONAL JUNIOR HIGH CHAM... (6) | 56 | 797 |
| 19 Mar, 11 | OHIO ELEMENTARY CHAMPIONSHIP (3) | 10 | 853 |
| 12 Mar, 11 | 10TH QUEEN CITY CLASSIC (1) | 19 | 815 |
| 05 Feb, 11 | CAHS CLASSIC 2011 (3) | 8 | 711 |
Most Played Opponents
