Player Details
Name Alex Ze Chen
USCF Id USCF 14312263
USCF Rating 1678 R | 1681 Q
State TX
Games 227 (118|81|28)
Tournaments 70
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
19 May, 13 HCC SAM HOUSTON 2-DAY OPEN SS (1) 12 1678
17 May, 13 CHESSPANDA05172013FRIDAY (1) 8 1697
10 May, 13 CHESSPANDA05102013FRIDAY (1) 3 1719
03 May, 13 CHESSPANDA05032013FRIDAY (1) 8 1700
26 Apr, 13 CHESSPANDA04262013FRIDAY (1) 2 1746
19 Apr, 13 CHESSPANDA04192013FRIDAY (1) 1 1735
12 Apr, 13 CHESSPANDA04122013FRIDAY (1) 3 1682
05 Apr, 13 CHESSPANDA04052013FRIDAY (1) 1 1659
29 Mar, 13 CHESSPANDA03292013FRIDAY (2) 2 1628
22 Mar, 13 CHESSPANDA03222013FRIDAY (1) 5 1618
01 Mar, 13 CHESSPANDA03012013FRIDAY (1) 8 1612
15 Feb, 13 CHESSPANDA02152013FRIDAY (2) 2 1639
01 Feb, 13 CHESSPANDA01312013FRIDAY (1) 5 1629
26 Jan, 13 THE VILLAGE SCHOOL TOURNAMENT (1) 6 1628
25 Jan, 13 CHESSPANDA01252013FRIDAY (1) 4 1645
18 Jan, 13 CHESSPANDA01182013FRIDAY (1) 6 1644
11 Jan, 13 CHESSPANDA01112013FRIDAY (1) 2 1657
15 Dec, 12 T H ROGERS (1) 9 1593
07 Dec, 12 CHESSPANDA12072012FRIDAY (1) 8 1611
30 Nov, 12 CHESSPANDA11302012FRIDAY (1) 2 1655
16 Nov, 12 CHESSPANDA11162012FRIDAY (1) 3 1631
11 Nov, 12 16TH ANNUAL K-12 GRADE CHAMP (6) 6 1619
09 Nov, 12 CHESSPANDA11092012FRIDAY (1) 6 1606
02 Nov, 12 CHESSPANDA11022012FRIDAY (1) 3 1624
26 Oct, 12 CHESSPANDA10262012FRIDAY (1) 8 1590
12 Oct, 12 CHESSPANDA10122012FRIDAY (1) 6 1638
07 Oct, 12 LAMAR HIGH SCHOOL TOURNAMENT (1) 11 1603
05 Oct, 12 CHESSPANDA10052012FRIDAY (1) 1 1683
28 Sep, 12 CHESSPANDA09282012FRIDAY (1) 3 1628
23 Sep, 12 2012 US CLASS CHAMPIONSHIPS (11) 1 1638
21 Sep, 12 CHESSPNADA092012FRIDAY (1) 2 1619
14 Sep, 12 CHESSPANDA09142012FRIDAY (1) 2 1611
07 Sep, 12 CHESSPANDA09072012FRIDAY (1) 4 1530
20 Jul, 12 CHESSPANDA07202012 (1) 8 1519
15 Jul, 12 2012 US JUNIOR OPEN (3) 16 1552
06 Jul, 12 CHESSPANDA07062012FRIDAY (1) 7 1579
22 Jun, 12 CHESSPANDA06222012FRIDAY (1) 5 1583
15 Jun, 12 CHESSPANDA06152012FRIDAY (1) 5 1600
09 Jun, 12 SUPER-CALI-CHESS-SCHOLASTIC (1) 2 1621
08 Jun, 12 CHESSPANDA06082012FRIDAY (1) 7 1558
19 May, 12 CHESSPANDA05192012SATURDAY (1) 1 1593
27 Apr, 12 CHESSPANDA04272012FRIDAY (1) 7 1583
21 Apr, 12 CHESSPANDA04212012SATURDAY (1) 2 1612
13 Apr, 12 CHESSPANDA 04132012 (1) 4 1610
30 Mar, 12 CHESSPANDA033012 (1) 1 1625
23 Mar, 12 CHESSPANDA032312 (1) 2 1561
23 Mar, 12 CHESSPANDA033012 (1) 1 1610
02 Mar, 12 CHESSPANDA030212 (1) 2 1536
25 Feb, 12 CHESSPANDA022412 (1) 7 1466
17 Feb, 12 CHESSPANDA021712 (1) 7 1502
04 Feb, 12 CHESSPANDA020312 (1) 2 1481
04 Feb, 12 REGION V SCHOLASTIC (5) 2 1509
22 Jan, 12 CHESSPANDA012012 (1) 2 1460
18 Dec, 11 CHESSPANDA121611 (1) 3 1436
10 Dec, 11 T H ROGERS TOURNAMENT (3) 8 1391
09 Dec, 11 CHESSPANDA120911--ALL (1) 5 1393
06 Dec, 11 CHESSPANDA120211 (1) 7 1416
18 Nov, 11 CHESSPANDA111811 (1) 4 1426
11 Nov, 11 CHESSPANDA111111 (1) 3 1439
05 Nov, 11 THE VILLAGE SCHOOL TOURNAMENT (2) 1 1338
05 Nov, 11 CHESSPANDA110411 (12) 1 1393
29 Oct, 11 CHESSPANDA102911 (2) 2 1163
09 Oct, 11 CHESSPANDA100711 (2) 5 1103
09 Oct, 11 CHESSPANDA100711 (13) 2 1108
01 Oct, 11 CHESSPANDA093011 (2) 6 1098
24 Sep, 11 CHESSPANDA092311 (2) 5 1118
16 Sep, 11 CHESSPANDA091611 (2) 4 1137
10 Sep, 11 CHESSPANDA090911 (3) 1 1138
02 Apr, 11 HCA SCHOLASTIC AT WESTBROOK (3) 12 1071
08 Jan, 11 THE VILLAGE SCHOOL TOURNAMENT (5) 1 1032
Most Played Opponents
Player (W|L|D)
William G Fan 20 (7|10|3)
Zachary Guo 15 (3|8|4)
Rannon Huo 15 (9|6|0)
Charles Hawthorn 14 (4|8|2)
Andrew Li 13 (6|3|4)
Pranav Gopalakrishna... 12 (8|2|2)
Henry Hawthorn 12 (5|6|1)
Anish Vivekananthan 9 (4|4|1)
Harvey Zhu 8 (5|3|0)
Maggie Ni 7 (4|2|1)
Nathaniel Fernandes 7 (2|4|1)
Oliver Wang 5 (1|4|0)
Roy H Yue 4 (3|0|1)
Anuraag Raghav Madab... 4 (3|0|1)
Rohit Rao 4 (1|2|1)
William H Yue 4 (2|0|2)
Vincent Y Liu 4 (2|1|1)
Eric Li 3 (1|2|0)
Daniel Hung 3 (1|2|0)
Truman Yixi Roscoe 2 (0|2|0)
Collin Setzer 2 (2|0|0)
Kylan Naidoo 2 (2|0|0)
Jaka Dwiputra Tanugr... 2 (2|0|0)
Siddhant Patil 2 (2|0|0)
James Shuxiao Li 2 (1|1|0)
Pranav R Thatte 2 (1|0|1)
Eoghan Turner 2 (2|0|0)
Adrian Patterson 2 (1|1|0)
Robert Yang 2 (2|0|0)
Favian Weifan Sun 2 (2|0|0)
Baron T Niu 2 (1|1|0)
Miles Ludington 2 (1|0|1)
Anh Nhu Nguyen 1 (1|0|0)
Tony Song 1 (1|0|0)
Thai Do 1 (0|1|0)
Eric Chu 1 (0|1|0)
Sourav Banerjee 1 (1|0|0)
Jason Yao 1 (1|0|0)
Eric D Lee 1 (1|0|0)
Aaron Pan 1 (1|0|0)
Shimera Paxton 1 (1|0|0)
Jordan Shaw 1 (1|0|0)
Benjamin He 1 (1|0|0)
Thomas Lucker 1 (1|0|0)
Shomik Ghose 1 (1|0|0)
Abhijeet Venkatarama... 1 (0|1|0)
Jonathan Monday 1 (1|0|0)
Kase Carrera 1 (1|0|0)
Shubao Zhang 1 (1|0|0)
Andrew Means 1 (1|0|0)
Sidarth Joshi 1 (1|0|0)
Khoa Minh Nguyen 1 (0|1|0)
Alexander Devens Han... 1 (1|0|0)
Sam Lander Cabrera C... 1 (0|1|0)
Mark Weaver 1 (1|0|0)
Yovanni Cervantes 1 (1|0|0)
Raymond Hao Cheng 1 (1|0|0)
Ethan Dickey 1 (1|0|0)
Jack Sullo 1 (1|0|0)
Cristian Cardiel 1 (1|0|0)
Maaliik Mcmorris 1 (1|0|0)
Sameer Nicholas Gupt... 1 (1|0|0)
Rohan Polavaram 1 (0|1|0)
Christopher W Chen 1 (0|1|0)
Ethan Zhao 1 (1|0|0)
Daniel Cai 1 (1|0|0)
Ijay Narang 1 (0|0|1)
Katherine A Jenkins 1 (1|0|0)
Hongbo Wang 1 (0|1|0)
Nicholas Dan 1 (0|1|0)