Player Details
Name Edward S Mao
USCF Id USCF 14316052
USCF Rating 1622 R | 1606 Q
State TX
Games 580 (230|279|71)
Tournaments 163
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
19 May, 13 2013 DCC FIDE OPEN V (1) 39 1622
10 May, 13 DCC FRIDAY 5.10.2013 (1) 26 1650
03 May, 13 DCC FRIDAY SWISS 5.3.13 (1) 51 1637
26 Apr, 13 DCC FRIDAY 4.26.13 (1) 17 1668
21 Apr, 13 2013 DFW FIDE OPEN I (2) 3 1677
13 Apr, 13 DCC SATURDAY SWISS 4.13.13 (1) 17 1663
12 Apr, 13 DCC FRIDAY 4.12.13 (1) 28 1648
06 Apr, 13 PLANO SPECTACLAR 68 (2) 5 1656
05 Apr, 13 DCC FRIDAY 4.5.2013 (1) 22 1657
31 Mar, 13 2013 DCC FIDE OPEN IV (2) 10 1658
22 Mar, 13 INVISIBLE OPEN 7 (1) 20 1655
16 Mar, 13 DCC INCREMENT 3.16.13 (1) 12 1641
08 Mar, 13 DCC FRIDAY 3.8.2013 (1) 39 1663
01 Mar, 13 DCC FRIDAY 3.1.2013 (1) 13 1712
22 Feb, 13 DCC FRI 2.22.2013 (1) 11 1683
09 Feb, 13 DCC SATURDAY 2.9.13 (1) 17 1676
08 Feb, 13 DCC FRIDAY 2-8-2013 (1) 24 1670
01 Feb, 13 DCC FRIDAY NIGHT 2_1_2013 (1) 21 1647
26 Jan, 13 DCC SATURDAY 1.26.13 (1) 18 1641
25 Jan, 13 DCC FRIDAY 1.25.13 (1) 39 1622
19 Jan, 13 DCC FRIDAY 1.19.13 (1) 13 1643
11 Jan, 13 DCC FRIDAY 1.11.13 (1) 35 1672
04 Jan, 13 DCC FRIDAY 1.4.2013 (1) 12 1669
01 Jan, 13 DCC NEW YEARS INSANITY (1) 19 1589
29 Dec, 12 DCC SAT12.29.12 (1) 14 1560
28 Dec, 12 DCC FRIDAY 12.28.12 (1) 46 1561
26 Dec, 12 DCC WED 12.26.12 (1) 5 1626
21 Dec, 12 DCC FRI 12.21.12 (1) 13 1621
15 Dec, 12 DCC SAT 12.15.12 (1) 27 1623
14 Dec, 12 DCC FRIDAY SWISS 12.14.2012 (1) 20 1624
07 Dec, 12 DCC FRIDAY 12.7.12 (1) 16 1615
01 Dec, 12 DCC SAT 12.1.12 (1) 13 1610
30 Nov, 12 DCC FRIDAY 11.30.2012 (1) 8 1599
28 Nov, 12 DCC WED 11.28.12 (1) 2 1551
25 Nov, 12 2012 DCC FIDE OPEN IX (2) 15 1524
21 Nov, 12 DCC WED SWISS 11.21.12 (1) 12 1546
17 Nov, 12 DCC SAT 11.17.12 (1) 5 1548
16 Nov, 12 DCC FRIDAY 11_16_2012 (1) 25 1561
27 Oct, 12 DCC SAT 10.27.12 (1) 27 1566
26 Oct, 12 DCC FRIDAY 10.26.2012 (1) 28 1581
21 Oct, 12 DALLAS AMATEUR AND NOVICE (1) 11 1596
13 Oct, 12 DCC SAT 10.13.12 (1) 19 1627
12 Oct, 12 DCC FRI 10.12.12 (1) 18 1625
05 Oct, 12 DCC FRIDAY 10.5.12 (1) 28 1610
28 Sep, 12 DCC FRIDAY 9.28.12 (1) 13 1604
21 Sep, 12 DCC FRIDAY 9.21.12 (1) 17 1592
15 Sep, 12 DCC SAT 9.15.12 (1) 15 1604
14 Sep, 12 DCC FRI 9.14.12 (1) 21 1589
07 Sep, 12 DCC FRIDAY 9.7.12 (1) 15 1585
03 Sep, 12 78TH ANNUAL SOUTHWEST OPEN (2) 61 1567
22 Aug, 12 DCC WED 8.22.12 (1) 12 1561
18 Aug, 12 DCC SAT SWISS 8.18.12 (1) 20 1554
17 Aug, 12 DCC FRIDAY 8.17.12 (1) 27 1507
15 Aug, 12 DCC WEDS 8.15.2012 (1) 19 1484
11 Aug, 12 DCC SAT 8.11.12 (1) 15 1526
10 Aug, 12 DCC FRIDAY 8.10.2012 (1) 29 1518
08 Aug, 12 DCC WEDS 8.08.2012 (1) 18 1536
03 Aug, 12 DCC FRIDAY 8.3.2012 (1) 57 1517
29 Jul, 12 DCC SUMMER INSANITY (1) 30 1561
27 Jul, 12 DCC FRI 7.27.2012 (1) 39 1594
25 Jul, 12 DCC WEDS 7.25.2012 (1) 14 1623
20 Jul, 12 DCC FRI 7.20.2012 (1) 35 1604
18 Jul, 12 DCC WEDS 7.18.2012 (1) 9 1631
14 Jul, 12 DCC SATURDAY NIGHT 7_14_2012 (1) 2 1603
13 Jul, 12 DCC FRIDAY 7.13.2012 (1) 29 1566
11 Jul, 12 DCC WENDS 7.11.2012 (1) 9 1575
07 Jul, 12 DCC SATURDAY NIGHT 7_7_2012 (1) 23 1579
29 Jun, 12 DCC FRIDAY 6_29_2012 (1) 38 1573
27 Jun, 12 DCC WEDS 6_27_2012 (1) 18 1587
23 Jun, 12 DCC SATURDAY 6_23_2012 (1) 19 1600
20 Jun, 12 DCC WEDS 6_20_2012 (1) 22 1593
16 Jun, 12 DCC SATURDAY NIGHT 6_16_2012 (1) 18 1630
15 Jun, 12 DCC FRIDAY 6_15_2012 (1) 41 1627
13 Jun, 12 DCC WEDS 6.13.2012 (1) 9 1656
08 Jun, 12 DCC FRIDAY 6.8.2012 (1) 23 1649
06 Jun, 12 DCC WEDS 6.6.2012 (1) 8 1669
02 Jun, 12 DCC SATURDAY NIGHT S6_2_12 (1) 11 1660
01 Jun, 12 DCC FRIDAY 6.1.2012 (1) 10 1652
23 May, 12 DCC WEDS 05_23_12 (1) 9 1596
19 May, 12 DCC SATURDAY 5.19.2012 (1) 29 1615
18 May, 12 DCC FRIDAY 5.18.12 (1) 36 1650
12 May, 12 DCC SATURDAY NIGHT 5_12_12 (1) 6 1699
11 May, 12 DCC FRIDAY 5.11.2012 (1) 21 1669
09 May, 12 DCC WEDS 05_09_12 (1) 13 1654
04 May, 12 DCC FRIDAY NIGHT (1) 27 1677
28 Apr, 12 SAT 4_28 (1) 12 1699
27 Apr, 12 DCC FRIDAY 4.27.2012 (1) 22 1656
25 Apr, 12 DCC 4.25_12 (1) 5 1645
21 Apr, 12 SAT 4_21 (1) 18 1647
20 Apr, 12 DCC FRIDAY 4.20.2012 (1) 28 1625
13 Apr, 12 DCC FRI 4.13.12 (1) 8 1643
07 Apr, 12 DCC SAT 4.7.12 (1) 17 1611
06 Apr, 12 DCC FRI 4.6.12 (1) 39 1608
31 Mar, 12 DCC SAT 3.31.12 (1) 21 1639
30 Mar, 12 DCC FRI 3.30.12 (1) 17 1648
23 Mar, 12 DCC FRI 3.23.12 (1) 23 1603
21 Mar, 12 DCC WED 3.21.12 (1) 8 1594
16 Mar, 12 DCC FRI 3.16.12 (1) 26 1596
14 Mar, 12 DCC WED 3.14.12 (1) 18 1592
10 Mar, 12 DCC SATURDAY 3.10.2012 (1) 8 1616
09 Mar, 12 NAKAMURA OPEN III (1) 27 1609
07 Mar, 12 DCC WED 3.7.11 (1) 4 1561
03 Mar, 12 DCC SAT 3.3.12 (1) 24 1564
02 Mar, 12 DCC FRIDAY 3.2.2012 (1) 33 1567
24 Feb, 12 DCC FRIDAY 2.24.12 (1) 42 1543
11 Feb, 12 DCC SAT 2.11.12 (1) 14 1582
04 Feb, 12 PLANO SPECTACULAR XXIV (2) 8 1607
04 Feb, 12 DCC SAT 2.4.12 (1) 25 1583
03 Feb, 12 DCC FRI 2.3.2012 (1) 27 1611
27 Jan, 12 DCC FRIDAY 1.27.2012 (1) 11 1632
20 Jan, 12 DCC FRIDAY NIGHT 1.20.2012 (1) 20 1570
13 Jan, 12 DCC FRIDAY 1.13.2012 (1) 17 1550
06 Jan, 12 DCC FRIDAY 1.6.11 (1) 53 1479
04 Jan, 12 DCC WED 1.4.11 (1) 6 1498
01 Jan, 12 DCC INSANITY (1) 26 1494
23 Dec, 11 DCC FRIDAY 12.23.11 (1) 20 1504
21 Dec, 11 DCC 12.21.11 (1) 15 1538
16 Dec, 11 DCC FRIDAY 12.16.2011 (1) 18 1542
03 Dec, 11 DCC SAT 12.3.11 (1) 21 1543
02 Dec, 11 DCC FRI 12.2.11 (1) 22 1602
25 Nov, 11 DCC FRIDAY 11.25.2011 (1) 8 1585
23 Nov, 11 DCC WED SWISS 11.23.11 (1) 12 1560
19 Nov, 11 2011 K12 CHAMP. - PARENTS AND (1) 11 1580
04 Nov, 11 DCC FRIDAY 11.4.11 (1) 6 1589
21 Oct, 11 DCC FRIDAY 10.21.11 (1) 42 1580
14 Oct, 11 FRI 10.14.11 (1) 7 1601
07 Oct, 11 DCC FRIDAY 10.7.11 (1) 36 1477
30 Sep, 11 DCC FRIDAY 9.30.2011 (1) 28 1491
23 Sep, 11 DCC FRIDAY 9.23.2011 (1) 22 1499
16 Sep, 11 DCC FRIDAY 9.16.2011 (1) 23 1508
09 Sep, 11 DCC FRIDAY 9.9.2011 (1) 24 1496
05 Sep, 11 77TH ANNUAL SOUTHWEST OPEN (3) 3 1430
26 Aug, 11 FRIDAY SWISS 8.26.11 (1) 50 1359
19 Aug, 11 DCC FRI 8.19.11 (1) 50 1414
17 Aug, 11 DCC WED SWISS 8.17.11 (1) 3 1489
12 Aug, 11 DCC FRIDAY 8.12.2011 (1) 36 1413
10 Aug, 11 DCC WED 8.10.11 (1) 26 1447
05 Aug, 11 DCC FRIDAY 8.05.2011 (1) 26 1440
03 Aug, 11 DCC WEDS 8.03.2011 (1) 19 1388
29 Jul, 11 DCC FRIDAY 7.29.2011 (1) 33 1393
06 Jul, 11 DCC WED 7.6.11 (1) 19 1392
01 Jul, 11 DCC FRIDAY 7.1.2011 (1) 28 1385
29 Jun, 11 DCC WED 6.29.11 (1) 16 1381
22 Jun, 11 DCC WED SWISS 6.22.11 (1) 21 1351
19 Jun, 11 DCC FIDE OPEN VI (1) 38 1357
11 Jun, 11 DCC SAT 6.11.11 (1) 13 1383
10 Jun, 11 DCC FRIDAY 6.10.2011 (1) 40 1411
08 Jun, 11 DCC WED 6.8.11 (1) 14 1457
04 Jun, 11 DCC SAT 6.4.11 (1) 11 1462
21 May, 11 DCC SAT SWISS 5.21.11 (1) 16 1466
20 May, 11 FRIDAY 5.20.11 (1) 28 1454
13 May, 11 DCC FRIDAY 5.13.11 (1) 29 1475
22 Apr, 11 DCC FRIDAY 4.22.2011 (1) 30 1476
15 Apr, 11 DCC FRIDAY 4.15.11 (1) 33 1509
08 Apr, 11 DCC FRIDAY 4.8.11 (1) 9 1518
25 Mar, 11 DCC FRIDAY 3.25.11 (1) 29 1462
19 Mar, 11 DCC SAT 3.19 (1) 16 1451
11 Mar, 11 DCC FRIDAY 3.11.11 (1) 38 1431
04 Mar, 11 DCC FRIDAY 3.4.11 (1) 30 1452
25 Feb, 11 DCC FRIDAY 2/25.2011 (1) 24 1493
18 Feb, 11 DCC FRIDAY 2.18.2011 (1) 37 1431
16 Feb, 11 DCC WED NESDAY 2-16-11 (1) 5 1438
21 Jan, 11 DCC FRIDAY 1.21.11 (1) 34 1452
Most Played Opponents
Player (W|L|D)
Harry Wang 13 (8|5|0)
Miles Ludington 13 (8|2|3)
Ahmad N Mohammad 12 (2|10|0)
Mack H Williams 11 (1|9|1)
Mark Layne Weisberg 10 (2|8|0)
Sriram Rameshbabu 9 (2|3|4)
Abhishek Obili 9 (6|3|0)
Robert Sanchez 8 (0|8|0)
Annie Zhao 8 (3|4|1)
Hiren Premkumar 8 (2|5|1)
Eric Shi 8 (6|2|0)
Dion Su 7 (0|7|0)
Eric Michael Coldewe... 7 (1|6|0)
Atreya Vaidya 7 (1|4|2)
Jonathan Chiang 7 (0|6|1)
Chase Frutos 7 (3|4|0)
Sarah Chiang 7 (0|7|0)
Helen Jamison 7 (6|0|1)
Devina Devagharan 6 (1|3|2)
Andrew Tang 6 (4|1|1)
Meiyi Su 6 (3|3|0)
Adrian D Stacey 6 (4|1|1)
Robert Masingale 6 (6|0|0)
Tommy O He 6 (1|5|0)
David Chiang 6 (0|5|1)
Venkat Tejah Kotta 6 (0|4|2)
Ram Krishna 6 (2|4|0)
David C Li 6 (3|3|0)
Mark Mettler 5 (3|1|1)
Kevin Lu 5 (4|0|1)
Aadarsh Krishnan 5 (4|1|0)
Samprit Karra 5 (2|1|2)
David Davila 5 (2|1|2)
Tianming Xie 5 (0|5|0)
Atulya Vaidya 5 (0|5|0)
Kevin B Liu 5 (2|2|1)
Eric Wang 5 (4|1|0)
Conway W Xu 5 (2|1|2)
Yue Chu 5 (1|3|1)
Cindy K Nam 5 (1|3|1)
Sai R Nagireddy 5 (3|2|0)
Foster Ludington 5 (3|1|1)
Alex Y Han 5 (0|4|1)
Karthik Prabhakaran 5 (0|5|0)
Kai Tsuei 5 (2|3|0)
Michael Mettler 5 (5|0|0)
Srikar Donapati 4 (2|1|1)
Jin Chu 4 (0|2|2)
Rohith Chittimalla 4 (2|1|1)
Sudarshana Jagadeesh... 4 (1|2|1)
Atharv Sonawane 4 (3|0|1)
Kevin T Supakkul 4 (2|2|0)
Travis R Guenther 4 (0|3|1)
Dachey Lin 4 (0|4|0)
Akash Vijay 4 (4|0|0)
Ioan Cristian Chiril... 3 (0|3|0)
Dheeresh Maddu 3 (1|2|0)
Behfar Olfet Olf 3 (1|2|0)
Anirudh Ganesh 3 (2|0|1)
Andrew F Jones 3 (1|2|0)
Jonathan Lu 3 (1|1|1)
Rajit Ghai 3 (3|0|0)
Sunil Prasanna Babu 3 (1|1|1)
Cole Blakeman 3 (2|0|1)
Akhil R Donapati 3 (3|0|0)
Christine Zheng 3 (1|1|1)
Arvind Ganesj 3 (3|0|0)
Melinda A Shokler 3 (0|2|1)
Christopher S Bartho... 3 (1|2|0)
Haneesh Kaku 3 (2|1|0)
Cole Nicholas Frutos 3 (0|2|1)
Andy Shao 3 (0|3|0)
Luke Robert Robitail... 3 (1|2|0)
Andrew Sun-Rong Mao 3 (0|2|1)
Kaushik Jampala 3 (3|0|0)
Suchinder Kalyan 3 (0|3|0)
Craig Winchell 3 (3|0|0)
Annastasia Marie Wyz... 3 (0|3|0)
Utkarsh Kaniyar 3 (1|1|1)
Kevin Liu 3 (2|1|0)
Jie Liu 3 (2|0|1)
C Parker Mcwatters 3 (0|2|1)
Nikhil Kesarla 2 (0|1|1)
Timothy Cogan 2 (0|2|0)
John Walter Lundell 2 (2|0|0)
Aryaman Bansal 2 (2|0|0)
Tyler Mead 2 (2|0|0)
Nikita Breslav 2 (2|0|0)
Vishnu Yelakanti 2 (2|0|0)
Billy Qian 2 (1|1|0)
Mahin Ganesan 2 (2|0|0)
Aadarsh Srivatsav 2 (1|0|1)
Gade Reddy 2 (0|1|1)
Jordan James Pamatma... 2 (0|1|1)
Julia E Jones 2 (0|2|0)
Austin Mead 2 (1|0|1)
Mukundan Kailash Gur... 2 (2|0|0)
Rudransh Rajaram 2 (2|0|0)
Mc Kinley Xie 2 (2|0|0)
Vivek Mathesh 2 (1|1|0)
Vamshi Reddy Gujju 2 (0|2|0)
Grant Powell 2 (1|1|0)
William Christopher ... 2 (0|2|0)
Kristen Sheila Sarna 2 (1|1|0)
Henry Cl Davis 2 (2|0|0)
Ritvik Ganesan 2 (1|0|1)
Caroline Zhu 2 (0|1|1)
Krishna Kuppuswamy 2 (1|1|0)
Jordan Dorchuck 2 (2|0|0)
Pranav Eswaran 2 (0|1|1)
Anshumaan Atriwal 1 (0|0|1)
Sanjay Gorur 1 (1|0|0)
Soham Virendra Dapta... 1 (0|0|1)
Matthew A Patterson 1 (0|1|0)
Calvin Liu 1 (0|1|0)
Kevin Chandra 1 (0|1|0)
Maxwell Jiang 1 (0|0|1)
Surya Suravaram 1 (1|0|0)
Francisco Tort 1 (0|1|0)
Barrett Winchell 1 (0|1|0)
Michael Athocleous 1 (0|0|1)
Ali K Khambati 1 (1|0|0)
Ganeesh Kumarappan 1 (1|0|0)
Barry P Marcus 1 (0|1|0)
Shashvat Chathapuram 1 (1|0|0)
Keith D Patterson 1 (0|1|0)
Louis Fernandes 1 (1|0|0)
Jeffrey C Sneden 1 (0|1|0)
Sebastian Giordano 1 (1|0|0)
Sanket Sane 1 (0|1|0)
Karthik Ramachandran 1 (0|1|0)
Jaimie Jones 1 (1|0|0)
Nicholas J Candido 1 (1|0|0)
Vijay Premkumar 1 (0|1|0)
Daniel Brent Gater 1 (0|1|0)
David Wang 1 (0|1|0)
Michael J Hamill 1 (0|1|0)
Marko Zivanic 1 (0|1|0)
Aaditya Murthy 1 (0|0|1)
Teja Sirigina 1 (1|0|0)
Kartik Kulkarni 1 (0|1|0)
Noel Taylor 1 (1|0|0)
Adam N Dickerson 1 (0|0|1)
Gabe Mable 1 (0|0|1)
Chris Malone 1 (0|1|0)
Justin Donnelly 1 (1|0|0)
John J Duby Jr 1 (1|0|0)
Jared Berger 1 (1|0|0)
Tarang Sane 1 (1|0|0)
Thomas E Crane 1 (1|0|0)
Pranava Ram Ravindra... 1 (1|0|0)
Marcus S Mao 1 (0|1|0)
Dev Mahesh Thimmiset... 1 (0|1|0)
Charlie Hu 1 (1|0|0)
Alejandro Ramirez 1 (0|1|0)
Zakir Ahmed 1 (0|1|0)
Adrian Titus Andrees... 1 (0|1|0)
Yiqun Xie 1 (0|1|0)
Logan Wu 1 (0|0|1)
Nate C Findley 1 (0|1|0)
Jarod M Pamatmat 1 (0|1|0)
Annie Xia 1 (1|0|0)
Camille Y Kao 1 (1|0|0)
James Joseph Doyle 1 (1|0|0)
Melanie Ann Kneen 1 (1|0|0)
Francisco A Gomez-Ma... 1 (1|0|0)
Fernando Estrada 1 (0|1|0)
Gireesh Chandra Dagg... 1 (1|0|0)
Anoop Reddy 1 (1|0|0)
Jason Metpally 1 (1|0|0)
Subramanian Kumarapp... 1 (1|0|0)
Rahul Mohanram 1 (1|0|0)
Robert D Probasco 1 (0|1|0)
Robert Stewart Brewe... 1 (0|0|1)
Suchi Nalluri 1 (0|1|0)
Francisco L Guadalup... 1 (0|1|0)
James Al-Shamma 1 (0|1|0)
Michael Yaroshevich 1 (0|1|0)
Luis S Lizardo-Sanch... 1 (0|1|0)
Michael David Ingram 1 (0|1|0)
Mitesh Shridhar 1 (0|1|0)
Irasema Coy 1 (1|0|0)
Doru Gucer 1 (1|0|0)
Shreyes Kaliyur 1 (1|0|0)
Daniel King 1 (1|0|0)
Jimmy Quach 1 (0|1|0)
Rj Swedlow 1 (1|0|0)
Rick Case 1 (0|1|0)
Bharath Nallanthigha... 1 (1|0|0)
Saurabh Deshpande 1 (0|1|0)
Darren Xi 1 (1|0|0)
Mitchell Powell 1 (0|1|0)
Sowmithri Jagadeeshi 1 (0|1|0)
Tharun Natarajan 1 (1|0|0)
Nick Gamble 1 (1|0|0)
Odunayo Ibukunoluwa ... 1 (0|1|0)
Robin M Robinson 1 (1|0|0)
Patrick Mitchell Mag... 1 (0|1|0)
Minwoo Jo 1 (0|1|0)
Charles R Davis 1 (0|1|0)
Om Borkar 1 (0|1|0)
David S Gilchrist 1 (0|1|0)
Ruifeng Li 1 (0|1|0)
Francisco A Gomez-Qu... 1 (0|0|1)
Brian Lu 1 (1|0|0)
Hugh F West 1 (0|0|1)
Mbugua Bo Githoro 1 (0|1|0)
Claudia E Munoz 1 (0|1|0)
V S Lakshminarayan 1 (0|1|0)