Player Details
Name Harshin Sanam
USCF Id USCF 14348991
USCF Rating 1189 R | 1192 Q
State TX
Games 195 (88|80|27)
Tournaments 61
Followers
1  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
17 May, 13 CHESSPANDA05172013FRIDAY (12) 3 1189
10 May, 13 CHESSPANDA05102013FRIDAY (4) 2 1234
03 May, 13 CHESSPANDA05032013FRIDAY (3) 4 1208
26 Apr, 13 CHESSPANDA04262013FRIDAY (5) 1 1266
19 Apr, 13 CHESSPANDA04192013FRIDAY (3) 5 1239
12 Apr, 13 CHESSPANDA04122013FRIDAY (5) 1 1262
05 Apr, 13 CHESSPANDA04052013FRIDAY (3) 2 1232
29 Mar, 13 CHESSPANDA03292013FRIDAY (6) 3 1184
22 Mar, 13 CHESSPANDA03222013FRIDAY (7) 1 1204
08 Mar, 13 CHESSPANDA03082013FRIDAY (7) 2 1140
15 Feb, 13 CHESSPANDA02152013FRIDAY (8) 4 1104
09 Feb, 13 REGION V SCHOLASTIC CHAMPIONSH... (5) 7 1160
01 Feb, 13 CHESSPANDA01312013FRIDAY (5) 1 1134
25 Jan, 13 CHESSPANDA01252013FRIDAY (5) 4 1116
18 Jan, 13 CHESSPANDA01182013FRIDAY (7) 2 1183
11 Jan, 13 CHESSPANDA01112013FRIDAY (5) 3 1158
15 Dec, 12 T H ROGERS (4) 15 1186
14 Dec, 12 CHESSPANDA12142012FRIDAY (4) 1 1169
07 Dec, 12 CHESSPANDA12072012FRIDAY (4) 3 1084
30 Nov, 12 CHESSPANDA11302012FRIDAY (4) 2 1062
11 Nov, 12 16TH ANNUAL K-12 GRADE CHAMP (8) 18 1033
09 Nov, 12 CHESSPANDA11092012FRIDAY (3) 1 1074
02 Nov, 12 CHESSPANDA11022012FRIDAY (4) 4 1035
26 Oct, 12 CHESSPANDA10262012FRIDAY (6) 1 1088
19 Oct, 12 CHESSPANDA10192012FRIDAY (3) 4 1036
12 Oct, 12 CHESSPANDA10122012FRIDAY (6) 2 1057
05 Oct, 12 CHESSPANDA10052012FRIDAY (6) 4 1009
28 Sep, 12 CHESSPANDA09282012FRIDAY (5) 1 1037
23 Sep, 12 2012 US CLASS CHAMPIONSHIPS (11) 27 1023
21 Sep, 12 CHESSPNADA092012FRIDAY (5) 2 1032
14 Sep, 12 CHESSPANDA09142012FRIDAY (5) 5 980
07 Sep, 12 CHESSPANDA09072012FRIDAY (7) 1 1016
18 May, 12 CHESSPANDA05182012FRIDAY (5) 4 897
11 May, 12 CHESSPANDA05112012FRIDAY (5) 1 960
27 Apr, 12 CHESSPANDA04272012FRIDAY (6) 1 908
13 Apr, 12 CHESSPANDA 04132012 (6) 4 917
02 Mar, 12 CHESSPANDA030212 (6) 2 917
25 Feb, 12 CHESSPANDA022412 (8) 2 913
17 Feb, 12 CHESSPANDA021712 (6) 3 871
04 Feb, 12 CHESSPANDA020312 (4) 2 924
04 Feb, 12 REGION V SCHOLASTIC (7) 17 893
27 Jan, 12 CHESSPANDA012712--ALL (6) 2 1003
22 Jan, 12 CHESSPANDA012012 (3) 3 974
18 Dec, 11 CHESSPANDA121611 (5) 3 984
10 Dec, 11 T H ROGERS TOURNAMENT (9) 2 980
09 Dec, 11 CHESSPANDA120911--ALL (6) 2 784
06 Dec, 11 CHESSPANDA120211 (8) 1 809
18 Nov, 11 CHESSPANDA111811 (5) 2 775
11 Nov, 11 CHESSPANDA111111 (7) 3 737
05 Nov, 11 CHESSPANDA110411 (8) 2 755
05 Nov, 11 THE VILLAGE SCHOOL TOURNAMENT (4) 7 729
30 Oct, 11 15TH ANNUAL TEXAS K-12 GRADE C... (10) 29 691
29 Oct, 11 CHESSPANDA102911 (5) 1 735
22 Oct, 11 CHESSPANDA102111FINAL (9) 2 604
09 Oct, 11 CHESSPANDA100711 (10) 1 623
02 Oct, 11 2011 US CLASS (12) 34 460
01 Oct, 11 CHESSPANDA093011 (9) 4 454
17 Sep, 11 ALDINE MIDDLE SCHOOL TOURNAMEN... (9) 6 480
21 May, 11 HCA TOURNAMENT AT VALLEY WEST ... (6) 9 446
13 Feb, 11 TEXAS STATE SCHOLASTIC CHAMPIO... (13) 85 475
08 Jan, 11 THE VILLAGE SCHOOL TOURNAMENT (7) 7 467
Most Played Opponents
Player (W|L|D)
Daniel Chen 9 (3|4|2)
Andrew Cai 7 (2|5|0)
Brian Phan-Tran 7 (5|2|0)
Anjie Zhou 7 (2|3|2)
Kevin Zhu 6 (1|5|0)
Vedant Patil 6 (1|2|3)
Shubao Zhang 6 (1|3|2)
Allen Jiang 5 (4|1|0)
Alexander Warren Kea... 4 (3|1|0)
Sophia Jiang 4 (1|3|0)
Justin Hung 4 (3|1|0)
Justin Sun 4 (1|2|1)
Deirdre Turner 3 (2|1|0)
Shreyanth Ravi 3 (2|1|0)
Jacob D Tang 3 (2|0|1)
Andre Cao Chau 3 (0|3|0)
Mason Chen 3 (0|3|0)
Samuel Yang 3 (0|1|2)
Akhila Mamandur 3 (1|2|0)
Jiangyuan Liu 3 (1|1|1)
Emily Yao 3 (2|1|0)
Avaneesh Kanala 3 (1|1|1)
Aksh Patel 3 (1|0|2)
Vatsal Mistry 2 (1|0|1)
Matthew Pruyn 2 (2|0|0)
Matthew Minhkhoi Ha 2 (1|1|0)
Charles Hawthorn 2 (0|2|0)
Matthew Zhao 2 (1|0|1)
Gauravaram Ganesh Su... 2 (1|0|1)
Baron T Niu 2 (1|1|0)
Evie Tseng-Ying Kao 2 (2|0|0)
Kusum C Gorantla 2 (1|0|1)
Benjamin Pruitt Wrig... 2 (1|1|0)
James Shuxiao Li 2 (1|1|0)
Shriya Sachdeva 2 (1|0|1)
Arvind Mohan 2 (2|0|0)
Henry Alexander Rein... 2 (2|0|0)
Eric Li 1 (0|1|0)
Ram Bojja 1 (1|0|0)
Ryan Zhao 1 (1|0|0)
Carlos Valdillez 1 (0|1|0)
Marcus Lockett 1 (0|0|1)
Abinavraj Ganesh Sud... 1 (0|1|0)
Alexander G Wei 1 (0|1|0)
Jerry Ming 1 (0|1|0)
Rohan Polavaram 1 (0|1|0)
Christopher Minhduy ... 1 (0|1|0)
Simona Y Kao 1 (0|0|1)
Tarun Jangama 1 (1|0|0)
Aishwarya Mitra 1 (0|1|0)
Siddhant Patil 1 (0|1|0)
Katherine Green 1 (1|0|0)
Brandon D Almazan 1 (1|0|0)
Jaden Oca 1 (0|1|0)
Abinand K Parthasara... 1 (0|1|0)
Maddie Weller 1 (1|0|0)
Sebastian Bunt 1 (1|0|0)
David Lecheng Fu 1 (0|1|0)
Josh Pian 1 (1|0|0)
Bharat Ravilla 1 (0|1|0)
Justin Pfister 1 (1|0|0)
Divya Shukla 1 (1|0|0)
Vedanth Ramabhadran 1 (0|0|1)
Sarah Noelle Rodrigu... 1 (1|0|0)
Kaushal Patel 1 (1|0|0)
Ava N Jiang 1 (1|0|0)
Miguel Salinas 1 (1|0|0)
Sidarth Joshi 1 (0|1|0)
Aditya Elango 1 (1|0|0)
Giovanni Dagher 1 (1|0|0)
Mclean Dickson 1 (1|0|0)
Tessa Bui 1 (1|0|0)
Pratik Rajesh Pohuja 1 (1|0|0)
Timothy Green 1 (1|0|0)
Aaron C Trevino 1 (0|1|0)
Adrian Nguyen 1 (1|0|0)
Max Mifflin 1 (0|0|1)
Jack Greenberg 1 (1|0|0)
Abhik Bhatt 1 (1|0|0)
Anirudh P Srinivasan 1 (1|0|0)
Deeptha S Karur 1 (0|1|0)
Isaias M Aguilar 1 (0|1|0)
Rannon Huo 1 (0|1|0)
Hursh Jha 1 (0|1|0)
Rohen R Chawla 1 (0|1|0)
Cade Priem 1 (1|0|0)
Ameer Malick 1 (1|0|0)
Jude E Porter 1 (1|0|0)
Ray Tang 1 (1|0|0)
Andrei Badescu 1 (1|0|0)
Vedul V Palavajjhala 1 (0|1|0)
Elliot Aaron Glatman 1 (0|0|1)
Jason Yao 1 (0|1|0)
William G Fan 1 (0|1|0)
Deborah Jok 1 (0|1|0)
Michael Nguyen 1 (1|0|0)
Sehtaj Singh 1 (0|1|0)
Angela Yi 1 (0|1|0)
Ioan Gwenter 1 (1|0|0)
Evan M Wilson 1 (0|1|0)
Favian Weifan Sun 1 (0|1|0)
Hemanth Kamana 1 (1|0|0)