Player Details
| Name | Andrew Brady |
| USCF Id | |
| USCF Rating | 1000 R | 871 Q |
| State | TN |
| Games | 50 (22|19|9) |
| Tournaments | 10 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 07 Apr, 13 | SUPERNATIONALS V (10) | 290 | 1000 |
| 23 Mar, 13 | 2013 TN STATE TEAM (3) | 25 | 895 |
| 16 Feb, 13 | 2013 INDIVIDUAL FINALS (3) | 20 | 890 |
| 03 Nov, 12 | SECRET CITY CHAMPIONSHIP (2) | 5 | 803 |
| 13 May, 12 | 2012 NAT'L ELEMENTARY CHAMPION... (2) | 133 | 759 |
| 17 Mar, 12 | 11TH QUEEN CITY CLASSIC (2) | 27 | 820 |
| 03 Dec, 11 | ALCOA CHESS CRUSADES III (2) | 6 | 807 |
| 08 Oct, 11 | CUMBERLAND COUNTY FALL OPEN (2) | 10 | 796 |
| 26 Mar, 11 | 2011_STATE_TEAM_FINALS (4) | 10 | 780 |
| 19 Feb, 11 | 2011 INDIVIDUAL FINALS (4) | 18 | 778 |
Most Played Opponents
