Player Details
| Name | Laurence Tung |
| USCF Id | |
| USCF Rating | 1424 R | 1333 Q |
| State | CA |
| Games | 60 (26|28|6) |
| Tournaments | 14 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 07 Oct, 12 | 9TH ANNUAL LOS ANGELES OPEN (4) | 27 | 1424 |
| 15 Jul, 12 | BEYOND GRAND PRIX 2012 RH JULY (1) | 1 | 1434 |
| 22 Apr, 12 | BEYOND GRAND PRIX 2012 RH APR (1) | 4 | 1406 |
| 25 Mar, 12 | SCCF SUPER STATES 2012 (9) | 14 | 1292 |
| 25 Mar, 12 | SCCF SUPER STATES 2012 (1) | 14 | 1365 |
| 18 Dec, 11 | BOB QUADS 2011 DEC B (2) | 2 | 1301 |
| 27 Nov, 11 | AMERICAN OPEN SCHOLASTIC (5) | 2 | 1291 |
| 09 Oct, 11 | 8TH LOS ANGELES OPEN! (5) | 8 | 1206 |
| 28 Aug, 11 | BOB QUADS 2011 AUG B (3) | 1 | 1134 |
| 28 Aug, 11 | BOB QUADS 2011 AUG B (4) | 1 | 1165 |
| 20 Mar, 11 | SCCF SOCAL SUPER STATES 2011 (1) | 31 | 1124 |
| 20 Mar, 11 | SCCF SOCAL SUPER STATES 2011 (9) | 6 | 1076 Q |
| 27 Feb, 11 | BOB QUADS 2011 FEB B (3) | 3 | 1076 |
| 30 Jan, 11 | BOB QUADS 2011 JAN B (3) | 3 | 1074 |
Most Played Opponents
| Player | (W|L|D) |
| Ryan Millennium Chen | 4 (4|0|0) |
| John Howard Parker | 3 (2|1|0) |
| Jeffrey Li | 3 (0|2|1) |
| Eric Gao | 3 (2|0|1) |
| Justin Woo | 3 (3|0|0) |
| Wesley Walsh | 2 (0|2|0) |
| Zachary Bedrosian | 2 (2|0|0) |
| Sarah Young | 2 (1|1|0) |
| Solomon Ruddell | 2 (0|2|0) |
| Ted Zhu | 2 (1|1|0) |
| Stuart Kusdono | 2 (1|1|0) |
| Aaron Chunghak Taing | 2 (0|2|0) |
| Matthew Shuben | 2 (0|2|0) |
| Leo C Creger | 2 (0|2|0) |
| William He | 1 (0|0|1) |
| Cory Chen | 1 (0|1|0) |
| Kendryek Wu | 1 (0|0|1) |
| Lynn Allen Arnold | 1 (1|0|0) |
| Eric Lu | 1 (0|1|0) |
| Karl Tolentino | 1 (0|1|0) |
| Sean Daniel Kobayash... | 1 (0|1|0) |
| Venkata Kalyan Paruc... | 1 (1|0|0) |
| Dan Huu Nguyen | 1 (0|0|1) |
| Sammy R Kennedy | 1 (1|0|0) |
| Kathleen K Bellevill... | 1 (1|0|0) |
| George Situ | 1 (0|1|0) |
| Julian Chang | 1 (1|0|0) |
| Daniel B H Nguyen | 1 (1|0|0) |
| Sean Lin | 1 (0|1|0) |
| Om Borkar | 1 (0|1|0) |
| Alvin Huang | 1 (0|1|0) |
| Kie Tsai | 1 (1|0|0) |
| Beverly Woolsey | 1 (0|0|1) |
| Joshua Sheng | 1 (0|1|0) |
| Shelley Anthopoulos | 1 (1|0|0) |
| Paul Raymond Duncan | 1 (0|1|0) |
| Evan Anthopoulos | 1 (0|1|0) |
| Justin Chang | 1 (0|1|0) |
| Evan Yu | 1 (1|0|0) |
| Luis Gonzalez | 1 (1|0|0) |
