Player Details
| Name | Tanishkar Ram |
| USCF Id | |
| USCF Rating | 523 R | 435 Q |
| State | NJ |
| Games | 108 (44|57|7) |
| Tournaments | 72 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 05 Oct, 12 | LEAGUE 99-1 (3) | 42 | 523 |
| 21 Sep, 12 | LEAGUE 95-96 (3) | 42 | 554 |
| 14 Sep, 12 | LEAGUE 93-94 (3) | 38 | 555 |
| 07 Sep, 12 | LEAGUE 91-92 (3) | 14 | 587 |
| 17 Aug, 12 | LEAGUE85-86 (1) | 11 | 546 |
| 11 Aug, 12 | LEAGUE 83-84 (1) | 19 | 515 |
| 05 Aug, 12 | WESTFIELD QUADS (13) | 4 | 530 |
| 03 Aug, 12 | LEAGUE 81-82 (4) | 12 | 564 |
| 25 Jul, 12 | LEAGUE 79 (2) | 8 | 555 |
| 22 Jul, 12 | WESTFIELD SUMMER SCHOLASTIC (2) | 25 | 509 |
| 20 Jul, 12 | LEAGUE 77-78 (4) | 11 | 520 |
| 13 Jul, 12 | LEAGUE 75-76 (3) | 18 | 495 |
| 06 Jul, 12 | LEAGUE 74 (1) | 38 | 478 |
| 29 Jun, 12 | LEAGUE 72-73 (3) | 14 | 528 |
| 29 Jun, 12 | LEAGUE 72-73 (2) | 23 | 504 |
| 22 Jun, 12 | LEAGUE 70-71 (2) | 19 | 545 |
| 15 Jun, 12 | LEAGUE 68-69 (3) | 18 | 514 |
| 08 Jun, 12 | LEAGUE 66-67 (2) | 38 | 520 |
| 01 Jun, 12 | LEAGUE 64-65 (2) | 11 | 561 |
| 25 May, 12 | LEAGUE 62-63 (2) | 6 | 517 |
| 18 May, 12 | LEAGUE 60-61 (2) | 27 | 497 |
| 11 May, 12 | LEAGUE 58-59 (3) | 37 | 527 |
| 04 May, 12 | LEAGUE 56-57 (2) | 11 | 547 |
| 27 Apr, 12 | LEAGUE 54-55 (4) | 15 | 518 |
| 20 Apr, 12 | LEAGUE 53 (1) | 36 | 478 |
| 14 Apr, 12 | 52ND DOCA SCHOLASTIC (2) | 3 | 497 |
| 13 Apr, 12 | LEAGUE 50-51 (2) | 20 | 506 |
| 08 Apr, 12 | PHILADELPHIA OPEN (8) | 48 | 504 |
| 30 Mar, 12 | LEAGUE 47-48 (3) | 40 | 541 |
| 23 Mar, 12 | LEAGUE 44-45 (2) | 43 | 568 |
| 22 Mar, 12 | THURSDAY SUPER SWISS (3) | 1 | 591 |
| 16 Mar, 12 | LEAGUE 42-43 (2) | 36 | 467 |
| 10 Mar, 12 | 51ST DOCA SCHOLASTIC (2) | 5 | 476 |
| 09 Mar, 12 | LEAGUE 40-41 (2) | 16 | 534 |
| 02 Mar, 12 | LEAGUE 38-39 (3) | 38 | 494 |
| 24 Feb, 12 | LEAGUE 36-37 (3) | 9 | 586 |
| 20 Feb, 12 | WORLD AMATEUR TEAM 2012 (1) | 1166 | 508 |
| 17 Feb, 12 | LEAGUE 34-35 (2) | 13 | 568 |
| 10 Feb, 12 | LEAGUE 32-33 (1) | 12 | 525 |
| 10 Feb, 12 | LEAGUE 32-33 (3) | 15 | 544 |
| 03 Feb, 12 | LEAGUE 30-31 (2) | 18 | 486 |
| 29 Jan, 12 | 46TH GREATER NY SCHOLASTICS! (10) | 95 | 431 |
| 20 Jan, 12 | LEAGUE 26-27 (2) | 17 | 455 |
| 13 Jan, 12 | LEAGUE 24-25 (1) | 12 | 391 |
| 13 Jan, 12 | LEAGUE 24-25 (2) | 16 | 445 |
| 06 Jan, 12 | LEAGUE 22-23 (2) | 26 | 332 |
| 30 Dec, 11 | LEAGUE 20-21 (1) | 14 | 309 |
| 23 Dec, 11 | LEAGUE 18-19 (3) | 34 | 286 |
| 16 Dec, 11 | LEAGUE 16-17 (2) | 32 | 308 |
| 09 Dec, 11 | LEAGUE 14-15 (3) | 31 | 326 |
| 02 Dec, 11 | LEAGUE 12-13 (2) | 36 | 336 |
| 05 Aug, 11 | LEAGUE 69-70 (5) | 13 | 371 |
| 15 Jul, 11 | LEAGUE 63-64 (2) | 25 | 327 |
| 10 Jun, 11 | LEAGUE 53-54 (2) | 30 | 319 |
| 03 Jun, 11 | LEAGUE 51-52 (2) | 14 | 333 |
| 27 May, 11 | LEAGUE 49-50 (2) | 32 | 267 |
| 22 May, 11 | 6TH DOCA SCHOLASTIC (3) | 14 | 304 |
| 20 May, 11 | LEAGUE 47-48 (2) | 13 | 298 |
| 06 May, 11 | LEAGUE 43-44 (2) | 35 | 240 |
| 29 Apr, 11 | LEAGUE 41 & 42 (2) | 38 | 264 |
| 17 Apr, 11 | 5TH DOCA SCHOLASTIC (3) | 11 | 279 |
| 15 Apr, 11 | LEAGUES 37-39 (3) | 44 | 317 |
| 01 Apr, 11 | LEAGUE 35 & 36 (2) | 42 | 347 |
| 25 Mar, 11 | LEAGUE 33 & 34 (2) | 38 | 382 |
| 18 Mar, 11 | LEAGUE 31A & 32 (1) | 11 | 403 |
| 04 Mar, 11 | LEAGUE 28 (2) | 32 | 426 |
| 25 Feb, 11 | LEAGUE 26-27 (2) | 13 | 471 |
| 04 Feb, 11 | LEAGUE 20A (1) | 18 | 419 |
| 30 Jan, 11 | 45TH GREATER NY SCHOLASTICS! (11) | 51 | 380 |
| 21 Jan, 11 | LEAGUE 16, 17,18 (2) | 16 | 379 |
| 15 Jan, 11 | LEAGUES 14 & 15 (1) | 19 | 350 |
| 08 Jan, 11 | LEAGUE ROUND 12 (2) | 16 | 322 |
Most Played Opponents
