Player Details
| Name | Vikram Pashupati |
| USCF Id | |
| USCF Rating | 124 R | 124 Q |
| State | TX |
| Games | 13 (3|8|2) |
| Tournaments | 3 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 03 Nov, 12 | 2012 TURKEY TOURNAMEN (4) | 15 | 124 |
| 14 Jan, 12 | WINTER WONDERLAND (1) | 21 | 117 |
| 12 Nov, 11 | 2011 TURKEY TOURNAMENT (1) | 26 | 112 |
Most Played Opponents
| Player | (W|L|D) |
| Adayn Cardwell | 1 (0|1|0) |
| Elizabeth Grace Read... | 1 (1|0|0) |
| Tejas Sai Krishnamoo... | 1 (0|1|0) |
| Parker Mcgowan | 1 (0|0|1) |
| James D Anderson | 1 (0|1|0) |
| Keagan Hall | 1 (0|1|0) |
| Luanne Zhu | 1 (0|1|0) |
| Gopal Othayoth | 1 (1|0|0) |
| Hudson Baker | 1 (0|1|0) |
| Drew West | 1 (0|1|0) |
| Emily Amigh | 1 (1|0|0) |
| Carlyelizabeth Bower | 1 (0|0|1) |
| Neil Prakuzhy | 1 (0|1|0) |
