Player Details
| Name | Eddie Zhu |
| USCF Id | |
| USCF Rating | 1068 R | 1036 Q |
| State | CA |
| Games | 23 (10|9|4) |
| Tournaments | 4 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 29 Apr, 12 | 2011 NATIONAL JUNIOR HIGH CHAM... (3) | 68 | 1068 |
| 05 Sep, 11 | SOUTHERN CALIFORNIA OPEN 2011 (5) | 19 | 1093 |
| 28 Aug, 11 | SDCC SUMMER SCHOLASTIC 2011 (1) | 8 | 1074 |
| 20 Mar, 11 | SCCF SOCAL SUPER STATES 2011 (3) | 31 | 987 |
Most Played Opponents
| Player | (W|L|D) |
| Thomas Diem | 1 (1|0|0) |
| Mark Christopher Neg... | 1 (1|0|0) |
| Vishnu Yarlagadda | 1 (1|0|0) |
| Julia Sevilla | 1 (0|0|1) |
| Ryan Thomas Wu | 1 (1|0|0) |
| Jason Herrera | 1 (0|1|0) |
| Theodore Stadick | 1 (1|0|0) |
| Jesus Roman Barrios | 1 (1|0|0) |
| Matthew Solis | 1 (1|0|0) |
| Andrew Liu | 1 (1|0|0) |
| Yuuki A Matsumoto | 1 (0|1|0) |
| Jesse Wang | 1 (0|1|0) |
| Jean Azcunaga | 1 (1|0|0) |
| Varenya Chilukuri | 1 (0|0|1) |
| Bryan Tangtartharaku... | 1 (0|1|0) |
| Benjamin Klenk | 1 (0|1|0) |
| Adriana Valeria Lamb... | 1 (1|0|0) |
| Daniel Sun | 1 (0|0|1) |
| Jonathan Quach | 1 (0|1|0) |
| David Palmer | 1 (0|1|0) |
| Evan Anthopoulos | 1 (0|1|0) |
| Matthew Wang | 1 (0|0|1) |
| Collin Olson | 1 (0|1|0) |
