Player Details
| Name | Max S Ward |
| USCF Id | |
| USCF Rating | 1786 R | 1481 Q |
| State | NJ |
| Games | 98 (51|28|19) |
| Tournaments | 55 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 02 Mar, 13 | 2013 GA COLLEGIATE OPEN (1) | 9 | 1786 |
| 21 Dec, 12 | LEAGUE 19-20 (2) | 2 | 1824 |
| 17 Aug, 12 | LEAGUE85-86 (3) | 24 | 1805 |
| 15 Jul, 12 | DOCA JULY 15 (2) | 3 | 1812 |
| 01 Jul, 12 | JULY 1 SUNDAY SWISS (1) | 7 | 1792 |
| 29 Jun, 12 | LEAGUE 72-73 (3) | 17 | 1797 |
| 29 Jun, 12 | LEAGUE 72-73 (2) | 2 | 1795 |
| 22 Jun, 12 | LEAGUE 70-71 (3) | 1 | 1511 Q |
| 22 Jun, 12 | LEAGUE 70-71 (2) | 31 | 1776 |
| 01 Jun, 12 | LEAGUE 64-65 (1) | 13 | 1792 |
| 28 May, 12 | USAE 2012 (1) | 29 | 1816 |
| 25 May, 12 | LEAGUE 62-63 (1) | 3 | 1822 |
| 15 May, 12 | TUESDAY SWISS (4) | 2 | 1814 |
| 15 May, 12 | TUESDAY SWISS (5) | 1 | 1815 |
| 15 May, 12 | TUESDAY SWISS (6) | 1 | 1816 |
| 15 May, 12 | TUESDAY SWISS (1) | 2 | 1813 |
| 11 May, 12 | LEAGUE 58-59 (1) | 3 | 1766 |
| 27 Apr, 12 | LEAGUE 54-55 (2) | 3 | 1764 |
| 27 Apr, 12 | LEAGUE 54-55 (4) | 28 | 1758 |
| 20 Apr, 12 | LEAGUE 53 (1) | 4 | 1761 |
| 18 Apr, 12 | DOCA LEAGUE 52 (1) | 14 | 1755 |
| 14 Apr, 12 | 52ND DOCA SCHOLASTIC (4) | 1 | 1746 |
| 13 Apr, 12 | LEAGUE 50-51 (1) | 18 | 1731 |
| 13 Apr, 12 | LEAGUE 50-51 (2) | 2 | 1735 |
| 04 Apr, 12 | LEAGUE 49 (1) | 1 | 1735 |
| 30 Mar, 12 | LEAGUE 47-48 (1) | 2 | 1714 |
| 30 Mar, 12 | LEAGUE 47-48 (3) | 23 | 1724 |
| 23 Mar, 12 | LEAGUE 44-45 (2) | 28 | 1689 |
| 22 Mar, 12 | THURSDAY SUPER SWISS (1) | 4 | 1706 |
| 10 Mar, 12 | 51ST DOCA SCHOLASTIC (4) | 2 | 1651 |
| 09 Mar, 12 | LEAGUE 40-41 (1) | 3 | 1658 |
| 09 Mar, 12 | LEAGUE 40-41 (2) | 2 | 1672 |
| 04 Mar, 12 | WESTFIELD QUADS (4) | 1 | 1654 |
| 02 Mar, 12 | LEAGUE 38-39 (1) | 11 | 1642 |
| 02 Mar, 12 | LEAGUE 38-39 (3) | 3 | 1646 |
| 24 Feb, 12 | LEAGUE 36-37 (3) | 3 | 1621 |
| 20 Feb, 12 | WORLD AMATEUR TEAM 2012 (1) | 879 | 1621 |
| 17 Feb, 12 | LEAGUE 34-35 (2) | 3 | 1612 |
| 12 Feb, 12 | WESTFIELD QUADS (6) | 1 | 1607 |
| 10 Feb, 12 | LEAGUE 32-33 (1) | 5 | 1570 |
| 10 Feb, 12 | LEAGUE 32-33 (3) | 5 | 1589 |
| 03 Feb, 12 | LEAGUE 30-31 (2) | 4 | 1560 |
| 03 Feb, 12 | LEAGUE 30-31 (1) | 3 | 1553 |
| 27 Jan, 12 | LEAGUE 28-29 (1) | 14 | 1529 |
| 27 Jan, 12 | LEAGUE 28-29 (2) | 3 | 1542 |
| 22 Jan, 12 | 50TH DOCA SCHOLASTIC (3) | 2 | 1530 |
| 20 Jan, 12 | LEAGUE 26-27 (1) | 3 | 1498 |
| 20 Jan, 12 | LEAGUE 26-27 (2) | 3 | 1521 |
| 15 Jan, 12 | WESTFIELD QUADS 1/15/2012 (6) | 3 | 1457 |
| 13 Jan, 12 | LEAGUE 24-25 (1) | 14 | 1456 |
| 13 Jan, 12 | LEAGUE 24-25 (2) | 24 | 1441 |
| 08 Jan, 12 | DOCA JANUARY 8 2012 (1) | 7 | 1442 |
| 08 Jan, 12 | DOCA JANUARY 8 2012 (3) | 3 | 1441 |
| 18 Dec, 11 | DECEMBER SUNDAY SWISS (1) | 4 | 1498 |
| 30 Jan, 11 | 45TH GREATER NY SCHOLASTICS! (2) | 17 | 1456 |
Most Played Opponents
