Player Details
Name Ahmad N Mohammad
USCF Id USCF 14643301
USCF Rating 1858 R | 1807 Q
State TX
Games 582 (330|205|47)
Tournaments 169
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
17 May, 13 DCC FRI SWISS 5.17.13 (1) 22 1858
15 May, 13 DCC WED SWISS 5.15.13 (1) 1 1870
11 May, 13 DCC SAT SWISS 5.11.13 (1) 9 1853
10 May, 13 DCC FRIDAY 5.10.2013 (1) 12 1870
03 May, 13 DCC FRIDAY SWISS 5.3.13 (1) 25 1882
26 Apr, 13 DCC FRIDAY 4.26.13 (1) 9 1895
19 Apr, 13 DCC FRIDAY 4.19.2013 (1) 4 1887
13 Apr, 13 DCC SATURDAY SWISS 4.13.13 (1) 6 1881
12 Apr, 13 DCC FRIDAY 4.12.13 (1) 22 1874
05 Apr, 13 DCC FRIDAY 4.5.2013 (1) 4 1890
31 Mar, 13 2013 DCC FIDE OPEN IV (1) 19 1850
29 Mar, 13 DCC FRIDAY 3.29.13 (1) 6 1844
23 Mar, 13 DCC SATURDAY NIGHT (1) 7 1827
22 Mar, 13 INVISIBLE OPEN 7 (1) 18 1861
16 Mar, 13 DCC INCREMENT 3.16.13 (1) 11 1859
15 Mar, 13 DCC FRIDAY 3.15.2013 (1) 8 1881
08 Mar, 13 DCC FRIDAY 3.8.2013 (1) 10 1877
01 Mar, 13 DCC FRIDAY 3.1.2013 (1) 7 1868
23 Feb, 13 DCC SAT 2.23.13 (1) 31 1863
22 Feb, 13 DCC FRI 2.22.2013 (1) 26 1880
09 Feb, 13 DCC SATURDAY 2.9.13 (1) 12 1893
08 Feb, 13 DCC FRIDAY 2-8-2013 (1) 9 1915
01 Feb, 13 DCC FRIDAY NIGHT 2_1_2013 (1) 6 1909
26 Jan, 13 DCC SATURDAY 1.26.13 (1) 6 1904
25 Jan, 13 DCC FRIDAY 1.25.13 (1) 20 1896
18 Jan, 13 DCC FRIDAY 1.18.13 (1) 8 1912
13 Jan, 13 2013 DCC FIDE OPEN I (1) 17 1926
11 Jan, 13 DCC FRIDAY 1.11.13 (1) 8 1923
05 Jan, 13 DCC SAT 1.5.13 (1) 13 1918
04 Jan, 13 DCC FRIDAY 1.4.2013 (1) 8 1926
02 Jan, 13 DCC WED 1.2.2013 (1) 1 1910
29 Dec, 12 DCC SAT12.29.12 (1) 3 1895
28 Dec, 12 DCC FRIDAY 12.28.12 (1) 14 1889
26 Dec, 12 DCC WED 12.26.12 (1) 2 1898
21 Dec, 12 DCC FRI 12.21.12 (1) 4 1892
15 Dec, 12 DCC SAT 12.15.12 (1) 7 1870
14 Dec, 12 DCC FRIDAY SWISS 12.14.2012 (1) 6 1878
08 Dec, 12 DCC SAT 12.8.12 (1) 4 1872
07 Dec, 12 DCC FRIDAY 12.7.12 (1) 10 1865
01 Dec, 12 DCC SAT 12.1.12 (1) 10 1859
30 Nov, 12 DCC FRIDAY 11.30.2012 (1) 17 1857
25 Nov, 12 2012 DCC FIDE OPEN IX (1) 38 1860
21 Nov, 12 DCC WED SWISS 11.21.12 (1) 3 1878
16 Nov, 12 DCC FRIDAY 11_16_2012 (1) 3 1874
09 Nov, 12 INVISIBLE OPEN 5 (1) 3 1865
02 Nov, 12 DCC FRIDAY 11.2.12 (1) 9 1864
27 Oct, 12 DCC SAT 10.27.12 (1) 7 1866
26 Oct, 12 DCC FRIDAY 10.26.2012 (1) 7 1856
19 Oct, 12 DCC FRIDAY 10.19.12 (1) 6 1855
13 Oct, 12 DCC SAT 10.13.12 (1) 13 1852
12 Oct, 12 DCC FRI 10.12.12 (1) 5 1861
06 Oct, 12 DCC SAT 10.6.12 (1) 4 1855
05 Oct, 12 DCC FRIDAY 10.5.12 (1) 8 1859
14 Sep, 12 DCC FRI 9.14.12 (1) 15 1856
22 Aug, 12 DCC WED 8.22.12 (1) 5 1853
18 Aug, 12 DCC SAT SWISS 8.18.12 (1) 9 1868
15 Aug, 12 DCC WEDS 8.15.2012 (1) 6 1854
11 Aug, 12 DCC SAT 8.11.12 (1) 17 1860
10 Aug, 12 DCC FRIDAY 8.10.2012 (1) 6 1869
08 Aug, 12 DCC WEDS 8.08.2012 (1) 6 1859
04 Aug, 12 DCC SAT 8.4.12 (1) 15 1853
01 Aug, 12 DCC WEDS 8.1.2012 (1) 3 1850
25 Jul, 12 DCC WEDS 7.25.2012 (1) 17 1848
07 Jul, 12 DCC SATURDAY NIGHT 7_7_2012 (1) 13 1870
06 Jul, 12 DCC FRIDAY NIGHT (1) 23 1884
04 Jul, 12 DCC WEDNESDAY 7.4.2012 (1) 14 1881
30 Jun, 12 DCC SATURDAY NIGHT (1) 10 1905
29 Jun, 12 DCC FRIDAY 6_29_2012 (1) 7 1913
27 Jun, 12 DCC WEDS 6_27_2012 (1) 3 1907
23 Jun, 12 DCC SATURDAY 6_23_2012 (1) 10 1887
22 Jun, 12 DCC FRIDAY 6_22_2012 (1) 13 1889
20 Jun, 12 DCC WEDS 6_20_2012 (1) 2 1887
16 Jun, 12 DCC SATURDAY NIGHT 6_16_2012 (1) 6 1855
15 Jun, 12 DCC FRIDAY 6_15_2012 (1) 8 1817
13 Jun, 12 DCC WEDS 6.13.2012 (1) 3 1810
08 Jun, 12 DCC FRIDAY 6.8.2012 (1) 14 1807
06 Jun, 12 DCC WEDS 6.6.2012 (1) 6 1826
01 Jun, 12 DCC FRIDAY 6.1.2012 (1) 8 1823
30 May, 12 DCC WEDS 05_30_12 (1) 4 1796
23 May, 12 DCC WEDS 05_23_12 (1) 3 1790
18 May, 12 DCC FRIDAY 5.18.12 (1) 10 1738
16 May, 12 DCC WEDS 05_16_12 (1) 3 1740
12 May, 12 DCC SATURDAY NIGHT 5_12_12 (1) 21 1743
11 May, 12 DCC FRIDAY 5.11.2012 (1) 19 1755
09 May, 12 DCC WEDS 05_09_12 (1) 3 1754
04 May, 12 DCC FRIDAY NIGHT (1) 17 1712
02 May, 12 DCC WEDS 5_2_12 (1) 8 1718
28 Apr, 12 SAT 4_28 (1) 26 1732
25 Apr, 12 DCC 4.25_12 (1) 3 1766
20 Apr, 12 DCC FRIDAY 4.20.2012 (1) 22 1763
13 Apr, 12 DCC FRI 4.13.12 (1) 11 1755
11 Apr, 12 DCC WED 4.11.12 (1) 4 1761
06 Apr, 12 DCC FRI 4.6.12 (1) 17 1759
04 Apr, 12 DCC WED 4.4.12 (1) 4 1755
30 Mar, 12 DCC FRI 3.30.12 (1) 10 1758
28 Mar, 12 DCC WED 3.28.12 (1) 8 1746
23 Mar, 12 DCC FRI 3.23.12 (1) 11 1758
21 Mar, 12 DCC WED 3.21.12 (1) 3 1754
16 Mar, 12 DCC FRI 3.16.12 (1) 18 1750
14 Mar, 12 DCC WED 3.14.12 (1) 8 1744
07 Mar, 12 DCC WED 3.7.11 (1) 3 1712
29 Feb, 12 DCC WED 2.29.12 (1) 3 1731
24 Feb, 12 DCC FRIDAY 2.24.12 (1) 5 1727
22 Feb, 12 DCC WED 2.22.12 (1) 3 1719
19 Feb, 12 TEXAS STATE SCHOLASTIC CHAMPIO... (1) 11 1713
15 Feb, 12 DCC WED 2.15.12 (1) 3 1688
10 Feb, 12 DCC FRI 2.10.12 (1) 31 1676
08 Feb, 12 DCC WED 2.8.12 (1) 4 1696
03 Feb, 12 DCC FRI 2.3.2012 (1) 16 1704
01 Feb, 12 DCC WED 2.1.12 (1) 2 1693
27 Jan, 12 DCC FRIDAY 1.27.2012 (1) 22 1671
25 Jan, 12 DCC WED SWISS 1.25.12 (1) 6 1664
20 Jan, 12 DCC FRIDAY NIGHT 1.20.2012 (1) 26 1669
18 Jan, 12 DCC WED SWISS 1.18.12 (1) 3 1696
13 Jan, 12 DCC FRIDAY 1.13.2012 (1) 24 1688
11 Jan, 12 DCC WED 1.11.12 (1) 2 1713
06 Jan, 12 DCC FRIDAY 1.6.11 (1) 26 1712
04 Jan, 12 DCC WED 1.4.11 (1) 2 1740
30 Dec, 11 PAN AMERICAN UNDER 20 SCHOLAST... (1) 4 1751
23 Dec, 11 DCC FRIDAY 12.23.11 (1) 12 1758
21 Dec, 11 DCC 12.21.11 (1) 7 1748
09 Dec, 11 DCC FRI 12.9.11 (1) 17 1744
07 Dec, 11 DCC WED 12.7.11 (1) 3 1767
02 Dec, 11 DCC FRI 12.2.11 (1) 8 1754
23 Nov, 11 DCC WED SWISS 11.23.11 (1) 10 1722
20 Nov, 11 2010 K12 CHAMPIONSHIP (1) 28 1747
16 Nov, 11 DCC WED 11.16.11 (1) 3 1781
11 Nov, 11 DCC FRIDAY 11.11.11 (1) 6 1797
09 Nov, 11 DCC WED SWISS 11.9.11 (1) 2 1792
04 Nov, 11 DCC FRIDAY 11.4.11 (1) 15 1798
02 Nov, 11 DCC WED 11-2-2011 (1) 1 1810
26 Oct, 11 DCC WED 10.26.11 (1) 5 1763
21 Oct, 11 DCC FRIDAY 10.21.11 (1) 14 1755
19 Oct, 11 DCC WED 10.19.11 (1) 4 1748
14 Oct, 11 FRI 10.14.11 (1) 6 1753
12 Oct, 11 DCC WED 10.12.11 (1) 3 1735
07 Oct, 11 DCC FRIDAY 10.7.11 (1) 19 1688
05 Oct, 11 DCC WED 10.5.11 (1) 3 1704
30 Sep, 11 DCC FRIDAY 9.30.2011 (1) 26 1700
23 Sep, 11 DCC FRIDAY 9.23.2011 (1) 20 1738
21 Sep, 11 DCC WED 9.21.11 (1) 3 1739
16 Sep, 11 DCC FRIDAY 9.16.2011 (1) 18 1725
14 Sep, 11 DCC WED 9.14.11 (1) 4 1707
09 Sep, 11 DCC FRIDAY 9.9.2011 (1) 13 1700
07 Sep, 11 DCC WED 9-7-2011 (1) 4 1641
31 Aug, 11 DCC WED 8.31.11 (1) 3 1628
24 Aug, 11 DCC WED 8.24.11 (1) 6 1585
17 Aug, 11 DCC WED SWISS 8.17.11 (1) 23 1588
10 Aug, 11 DCC WED 8.10.11 (1) 18 1605
05 Aug, 11 DCC FRIDAY 8.05.2011 (1) 35 1604
03 Aug, 11 DCC WEDS 8.03.2011 (1) 4 1642
27 Jul, 11 DCC WED 7.27.11 (1) 12 1629
20 Jul, 11 DCC WED 7.20.11 (1) 16 1625
13 Jul, 11 DCC WED 7.13.11 (1) 14 1621
06 Jul, 11 DCC WED 7.6.11 (1) 21 1616
29 Jun, 11 DCC WED 6.29.11 (1) 14 1648
22 Jun, 11 DCC WED SWISS 6.22.11 (1) 8 1661
01 Jun, 11 DCC WED 6.1.11 (1) 6 1672
25 May, 11 DCC WED 5.25.11 (1) 5 1678
18 May, 11 DCC WED 5.18.11 (1) 5 1673
11 May, 11 DCC WED 5.11.11 (1) 4 1625
04 May, 11 DCC WEDNESDAY SWISS 5.4.11 (1) 2 1599
27 Apr, 11 DCC WED 4.27.11 (1) 4 1552
20 Apr, 11 DCC WED 4.20.11 (1) 3 1560
13 Apr, 11 DCC WED 4.13.11 (1) 3 1567
06 Apr, 11 DCC WEDNESDAY 4.6.11 (1) 8 1475
30 Mar, 11 DCC WED 3.30.11 (1) 4 1494
25 Mar, 11 DCC FRIDAY 3.25.11 (1) 46 1439
23 Mar, 11 DCC WEDNESDAY 3.23.11 (1) 4 1662
Most Played Opponents
Player (W|L|D)
Eric Michael Coldewe... 27 (6|17|4)
Cole Nicholas Frutos 14 (10|4|0)
Andrew Sun-Rong Mao 13 (12|1|0)
Andrew Tang 12 (12|0|0)
Edward S Mao 12 (10|2|0)
Foster Ludington 11 (10|1|0)
Robert Sanchez 11 (1|9|1)
Jonathan Chiang 10 (0|10|0)
Mack H Williams 10 (5|3|2)
Mark Layne Weisberg 10 (5|5|0)
Hiren Premkumar 9 (4|3|2)
Eric Wang 8 (5|2|1)
Jie Liu 8 (6|1|1)
Marcus S Mao 8 (2|5|1)
Chase Frutos 8 (2|4|2)
Srikar Donapati 8 (6|2|0)
Sarah Chiang 7 (0|7|0)
Cindy K Nam 7 (7|0|0)
Henry Cl Davis 7 (7|0|0)
Tommy O He 6 (0|6|0)
Jonathan Lu 6 (6|0|0)
Francisco L Guadalup... 6 (0|5|1)
Devina Devagharan 6 (3|2|1)
Harry Wang 6 (4|0|2)
David Chiang 5 (4|1|0)
Nate C Findley 5 (0|4|1)
Sriram Rameshbabu 5 (4|1|0)
Atulya Vaidya 5 (0|3|2)
Andy Shao 5 (0|4|1)
Akash Vijay 5 (5|0|0)
David C Li 5 (2|2|1)
Eric Shi 5 (5|0|0)
Ruifeng Li 5 (0|5|0)
Miles Ludington 5 (4|0|1)
Dion Su 5 (0|5|0)
Jin Chu 5 (2|2|1)
Akhil R Donapati 5 (5|0|0)
Abhishek Obili 5 (3|2|0)
Christine Zheng 4 (3|0|1)
Robert D Probasco 4 (1|3|0)
Jonathan Wilson 4 (3|1|0)
Meiyi Su 4 (4|0|0)
Craig Winchell 4 (4|0|0)
Rohith Chittimalla 4 (4|0|0)
Saurabh Deshpande 4 (0|4|0)
Odunayo Ibukunoluwa ... 4 (1|2|1)
Atreya Vaidya 4 (2|1|1)
Aadarsh Krishnan 4 (3|1|0)
Michael Mi 4 (4|0|0)
Dachey Lin 4 (0|3|1)
Adrian D Stacey 4 (4|0|0)
Rudransh Rajaram 4 (4|0|0)
Luis S Lizardo-Sanch... 3 (3|0|0)
Justin Donnelly 3 (1|1|1)
Yiqun Xie 3 (1|2|0)
Aadarsh Srivatsav 3 (3|0|0)
Dheeresh Maddu 3 (3|0|0)
Robert Masingale 3 (3|0|0)
Nikita Breslav 3 (3|0|0)
C J Arvind 3 (0|3|0)
Aryaman Bansal 3 (2|1|0)
Kevin B Liu 3 (3|0|0)
Brian Fanyuan Gu 3 (0|3|0)
David Olivas 3 (2|1|0)
Tianming Xie 3 (0|3|0)
Akshay Malhotra 3 (0|3|0)
Mark Mettler 3 (3|0|0)
James Al-Shamma 3 (0|3|0)
Yue Chu 3 (1|1|1)
Francisco Tort 2 (1|1|0)
Vaidya Subramanian 2 (2|0|0)
Utkarsh Kaniyar 2 (1|1|0)
Charles L Fricks 2 (2|0|0)
Carlos G Dubon 2 (2|0|0)
Farzad M Valad 2 (2|0|0)
Marko Zivanic 2 (0|2|0)
Mc Kinley Xie 2 (2|0|0)
Sarah Berger 2 (2|0|0)
Helen Jamison 2 (2|0|0)
Zhou Fang 2 (0|1|1)
Sunil Prasanna Babu 2 (2|0|0)
Richard Weaver 2 (0|1|1)
Kai Tsuei 2 (1|1|0)
Behfar Olfet Olf 2 (2|0|0)
Maxwell Jiang 2 (0|2|0)
Mitchell Powell 2 (0|2|0)
Billy Qian 2 (0|2|0)
Tim J Stakland 2 (1|0|1)
Austen Green 2 (0|2|0)
Luke Robert Robitail... 2 (1|1|0)
John Lewis Montgomer... 2 (0|1|1)
Karthik Prabhakaran 2 (1|1|0)
Tharun Natarajan 2 (2|0|0)
Suchinder Kalyan 2 (2|0|0)
Devagharan Nair Mr 2 (2|0|0)
Pranav Eswaran 2 (2|0|0)
Noah J Donovan 2 (2|0|0)
Michael D Richards 2 (0|2|0)
William Christopher ... 2 (2|0|0)
David Zabela 2 (2|0|0)
Bharath Nallanthigha... 2 (2|0|0)
Fred P Pennington Jr 2 (0|1|1)
Jordan Dorchuck 2 (2|0|0)
Ram Krishna 2 (0|0|2)
Narahari Bharadwaj 2 (2|0|0)
Samprit Karra 2 (2|0|0)
Mukund N Rao 2 (2|0|0)
Kevin T Supakkul 2 (1|1|0)
Avinash G Thangirala 1 (0|1|0)
Mickey Li 1 (0|1|0)
Fernando Estrada 1 (0|0|1)
Anthony Guerra 1 (0|1|0)
Srinidhi Kaniyar 1 (1|0|0)
Tapan Sheth 1 (1|0|0)
Ramin Farzaneh-Far 1 (0|1|0)
Siddharth Rode 1 (1|0|0)
Nick Petersen 1 (1|0|0)
Krishnan V Warrier 1 (0|1|0)
Nathan Claude Leiter 1 (1|0|0)
Ted Belanoff 1 (0|1|0)
Christopher E Steven... 1 (0|0|1)
Mitesh Shridhar 1 (0|1|0)
Ijay Narang 1 (1|0|0)
Adeboye Eke 1 (1|0|0)
Daniel King 1 (0|1|0)
Howard B Ash 1 (1|0|0)
Oscar A Osornio 1 (1|0|0)
Christopher S Bartho... 1 (1|0|0)
Cole Blakeman 1 (0|1|0)
Manuel Leon Hoyos 1 (0|1|0)
Amit R Dave 1 (1|0|0)
John Wesley Hardin I... 1 (1|0|0)
Ryan Polsky 1 (0|0|1)
Travis R Guenther 1 (1|0|0)
C Parker Mcwatters 1 (0|0|1)
Grant Redfield 1 (0|1|0)
Alejandro Ramirez 1 (0|1|0)
Mukundan Kailash Gur... 1 (1|0|0)
Nicholas C Donovan 1 (1|0|0)
Andrew F Jones 1 (1|0|0)
Anirudh Ganesh 1 (1|0|0)
Nathan J Choate 1 (1|0|0)
Barrett Winchell 1 (0|1|0)
Nieves Marquez Jr 1 (0|1|0)
Brian Mei 1 (1|0|0)
Alex Y Han 1 (1|0|0)
Om Borkar 1 (1|0|0)
Tyler B Hughes 1 (0|1|0)
Karlos Ramos 1 (0|0|1)
Anshumaan Atriwal 1 (1|0|0)
Kaushik Jampala 1 (1|0|0)
Sudarshana Jagadeesh... 1 (1|0|0)
Melanie Ann Kneen 1 (1|0|0)
Dilesh Bansal 1 (1|0|0)
Maurice James Blair 1 (1|0|0)
Sai R Nagireddy 1 (1|0|0)
Barry P Marcus 1 (1|0|0)
Ioan Cristian Chiril... 1 (0|1|0)
Samuel Armand Vallee 1 (1|0|0)
Sanket Sane 1 (0|0|1)
Kalin K Nonchev 1 (0|1|0)
Ganeesh Kumarappan 1 (1|0|0)
Cristian Pena 1 (0|1|0)
Ethan Donovan 1 (1|0|0)
Nicholas J Candido 1 (1|0|0)
David Davila 1 (1|0|0)
Edward H Baker 1 (1|0|0)
Charlie Hu 1 (1|0|0)
Ethan C Perry 1 (1|0|0)
Sai Ramachandran 1 (1|0|0)
Adrian Titus Andrees... 1 (0|1|0)
Matthew D Dahl 1 (1|0|0)
Jarod M Pamatmat 1 (0|1|0)
Zhichao Li 1 (0|1|0)
Aaryamaan Atriwal 1 (1|0|0)
Joshua Adam Kowal 1 (0|0|1)
Mahin Ganesan 1 (1|0|0)
Jonathon Michael Hel... 1 (0|0|1)
Chamala Mwamba 1 (1|0|0)
Amsal Chagani 1 (1|0|0)
Ritvik Ganesan 1 (0|1|0)
Ian Amit Joshi 1 (1|0|0)
Sidaarth Sabhnani 1 (1|0|0)
Zakir Ahmed 1 (0|0|1)
Marlon Vashion Mitch... 1 (1|0|0)
Luis Guevara 1 (1|0|0)
Christopher Toolin 1 (0|1|0)
Sanjay Gorur 1 (1|0|0)
Dev Mahesh Thimmiset... 1 (1|0|0)
Ajay Kumar Kolli 1 (0|1|0)
Daniel Brent Gater 1 (0|1|0)
Wani Zhang 1 (1|0|0)
Surya Suravaram 1 (1|0|0)
Christopher Hu 1 (0|1|0)
Aaditya Murthy 1 (0|1|0)
Vikram Karthik 1 (1|0|0)
Kristen Sheila Sarna 1 (0|1|0)
Rithik Sai Polavaram 1 (1|0|0)
Michael Andro 1 (1|0|0)
Ramji Raaghav 1 (1|0|0)
Stephen Balhoff 1 (1|0|0)
Jeffery Xiong 1 (0|1|0)
Austin Mead 1 (1|0|0)
Amish Dara 1 (1|0|0)
Ran Zhao 1 (1|0|0)