Player Details
| Name | Muthu Subramaniam |
| USCF Id | |
| USCF Rating | 855 R | 831 Q |
| State | TX |
| Games | 38 (14|18|6) |
| Tournaments | 11 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 16 Sep, 11 | DCC FRIDAY 9.16.2011 (2) | 28 | 855 |
| 09 Sep, 11 | DCC FRIDAY 9.9.2011 (2) | 17 | 904 |
| 29 Jul, 11 | DCC FRIDAY 7.29.2011 (2) | 26 | 892 |
| 24 Jun, 11 | DCC FRIDAY 6.24.2011 (2) | 11 | 906 |
| 17 Jun, 11 | DCC FRIDAY 6.17.11 (2) | 24 | 792 |
| 10 Jun, 11 | DCC FRIDAY 6.10.2011 (2) | 21 | 790 |
| 03 Jun, 11 | DCC FRIDAY 6.3.11 (2) | 24 | 740 |
| 06 May, 11 | DCC FRIDAY 5.6.11 (2) | 9 | 693 |
| 15 Apr, 11 | DCC FRIDAY 4.15.11 (2) | 20 | 696 |
| 08 Apr, 11 | DCC FRIDAY 4.8.11 (3) | 3 | 701 |
| 01 Apr, 11 | DCC FRIDAY 4.1.11 (3) | 3 | 663 |
Most Played Opponents
| Player | (W|L|D) |
| Noah J Donovan | 2 (0|1|1) |
| Sidharth Anirudh Bha... | 2 (0|1|1) |
| Surya Suravaram | 2 (0|2|0) |
| Benjamin Michael Ste... | 1 (0|0|1) |
| Melanie Ann Kneen | 1 (0|1|0) |
| Akash Vijay | 1 (0|1|0) |
| Matthew Zhou | 1 (1|0|0) |
| Manish Bhardvaj | 1 (1|0|0) |
| Yatin Obili | 1 (1|0|0) |
| Vaani Vedula | 1 (0|1|0) |
| Dr Jeffrey Howard Pe... | 1 (1|0|0) |
| Ronak Gandhi | 1 (0|1|0) |
| Andrea Rayna Brewer | 1 (1|0|0) |
| Utkarsh Kaniyar | 1 (0|1|0) |
| Jie Liu | 1 (0|1|0) |
| Srinidhi Kaniyar | 1 (1|0|0) |
| Corey Li | 1 (1|0|0) |
| Helen Jamison | 1 (1|0|0) |
| Adam J Lai | 1 (1|0|0) |
| Timothy Daniel Steph... | 1 (0|0|1) |
| Evin Arthur Bishop | 1 (1|0|0) |
| Sebastian Giordano | 1 (0|1|0) |
| Zoe Wang | 1 (0|1|0) |
| Johnson Jin | 1 (1|0|0) |
| Charles Frank | 1 (0|1|0) |
| Sidaarth Sabhnani | 1 (1|0|0) |
| Benjamin Harold Hayw... | 1 (0|1|0) |
| Adrian D Stacey | 1 (0|1|0) |
| Ethan Donovan | 1 (1|0|0) |
| Kevin T Supakkul | 1 (0|1|0) |
| Rudransh Rajaram | 1 (1|0|0) |
| Kiran Prabakaran | 1 (0|0|1) |
| Nicholas C Donovan | 1 (0|1|0) |
| Richard W Forester | 1 (0|0|1) |
| Tarang Sane | 1 (0|1|0) |
