Player Details
| Name | Chloe Tu |
| USCF Id | |
| USCF Rating | 130 R |
| State | NJ |
| Games | 71 (6|62|3) |
| Tournaments | 71 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 04 May, 13 | LEAGUE 54-55 (1) | 12 | 130 |
| 20 Apr, 13 | KIDS QUADS (2) | 12 | 148 |
| 06 Apr, 13 | LEAGUE 45, 46 & 47 (2) | 13 | 158 |
| 24 Mar, 13 | LEAGUE 43-44 (2) | 18 | 170 |
| 15 Feb, 13 | LEAGUE 34-35 (3) | 30 | 126 |
| 21 Dec, 12 | LEAGUE 19-20 (2) | 44 | 126 |
| 14 Dec, 12 | LEAGUE 17-18 (1) | 16 | 126 |
| 07 Dec, 12 | LEAGUE 15-16 (2) | 46 | 126 |
| 30 Nov, 12 | LEAGUE 13-14 (2) | 40 | 126 |
| 16 Nov, 12 | LEAGUE 10-11 (1) | 16 | 126 |
| 26 Oct, 12 | LEAGUE 6-7 (3) | 6 | 126 |
| 12 Oct, 12 | LEAGUE 2-3 (2) | 40 | 126 |
| 28 Sep, 12 | LEAGUE 97-98 (2) | 50 | 126 |
| 21 Sep, 12 | LEAGUE 95-96 (1) | 17 | 126 |
| 07 Sep, 12 | LEAGUE 91-92 (1) | 24 | 126 |
| 07 Sep, 12 | LEAGUE 91-92 (2) | 2 | 126 |
| 24 Aug, 12 | LEAGUE 87-88 (1) | 34 | 126 |
| 24 Aug, 12 | LEAGUE 87-88 (1) | 32 | 126 |
| 17 Aug, 12 | LEAGUE85-86 (3) | 40 | 126 |
| 11 Aug, 12 | LEAGUE 83-84 (1) | 22 | 139 |
| 25 Jul, 12 | LEAGUE 79 (2) | 24 | 148 |
| 13 Jul, 12 | LEAGUE 75-76 (2) | 11 | 166 |
| 29 Jun, 12 | LEAGUE 72-73 (2) | 26 | 122 |
| 22 Jun, 12 | LEAGUE 70-71 (2) | 51 | 122 |
| 22 Jun, 12 | LEAGUE 70-71 (1) | 27 | 122 |
| 08 Jun, 12 | LEAGUE 66-67 (2) | 40 | 122 |
| 01 Jun, 12 | LEAGUE 64-65 (1) | 24 | 122 |
| 18 May, 12 | LEAGUE 60-61 (1) | 25 | 122 |
| 11 May, 12 | LEAGUE 58-59 (3) | 40 | 122 |
| 04 May, 12 | LEAGUE 56-57 (1) | 27 | 122 |
| 27 Apr, 12 | LEAGUE 54-55 (4) | 43 | 122 |
| 18 Apr, 12 | DOCA LEAGUE 52 (1) | 24 | 122 |
| 13 Apr, 12 | LEAGUE 50-51 (1) | 26 | 122 |
| 30 Mar, 12 | LEAGUE 47-48 (3) | 46 | 122 |
| 16 Mar, 12 | LEAGUE 42-43 (2) | 40 | 122 |
| 09 Mar, 12 | LEAGUE 40-41 (2) | 46 | 122 |
| 02 Mar, 12 | LEAGUE 38-39 (3) | 43 | 122 |
| 24 Feb, 12 | LEAGUE 36-37 (2) | 27 | 122 |
| 17 Feb, 12 | LEAGUE 34-35 (2) | 37 | 122 |
| 10 Feb, 12 | LEAGUE 32-33 (2) | 4 | 122 |
| 03 Feb, 12 | LEAGUE 30-31 (2) | 42 | 122 |
| 27 Jan, 12 | LEAGUE 28-29 (1) | 26 | 124 |
| 20 Jan, 12 | LEAGUE 26-27 (2) | 19 | 132 |
| 13 Jan, 12 | LEAGUE 24-25 (1) | 25 | 120 |
| 06 Jan, 12 | LEAGUE 22-23 (2) | 46 | 120 |
| 30 Dec, 11 | LEAGUE 20-21 (1) | 28 | 120 |
| 23 Dec, 11 | LEAGUE 18-19 (3) | 36 | 120 |
| 16 Dec, 11 | LEAGUE 16-17 (1) | 20 | 138 |
| 09 Dec, 11 | LEAGUE 14-15 (3) | 15 | 164 |
| 02 Dec, 11 | LEAGUE 12-13 (1) | 32 | 116 |
| 25 Nov, 11 | LEAGUE 10-11 (2) | 20 | 116 |
| 18 Nov, 11 | LEAGUE 8-9 (1) | 24 | 123 |
| 04 Nov, 11 | LEAGUE 4-5 (1) | 23 | 133 |
| 28 Oct, 11 | LEAGUE 2-3 (4) | 2 | 169 |
| 21 Oct, 11 | LEAGUE 91-1 (1) | 12 | 183 |
| 14 Oct, 11 | LEAGUE 89-90 (3) | 47 | 142 |
| 07 Oct, 11 | LEAGUE 87-88 (3) | 1 | 149 |
| 30 Sep, 11 | LEAGUES 85-86 (2) | 17 | 153 |
| 23 Sep, 11 | LEAGUE 83-84 (1) | 26 | 106 |
| 16 Sep, 11 | LEAGUE 81-82 (2) | 47 | 106 |
| 09 Sep, 11 | LEAGUE 79-80 (2) | 42 | 110 |
| 02 Sep, 11 | LEAGUE 77-78 (3) | 2 | 123 |
| 26 Aug, 11 | LEAGUE 75-76 (4) | 5 | 139 |
| 19 Aug, 11 | LEAGUE 73-74 (2) | 34 | 115 |
| 12 Aug, 11 | LEAGUE 71-72 (6) | 2 | 136 |
| 05 Aug, 11 | LEAGUE 69-70 (5) | 35 | 152 |
| 29 Jul, 11 | LEAGUES 67-68 (5) | 2 | 194 |
| 22 Jul, 11 | LEAGUE 65-66 (2) | 35 | 234 |
| 15 Jul, 11 | LEAGUE 63-64 (2) | 21 | 234 |
| 08 Jul, 11 | LEAGUE 61-62 (4) | 35 | 100 |
| 01 Jul, 11 | LEAGUE 59-60 (2) | 32 | 100 |
Most Played Opponents
| Player | (W|L|D) |
| Sushant R Lebaka | 6 (1|5|0) |
| Prerna Shankar | 5 (0|5|0) |
| Abhinav Ram | 5 (1|3|1) |
| Kaya Kennette | 4 (0|4|0) |
| Michael Chen | 3 (0|2|1) |
| Derek Shaojie Wang | 3 (1|2|0) |
| Mohammed Rashid | 2 (0|2|0) |
| Elijah Septoff | 2 (0|2|0) |
| Jahnavi Patel | 2 (0|2|0) |
| Samanvit Vijapur | 2 (0|2|0) |
| Tyler Kennette | 2 (2|0|0) |
| Shawn Krishnan | 2 (0|2|0) |
| Arav Saksena | 2 (0|2|0) |
| Dennis Zhang | 2 (0|1|1) |
| Zai Yang | 2 (0|2|0) |
| Angelica Chin | 2 (0|2|0) |
| Jeffrey Cheng | 1 (0|1|0) |
| Nishant R Lebaka | 1 (0|1|0) |
| Allen Lu | 1 (0|1|0) |
| Andrew Michael | 1 (0|1|0) |
| Hunter Eelman | 1 (0|1|0) |
| Wayne Zhao | 1 (0|1|0) |
| Malhar Lakshman | 1 (0|1|0) |
| Ajay Sirivisetti | 1 (0|1|0) |
| Steven Zeng | 1 (0|1|0) |
| Jay Puskuri | 1 (0|1|0) |
| Dhruv Patel | 1 (0|1|0) |
| Avi Patel | 1 (0|1|0) |
| Riddhima Rao | 1 (0|1|0) |
| Aaron Wang | 1 (0|1|0) |
| Jessica Lee | 1 (0|1|0) |
| Kate Davisson | 1 (0|1|0) |
| Nithyan Murali | 1 (0|1|0) |
| Tanishkar Ram | 1 (0|1|0) |
| Sunny Cheng | 1 (0|1|0) |
| Philip Lockitt | 1 (0|1|0) |
| Aditya Sharma | 1 (0|1|0) |
| Evan Xie | 1 (0|1|0) |
| Aakash Rangan | 1 (0|1|0) |
| Lily Ambrose | 1 (1|0|0) |
| Abhijit Vallabheneni | 1 (0|1|0) |
