Player Details
| Name | Karthik Naidu |
| USCF Id | |
| USCF Rating | 412 R | 404 Q |
| State | TX |
| Games | 32 (14|12|6) |
| Tournaments | 9 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 03 Dec, 11 | SPECTACULAR XIX (2) | 7 | 412 |
| 19 Nov, 11 | PLANO SPECTACULAR XVIII (1) | 5 | 370 |
| 12 Nov, 11 | PLANO SPECTACULAR XVII (1) | 2 | 364 |
| 08 Oct, 11 | PLANO SPECTACULAR XV (1) | 2 | 344 |
| 01 Oct, 11 | 2011 ED G HALLOWEEN CLASSIC (2) | 4 | 334 |
| 24 Sep, 11 | SPECTACULAR XIV (1) | 5 | 375 |
| 17 Sep, 11 | PLANO SPECTACULAR XIII (1) | 3 | 387 |
| 10 Sep, 11 | PLANO SPECTACULAR 12 (1) | 3 | 322 |
| 27 Aug, 11 | PLANO SPECTACULAR X (1) | 9 | 218 |
Most Played Opponents
| Player | (W|L|D) |
| Thomas Paul | 3 (1|1|1) |
| Anish Siddabhattuni | 3 (3|0|0) |
| Jonathan Xu | 1 (0|1|0) |
| Riya Danait | 1 (1|0|0) |
| David Yue | 1 (0|1|0) |
| Shashvat Chathapuram | 1 (0|1|0) |
| Ashvin Nair | 1 (1|0|0) |
| Vaishnav Bipin | 1 (0|1|0) |
| Ashrith Yella | 1 (0|0|1) |
| Grace Li | 1 (1|0|0) |
| Gopal Othayoth | 1 (1|0|0) |
| David Li | 1 (0|0|1) |
| Baron Ubben | 1 (1|0|0) |
| Nathan Howard Kenned... | 1 (0|1|0) |
| Jacob C Mansfield | 1 (0|0|1) |
| Rahul Naik | 1 (1|0|0) |
| Rishab Siddamshetty | 1 (1|0|0) |
| Lawson Steigelmeyer | 1 (1|0|0) |
| Rahul Krishna | 1 (0|1|0) |
| Neel Reddy Pocharedd... | 1 (0|1|0) |
| Vikram Karthik | 1 (0|1|0) |
| Maurice N Lambert | 1 (0|1|0) |
| John Walter Lundell | 1 (0|0|1) |
| Pavan Ramesha | 1 (1|0|0) |
| Jerry Zhang | 1 (0|1|0) |
| Kiran Prabakaran | 1 (0|1|0) |
| Grace Mae Anne Kenne... | 1 (0|0|1) |
| Selam Mekbeb-Gillett | 1 (1|0|0) |
