Player Details
| Name | Hector M Lora |
| USCF Id | |
| USCF Rating | 1665 R | 1543 Q |
| State | DC |
| Games | 101 (38|48|15) |
| Tournaments | 35 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 12 May, 13 | 59TH MARYLAND OPEN (3) | 24 | 1665 |
| 16 Apr, 13 | CENTER ACTION 041613 (1) | 5 | 1667 |
| 18 Dec, 12 | CENTER ACTION (1) | 4 | 1677 |
| 20 Oct, 12 | ACC SATURDAY ACTIONPLUS OCTOBE... (2) | 5 | 1685 |
| 16 Oct, 12 | CENTER ACTION (2) | 5 | 1701 |
| 08 Oct, 12 | CONTINENTAL CLASS (4) | 12 | 1705 |
| 29 Sep, 12 | ACC Friday Action September 20... (1) | 9 | 1677 |
| 18 Sep, 12 | CHEAP ACTION (1) | 5 | 1666 |
| 26 Aug, 12 | 44TH ANNUAL ATLANTIC OPEN (4) | 20 | 1677 |
| 05 Aug, 12 | 2012 POTOMAC OPEN (2) | 22 | 1692 |
| 15 May, 12 | CHEAP ACTION (1) | 11 | 1661 |
| 01 May, 12 | CHEAP ACTION (1) | 8 | 1668 |
| 29 Apr, 12 | 2012 MARYLAND OPEN (2) | 56 | 1679 |
| 17 Apr, 12 | CHEAP ACTION (1) | 12 | 1684 |
| 15 Apr, 12 | KINGSTOWNE CHESS FESTIVAL (2) | 16 | 1680 |
| 30 Mar, 12 | LADDER (1) | 7 | 1692 |
| 20 Mar, 12 | CHEAP ACTION (1) | 11 | 1661 |
| 06 Mar, 12 | CHEAP ACTION (1) | 19 | 1683 |
| 24 Feb, 12 | ACC 02 12 (1) | 18 | 1723 |
| 21 Feb, 12 | CHEAP ACTION (1) | 10 | 1702 |
| 12 Feb, 12 | 2012 BALTIMORE OPEN (2) | 22 | 1706 |
| 05 Feb, 12 | METRO FEBRUARY QUADS (3) | 1 | 1719 |
| 08 Jan, 12 | 2012 CHESAPEAKE OPEN (3) | 6 | 1712 |
| 30 Dec, 11 | 2011 EASTERN OPEN (3) | 47 | 1628 |
| 27 Dec, 11 | EASTERN OPEN WARMUP TOURNEY (2) | 7 | 1647 |
| 10 Dec, 11 | ACC ACTION CHAMPIONSHIP (1) | 10 | 1648 |
| 18 Nov, 11 | ACC ACTION 11 11 (1) | 9 | 1650 |
| 15 Nov, 11 | CHEAP ACTION (1) | 5 | 1618 |
| 22 Oct, 11 | DC CLOSED 2011 (1) | 7 | 1600 |
| 18 Oct, 11 | CHEAP ACTION (1) | 9 | 1592 |
| 18 Oct, 11 | CHEAP ACTION (2) | 4 | 1678 |
| 10 Oct, 11 | CONTINENTAL CLASS (3) | 39 | 1613 |
| 30 Sep, 11 | ACC ACTION 09 11 (1) | 10 | 1725 |
| 20 Sep, 11 | CHEAP ACTION (1) | 9 | 1889 |
| 06 Sep, 11 | CHEAP ACTION (1) | 1 | 2314 |
Most Played Opponents
