Player Details
Name Jonathan Lu
USCF Id USCF 14739695
USCF Rating 1661 R | 1582 Q
State TX
Games 441 (199|206|36)
Tournaments 120
Followers
0  
History


Scorebook
This player has no scoresheets yet.

Last Tournaments
Date Tournament (Section) Place Rating (R)
19 May, 13 2013 DCC FIDE OPEN V (1) 24 1661
17 May, 13 DCC FRI SWISS 5.17.13 (1) 35 1607
11 May, 13 DCC SAT SWISS 5.11.13 (1) 8 1618
10 May, 13 DCC FRIDAY 5.10.2013 (1) 42 1589
04 May, 13 DCC SATURDAY SWISS 5.4.13 (1) 20 1610
03 May, 13 DCC FRIDAY SWISS 5.3.13 (1) 52 1604
27 Apr, 13 DCC SAT. SWISS 4.27.13 (1) 20 1631
26 Apr, 13 DCC FRIDAY 4.26.13 (1) 18 1656
21 Apr, 13 2013 DFW FIDE OPEN I (1) 29 1658
19 Apr, 13 DCC FRIDAY 4.19.2013 (1) 27 1674
13 Apr, 13 DCC SATURDAY SWISS 4.13.13 (1) 11 1667
05 Apr, 13 DCC FRIDAY 4.5.2013 (1) 23 1625
31 Mar, 13 2013 DCC FIDE OPEN IV (1) 34 1613
22 Mar, 13 INVISIBLE OPEN 7 (1) 15 1628
16 Mar, 13 DCC INCREMENT 3.16.13 (1) 8 1587
15 Mar, 13 DCC FRIDAY 3.15.2013 (1) 24 1592
09 Mar, 13 INVISIBLE OPEN 6 (1) 13 1600
08 Mar, 13 DCC FRIDAY 3.8.2013 (1) 40 1618
01 Mar, 13 DCC FRIDAY 3.1.2013 (1) 22 1639
22 Feb, 13 DCC FRI 2.22.2013 (1) 29 1635
08 Feb, 13 DCC FRIDAY 2-8-2013 (1) 45 1619
03 Feb, 13 2013 DCC FIDE OPEN II (1) 30 1655
26 Jan, 13 DCC SATURDAY 1.26.13 (1) 13 1643
25 Jan, 13 DCC FRIDAY 1.25.13 (1) 33 1602
19 Jan, 13 DCC FRIDAY 1.19.13 (1) 9 1612
11 Jan, 13 DCC FRIDAY 1.11.13 (1) 26 1602
05 Jan, 13 DCC SAT 1.5.13 (1) 32 1585
26 Dec, 12 DCC WED 12.26.12 (1) 6 1588
21 Dec, 12 DCC FRI 12.21.12 (1) 15 1552
15 Dec, 12 DCC SAT 12.15.12 (1) 18 1548
14 Dec, 12 DCC FRIDAY SWISS 12.14.2012 (1) 24 1560
07 Dec, 12 DCC FRIDAY 12.7.12 (1) 43 1558
01 Dec, 12 DCC SAT 12.1.12 (1) 12 1612
30 Nov, 12 DCC FRIDAY 11.30.2012 (1) 26 1597
25 Nov, 12 2012 DCC FIDE OPEN IX (1) 32 1607
21 Nov, 12 DCC WED SWISS 11.21.12 (1) 4 1611
16 Nov, 12 DCC FRIDAY 11_16_2012 (1) 26 1552
09 Nov, 12 INVISIBLE OPEN 5 (1) 12 1541
02 Nov, 12 DCC FRIDAY 11.2.12 (1) 19 1551
27 Oct, 12 DCC SAT 10.27.12 (1) 20 1558
26 Oct, 12 DCC FRIDAY 10.26.2012 (1) 45 1530
19 Oct, 12 DCC FRIDAY 10.19.12 (1) 21 1548
13 Oct, 12 DCC SAT 10.13.12 (1) 21 1508
12 Oct, 12 DCC FRI 10.12.12 (1) 23 1509
06 Oct, 12 DCC SAT 10.6.12 (1) 18 1534
05 Oct, 12 DCC FRIDAY 10.5.12 (1) 38 1539
28 Sep, 12 DCC FRIDAY 9.28.12 (1) 19 1551
22 Sep, 12 DCC SAT 9.22.12 (1) 5 1564
21 Sep, 12 DCC FRIDAY 9.21.12 (1) 6 1534
15 Sep, 12 DCC SAT 9.15.12 (1) 21 1455
14 Sep, 12 DCC FRI 9.14.12 (1) 26 1445
07 Sep, 12 DCC FRIDAY 9.7.12 (1) 28 1447
03 Sep, 12 78TH ANNUAL SOUTHWEST OPEN (2) 81 1384
24 Aug, 12 DCC FRIDAY 8.24.2012 (1) 56 1344
22 Aug, 12 DCC WED 8.22.12 (1) 21 1386
18 Aug, 12 DCC SAT SWISS 8.18.12 (1) 24 1383
15 Aug, 12 DCC WEDS 8.15.2012 (1) 21 1351
11 Aug, 12 PLANO SPECTACULAR XLIII (3) 4 1340
10 Aug, 12 DCC FRIDAY 8.10.2012 (1) 51 1350
08 Aug, 12 DCC WEDS 8.08.2012 (1) 27 1384
04 Aug, 12 DCC SAT 8.4.12 (1) 30 1407
01 Aug, 12 DCC WEDS 8.1.2012 (1) 24 1423
28 Jul, 12 PLANO SPECTACULAR XLI (2) 2 1468
27 Jul, 12 DCC FRI 7.27.2012 (1) 26 1456
25 Jul, 12 DCC WEDS 7.25.2012 (1) 23 1398
20 Jul, 12 DCC FRI 7.20.2012 (1) 25 1403
18 Jul, 12 DCC WEDS 7.18.2012 (1) 12 1384
15 Jul, 12 2012 US JUNIOR OPEN (3) 36 1319
14 Jul, 12 US JUNIOR BLITZ (2) 9 1446 Q
11 Jul, 12 DCC WENDS 7.11.2012 (1) 14 1341
06 Jul, 12 DCC FRIDAY NIGHT (1) 51 1324
04 Jul, 12 DCC WEDNESDAY 7.4.2012 (1) 18 1311
16 Jun, 12 DCC SATURDAY NIGHT 6_16_2012 (2) 1 1245
15 Jun, 12 DCC FRIDAY 6_15_2012 (2) 2 1247
13 Jun, 12 DCC WEDS 6.13.2012 (2) 1 1241
09 Jun, 12 PLANO SUMMER SPLASH (3) 4 1154
08 Jun, 12 DCC FRIDAY 6.8.2012 (2) 2 1169
06 Jun, 12 DCC WEDS 6.6.2012 (2) 1 1156
02 Jun, 12 DCC SATURDAY NIGHT S6_2_12 (1) 39 1069
01 Jun, 12 DCC FRIDAY 6.1.2012 (2) 6 1091
28 May, 12 TEXAS STATE AND AMATEUR CHAMPI... (2) 117 1071
19 May, 12 DCC SATURDAY 5.19.2012 (2) 3 1103
18 May, 12 DCC FRIDAY 5.18.12 (2) 6 1136
12 May, 12 DCC SATURDAY NIGHT 5_12_12 (1) 33 1139
11 May, 12 DCC FRIDAY 5.11.2012 (2) 4 1149
07 May, 12 HUAYI MAY 5TH, 2012 (1) 1 1090
04 May, 12 DCC FRIDAY NIGHT (2) 14 1071
28 Apr, 12 PLANO SPECTACULAR XXXII (2) 8 1054
27 Apr, 12 DCC FRIDAY 4.27.2012 (2) 19 1042
20 Apr, 12 DCC FRIDAY 4.20.2012 (2) 16 1069
13 Apr, 12 DCC FRI 4.13.12 (2) 6 1125
06 Apr, 12 DCC FRI 4.6.12 (2) 23 1047
30 Mar, 12 DCC FRI 3.30.12 (2) 6 1109
24 Mar, 12 HUAYI MARCH 24TH, 2012 (2) 1 1096
23 Mar, 12 DCC FRI 3.23.12 (2) 14 1071
16 Mar, 12 DCC FRI 3.16.12 (2) 11 1093
14 Mar, 12 DCC WED 3.14.12 (2) 9 1110
10 Mar, 12 PLANO SPECTACULAR XXVIII (2) 2 1181
09 Mar, 12 NAKAMURA OPEN III (2) 4 1111
02 Mar, 12 DCC FRIDAY 3.2.2012 (2) 12 1031
24 Feb, 12 DCC FRIDAY 2.24.12 (2) 21 999
11 Feb, 12 HUAYI FEB 11TH, 2012 (1) 1 1092
10 Feb, 12 DCC FRI 2.10.12 (2) 10 1057
03 Feb, 12 DCC FRI 2.3.2012 (2) 11 957
21 Jan, 12 REGION III SCHOLASTIC CHAMPION... (2) 9 948
21 Jan, 12 REGION III SCHOLASTIC CHAMPION... (7) 1 951
20 Jan, 12 DCC FRIDAY NIGHT 1.20.2012 (2) 12 944
14 Jan, 12 HUAYI JAN 14TH, 2012 (1) 1 913
13 Jan, 12 DCC FRIDAY 1.13.2012 (2) 25 902
07 Jan, 12 DCC SATURDAY 1.7.12 (1) 27 891
06 Jan, 12 DCC FRIDAY 1.6.11 (2) 20 916
16 Dec, 11 DCC FRIDAY 12.16.2011 (2) 16 757
10 Dec, 11 HUAYI DEC 10, 2011 (1) 1 755
09 Dec, 11 DCC FRI 12.9.11 (3) 6 453
03 Dec, 11 HUAYI DEC 3, 2011 (1) 5 452
02 Dec, 11 DCC FRI 12.2.11 (3) 7 462
25 Nov, 11 DCC FRIDAY 11.25.2011 (2) 8 374
18 Nov, 11 INVISIBLE OPEN 4 (2) 7 374
12 Nov, 11 HUAYI NOV 12, 2011 (2) 4 387
05 Nov, 11 HUAYI NOV 5 2011 (2) 3 362
Most Played Opponents
Player (W|L|D)
Utkarsh Kaniyar 9 (4|4|1)
Kevin Liu 9 (7|2|0)
Eric Wang 8 (2|5|1)
Eric Dai 8 (6|2|0)
Mc Kinley Xie 7 (4|3|0)
Cole Nicholas Frutos 7 (0|4|3)
Dion Su 6 (0|6|0)
Darren Xi 6 (4|2|0)
Akhil R Donapati 6 (2|4|0)
Ahmad N Mohammad 6 (0|6|0)
Sunil Prasanna Babu 6 (5|1|0)
Ram Krishna 6 (0|6|0)
Mark Layne Weisberg 5 (0|5|0)
Kai Tsuei 5 (2|3|0)
Nikhil Kesarla 5 (1|2|2)
Christine Zheng 5 (2|2|1)
Kevin Lu 5 (4|0|1)
Chase Frutos 5 (1|3|1)
Mukundan Kailash Gur... 5 (2|1|2)
Marcus S Mao 5 (0|5|0)
Shiva R Nagireddy 5 (3|2|0)
C Parker Mcwatters 4 (2|2|0)
Sophia Cai 4 (4|0|0)
Kevin B Liu 4 (0|4|0)
Thomas Kung 4 (4|0|0)
Mark Mettler 4 (3|1|0)
Samprit Karra 4 (3|1|0)
Hiren Premkumar 4 (1|3|0)
David C Li 4 (0|3|1)
Jonathan Liu 4 (3|1|0)
Justin Yu 3 (3|0|0)
Teja Sirigina 3 (2|1|0)
Zakir Ahmed 3 (1|1|1)
Robert Sanchez 3 (0|3|0)
Aadarsh Srivatsav 3 (0|2|1)
Nikita Breslav 3 (1|2|0)
Behfar Olfet Olf 3 (1|0|2)
Edward S Mao 3 (1|1|1)
Tarang Sane 3 (1|1|1)
Swaraaj Bhattacharya 3 (2|1|0)
Foster Ludington 3 (1|2|0)
David Wang 3 (0|3|0)
Karthik Prabhakaran 3 (1|2|0)
Adrian D Stacey 3 (1|0|2)
Anirudh Ganesh 3 (2|1|0)
Robert Masingale 3 (2|1|0)
Rishin Kesarla 3 (1|2|0)
Sanvit Karra 3 (3|0|0)
Atreya Vaidya 3 (1|1|1)
Atharv Sonawane 3 (1|1|1)
Tommy O He 3 (0|3|0)
Henry Cl Davis 3 (1|1|1)
Andrew Sun-Rong Mao 3 (2|1|0)
Yiqun Xie 3 (0|3|0)
Michael Mi 3 (2|1|0)
Vaidya Subramanian 2 (2|0|0)
Andrew Tang 2 (0|2|0)
Matthew C Magee 2 (0|2|0)
Annie Zhao 2 (2|0|0)
Tharun Natarajan 2 (2|0|0)
Teja Gorantla 2 (0|2|0)
Shashvat Chathapuram 2 (2|0|0)
Helen Jamison 2 (1|1|0)
Jonathan Xu 2 (2|0|0)
Jash Pujara 2 (2|0|0)
Ritik Verma 2 (1|1|0)
John Walter Lundell 2 (1|0|1)
Alan Fandrich 2 (1|0|1)
Rahul R Venna 2 (0|1|1)
Eric Michael Coldewe... 2 (0|2|0)
Jonathan Wilson 2 (1|1|0)
Joshua Adam Kowal 2 (1|1|0)
Sadia Qureshi 2 (1|0|1)
Michael Mettler 2 (2|0|0)
Aqib Zakaria 2 (2|0|0)
Tianming Xie 2 (0|2|0)
Vishnu Yelakanti 2 (0|2|0)
Christopher S Bartho... 2 (0|1|1)
David Davila 2 (2|0|0)
Dang Minh Nguyen 2 (1|1|0)
Rishi Ada 2 (2|0|0)
Adrian Titus Andrees... 2 (0|1|1)
David Chiang 2 (0|2|0)
Jacob I Edwards 2 (1|1|0)
Noah Daniel Wood 2 (1|1|0)
Barry P Marcus 2 (0|2|0)
Anirudh Vadduri 2 (2|0|0)
Nicholas Lau 2 (2|0|0)
Som Gupta 2 (2|0|0)
Jennifer Su 2 (1|0|1)
Annie Xia 2 (2|0|0)
Amit R Dave 2 (1|1|0)
Sarah Chiang 2 (0|2|0)
Srikar Donapati 2 (1|1|0)
Abhishek Obili 2 (0|2|0)
Shriya Senapathi 2 (2|0|0)
Sai R Nagireddy 2 (1|1|0)
Atulya Vaidya 2 (0|2|0)
Michael Klyszcz 1 (0|1|0)
Francisco A Gomez-Qu... 1 (1|0|0)
Shree Mohan 1 (1|0|0)
Satya Suravaram 1 (0|1|0)
Zak Lounis 1 (1|0|0)
Odunayo Ibukunoluwa ... 1 (0|1|0)
Maalini Chandrashekh... 1 (1|0|0)
Neel Reddy Pocharedd... 1 (0|1|0)
Nihal Neerukonda 1 (1|0|0)
Sudarshana Jagadeesh... 1 (0|1|0)
Julia E Jones 1 (0|1|0)
David W Phillips 1 (0|1|0)
Anush Beeram 1 (0|1|0)
Jimmy Quach 1 (1|0|0)
John Brannon Perkiso... 1 (1|0|0)
Ernest Fernandes 1 (0|1|0)
Justin Hung 1 (1|0|0)
Freddy Ronnie Burklo... 1 (1|0|0)
Amsal Chagani 1 (0|0|1)
Alex M Moore 1 (1|0|0)
Clarissa Louise Vica... 1 (0|1|0)
Christopher Toolin 1 (0|1|0)
Nikunj Mehta 1 (0|1|0)
Andrew Li 1 (1|0|0)
Sarah Lillian Weisbe... 1 (1|0|0)
Luis S Lizardo-Sanch... 1 (1|0|0)
Mark Evans Fincher 1 (1|0|0)
Jie Liu 1 (0|1|0)
Minwoo Jo 1 (0|1|0)
Jasmine Powell 1 (0|1|0)
Munraj Singh Bal 1 (1|0|0)
Claudia E Munoz 1 (0|1|0)
Praneeth R Manne 1 (1|0|0)
Srinidhi Kaniyar 1 (0|1|0)
David Yue 1 (0|1|0)
Harvey Zhu 1 (0|1|0)
Ioan Cristian Chiril... 1 (0|1|0)
William Christopher ... 1 (0|1|0)
Michael Balis 1 (1|0|0)
Nashra Jamil 1 (1|0|0)
Prafulla R Kesari 1 (1|0|0)
Sowmithri Jagadeeshi 1 (1|0|0)
David Preston Ray Iv 1 (1|0|0)
Eshan Chhabra 1 (1|0|0)
Pranav Eswaran 1 (0|0|1)
Bovey Liu 1 (0|1|0)
Sidaarth Sabhnani 1 (0|1|0)
Myles Parker 1 (1|0|0)
Thomas Paul 1 (1|0|0)
Anthony Baron 1 (0|1|0)
Sanjay Gorur 1 (0|1|0)
Rahul Mohanram 1 (1|0|0)
Adam J Lai 1 (1|0|0)
Aryaman Bansal 1 (1|0|0)
Travis R Guenther 1 (0|1|0)
Sam Supakkul 1 (1|0|0)
Tyler Mead 1 (1|0|0)
Yatin Obili 1 (0|0|1)
Austin Mead 1 (0|1|0)
Abhinav Chadaga 1 (0|1|0)
Elijah Costa 1 (1|0|0)
Vijay Premkumar 1 (1|0|0)
Jeffrey Yan 1 (0|1|0)
Vivek Kuppurajan 1 (1|0|0)
Alvin Tang 1 (0|1|0)
Manin Sehgal 1 (1|0|0)
Tasfia Jamil 1 (1|0|0)
Hassaan Nadeem Shaik... 1 (1|0|0)
Akash Vijay 1 (0|0|1)
Tomisin Ogunfunmi 1 (0|1|0)
Lun Tsuei 1 (0|1|0)
Ramji Raaghav 1 (1|0|0)
Mahesh Ramgopal 1 (1|0|0)
Andrew Zhang 1 (1|0|0)
Ganeesh Kumarappan 1 (1|0|0)
Noah J Donovan 1 (1|0|0)
Sidharth Vadduri 1 (0|1|0)
Archana Murthy 1 (1|0|0)
Dachey Lin 1 (0|1|0)
Mahin Ganesan 1 (0|1|0)
Jonathan Yin 1 (1|0|0)
Anoop C Kumar 1 (0|1|0)
Alexander Araujo 1 (0|1|0)
Ameya Telang 1 (0|1|0)
Aaron James Toledo 1 (0|1|0)
Vivek A Keval 1 (0|1|0)
Kristen Sheila Sarna 1 (0|1|0)
Gaurav Darshan 1 (0|1|0)
Sidharth Anirudh Bha... 1 (1|0|0)
Alex Y Han 1 (0|0|1)
James Al-Shamma 1 (0|1|0)
Krishna Kuppuswamy 1 (0|1|0)
Yatin Pokle 1 (1|0|0)
Louis Fernandes 1 (0|1|0)
Google Ghosh 1 (0|1|0)
Rohith Chittimalla 1 (1|0|0)
Ryan Beeler 1 (1|0|0)
Sriram Rajiv Karri 1 (1|0|0)
Tim J Stakland 1 (1|0|0)
Aaron Beedilla 1 (1|0|0)
Angela Yi 1 (1|0|0)
Anthony Guerra 1 (0|1|0)
Harry Wang 1 (0|1|0)
Aaryamaan Atriwal 1 (1|0|0)
Aaron Zhou 1 (1|0|0)
Ryan Mangipano 1 (1|0|0)
Brian Fanyuan Gu 1 (0|1|0)
Ethan Emmanuel 1 (0|1|0)
Matthew Minhkhoi Ha 1 (1|0|0)
Aadarsh Krishnan 1 (0|1|0)
Ruby Brist 1 (0|1|0)
Jacob Andrew Stephen... 1 (0|1|0)
Bridget Annika Toole... 1 (1|0|0)
Rajpal Singh Bal 1 (1|0|0)
Zhenjiang Li 1 (0|1|0)