Player Details
| Name | Marqis Mcvicker |
| USCF Id | |
| USCF Rating | 1532 R | 1457 Q |
| State | WI |
| Games | 60 (30|21|9) |
| Tournaments | 14 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 18 Oct, 12 | SWCC - FALLING INTO FALL SWISS (1) | 23 | 1532 |
| 13 Sep, 12 | PANTING DOG DAYS QUAD (4) | 4 | 1540 |
| 23 Aug, 12 | SUMMER ACTIONADE COOLER VI (2) | 9 | 1551 |
| 31 May, 12 | SUMMER IS COMING RR (5) | 2 | 1570 |
| 10 May, 12 | SWCC WARM WEATHER BLITZ-O-CHES... (1) | 6 | 1479 Q |
| 03 May, 12 | SWCC APRIL RISING TULIPS SWISS (1) | 17 | 1575 |
| 15 Apr, 12 | 2012 NATIONAL HIGH SCHOOL CHAM... (5) | 12 | 1591 |
| 05 Apr, 12 | SWCC MELTING ICE ACTION VI (1) | 5 | 1548 |
| 29 Mar, 12 | LIONS ROARING, LAMBS BAAING, S... (1) | 27 | 1545 |
| 04 Feb, 12 | NICOLET HIGH SCHOOL (1) | 8 | 1559 |
| 11 Jan, 12 | GOODRICH ELEMENTARY (1) | 1 | 1664 |
| 17 Dec, 11 | JAMES MADISON UNIVERSITY HIGH ... (1) | 1 | 1663 |
| 12 Nov, 11 | TRINITY LUTHERAN CHURCH (1) | 1 | 1610 |
| 22 Oct, 11 | HALES CORNERS CHALLENGE XIV (2) | 2 | 1591 |
Most Played Opponents
