Player Details
| Name | Paul Minugh |
| USCF Id | |
| USCF Rating | 1346 R | 1289 Q |
| State | NJ |
| Games | 76 (24|51|1) |
| Tournaments | 18 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 05 May, 13 | MCS&C CINCO DE MAYO QUICK (1) | 4 | 1289 Q |
| 17 Mar, 13 | MCS&C ST. PATRICK'S DAY OPEN (1) | 5 | 1346 |
| 16 Dec, 12 | MCS&C WINTER 2012 SWISS (1) | 13 | 1273 |
| 19 Aug, 12 | 2012 RED BANK OPEN (1) | 24 | 1278 |
| 22 Jul, 12 | MCS&C JULY 2012 QUAD (1) | 3 | 1295 |
| 08 Jul, 12 | MCS&C 2012 OTHERWORLD OPEN (1) | 3 | 1271 |
| 01 Jul, 12 | MCS&C JULY 2012 QUAD (1) | 4 | 1162 |
| 24 Jun, 12 | MCS&C JUNE 2012 QUICK (1) | 4 | 1170 Q |
| 20 May, 12 | MCS&C MID-MAY 2012 ROUND ROBIN (1) | 4 | 1180 |
| 29 Apr, 12 | MCS&C APRIL 2012 QUICK PLAY (1) | 5 | 1202 Q |
| 22 Apr, 12 | MCS&C SPRING 2012 SWISS (1) | 5 | 1190 |
| 18 Mar, 12 | ST PATRICK'S DAY DEFERRED (1) | 5 | 1191 |
| 11 Mar, 12 | 2ND MCS&C DAYLIGHT SAVINGS SWI... (1) | 4 | 1181 |
| 04 Mar, 12 | MCS&C EARLY MARCH 2012 SWISS (1) | 11 | 1167 |
| 26 Feb, 12 | MCS&CFEEB 2012 QUICK (1) | 6 | 1220 Q |
| 29 Jan, 12 | MCS&C LATE JAN 2912 SWISS (1) | 5 | 1189 |
| 15 Jan, 12 | MCS&C MID-JANUARY 2012 SWISS (1) | 8 | 1069 |
| 11 Dec, 11 | MCS&C DECEMBER 2011 SWISS (1) | 7 | 1153 |
Most Played Opponents
| Player | (W|L|D) |
| Dr Michael Koblentz | 12 (0|12|0) |
| Peter L Stegner | 9 (2|7|0) |
| Kevin Dresher | 8 (0|8|0) |
| Dominic Mirarchi | 5 (2|3|0) |
| Anatoly Dragomeretsk... | 4 (0|4|0) |
| Hoang-Nam N Vu | 3 (3|0|0) |
| Lev Zilbermintz | 3 (0|3|0) |
| Eric Wright | 3 (1|2|0) |
| Neilan N Smith | 2 (2|0|0) |
| Garrett A Thompson | 2 (2|0|0) |
| Alex J Schwartzberg | 2 (0|2|0) |
| Michael G Evans | 2 (2|0|0) |
| Nikhil Kalyanraman | 2 (2|0|0) |
| Sam E Kuciej | 2 (1|1|0) |
| Allen Anthony Ii | 2 (0|2|0) |
| Colton A Deluca | 2 (2|0|0) |
| Aditya Dharap | 1 (1|0|0) |
| Christopher Michael ... | 1 (1|0|0) |
| Mark Schwartzberg | 1 (1|0|0) |
| Jonathan R Capalbo | 1 (0|0|1) |
| Alison Pham | 1 (0|1|0) |
| Joseph Holmok | 1 (0|1|0) |
| Anatoliy Sokolov | 1 (0|1|0) |
| Kevin Shi | 1 (1|0|0) |
| Michael H Mccaffery | 1 (0|1|0) |
| Mark Evan Conley | 1 (0|1|0) |
| Thomas J Casper | 1 (0|1|0) |
| Nelson F Lin | 1 (1|0|0) |
| Edward J Mc Donald | 1 (0|1|0) |
